NY Yankees (87-63) at Seattle (77-73)
When: Tuesday, September 17th 2024
Where: T-Mobile Park,
Seattle, WA
Time: 9:40 ET | TV: mlb.tv
Opening Odds: Seattle -105/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Mariners Recent Meetings
Luis Gil L10 Starts
Date | Opp | Scr | Line | W/L | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/24 | KC | 4-3 | -139/8 | W/U | 5.0 | 5 | 1 | 1 | 5 | 2 | 1 | 97 | 19.4 | 0.25 |
9/6/24 | @ CHC | 3-0 | -113/8 | W/U | 6.0 | 1 | 0 | 0 | 7 | 2 | 0 | 89 | 14.8 | 1.67 |
8/20/24 | CLE | 5-9 | -144/8 | L/O | 3.0 | 3 | 3 | 3 | 3 | 6 | 1 | 78 | 26.0 | 4.00 |
8/12/24 | @ CHW | 2-12 | -341/9 | L/O | 4.0 | 7 | 4 | 4 | 3 | 2 | 1 | 98 | 24.5 | 4.00 |
8/7/24 | LAA | 5-2 | -313/8.5 | W/U | 5.0 | 2 | 0 | 0 | 6 | 5 | 0 | 107 | 21.4 | 0.17 |
7/29/24 | @ PHI | 14-4 | 116/9 | W/O | 5.1 | 5 | 3 | 3 | 8 | 3 | 1 | 92 | 17.2 | 0.75 |
7/23/24 | NYM | 2-3 | -145/9 | L/U | 5.0 | 4 | 1 | 1 | 6 | 1 | 0 | 91 | 18.2 | 0.67 |
7/13/24 | @ BAL | 6-1 | 124/8.5 | W/U | 6.0 | 5 | 1 | 1 | 7 | 1 | 0 | 95 | 15.8 | 1.33 |
7/7/24 | BOS | 0-3 | -123/8.5 | L/U | 6.2 | 4 | 1 | 1 | 9 | 0 | 1 | 96 | 14.4 | 2.00 |
7/2/24 | CIN | 4-5 | -206/8.5 | L/O | 4.0 | 2 | 4 | 4 | 3 | 3 | 1 | 83 | 20.8 | 2.00 |
Bryan Woo L10 Starts
Date | Opp | Scr | Line | W/L | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/24 | SD | 5-2 | 101/7 | W/P | 6.2 | 2 | 2 | 2 | 5 | 1 | 1 | 89 | 13.3 | 0.67 |
9/5/24 | @ OAK | 6-4 | -131/8 | W/O | 5.0 | 8 | 2 | 2 | 6 | 0 | 1 | 88 | 17.6 | 0.67 |
8/31/24 | @ LAA | 4-5 | -157/7.5 | L/O | 6.1 | 5 | 4 | 4 | 3 | 0 | 3 | 69 | 10.9 | 1.00 |
8/25/24 | SF | 4-3 | -136/7 | W/P | 7.0 | 4 | 2 | 1 | 7 | 0 | 1 | 94 | 13.4 | 1.25 |
8/19/24 | @ LAD | 0-3 | 135/8 | L/U | 6.1 | 2 | 2 | 2 | 5 | 2 | 1 | 87 | 13.7 | 1.40 |
8/14/24 | @ DET | 2-3 | -134/8 | L/U | 7.0 | 4 | 0 | 0 | 6 | 0 | 0 | 85 | 12.1 | 1.20 |
8/8/24 | DET | 4-3 | -191/7.5 | W/U | 6.2 | 5 | 3 | 3 | 7 | 1 | 0 | 88 | 13.2 | 1.75 |
8/2/24 | PHI | 10-2 | -109/8 | W/O | 7.0 | 5 | 0 | 0 | 6 | 0 | 0 | 92 | 13.1 | 1.33 |
7/27/24 | @ CHW | 6-3 | -145/7.5 | W/O | 4.0 | 4 | 1 | 0 | 3 | 1 | 0 | 70 | 17.5 | 2.00 |
7/21/24 | HOU | 6-4 | -112/8 | W/O | 5.2 | 4 | 2 | 2 | 5 | 0 | 1 | 73 | 12.9 | 2.00 |
Prediction
With just two weeks remaining in the regular season, the Seattle Mariners are still alive for a wild card spot in the American League. They have won three in a row to pull within 2.5 games of the Twins. The Yankees are also playing well despite a lack of offense over the last 10 games. New York will have a hard time generating anything against Woo tonight, who has been outstanding at home.
The Mariners have won 11 in a row at home when Woo starts including 8-0 this year. Woo has a 1.66 and incredible 0.64 WHIP at T-Mobile this season. Gil has been pitching well also, but I give the edge to the red-hot Mariners offense and Woo tonight.
Pick: Mariners +107