
NY Yankees (35-22) at LA Dodgers (37-21)
When: Sunday, June 1st 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 7:10 ET | TV: ESPN
Opening Odds: Los Angeles -165/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Dodgers Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
5/30/25 | LAD 8 - NYY 5 | T. Gonsolin | M. Fried | 120/8.5 | O |
2024 Season | |||||
10/30/24 | NYY 6 - LAD 7 | G. Cole | J. Flaherty | -142/8.5 | O |
10/29/24 | NYY 11 - LAD 4 | L. Gil | B. Casparius | -130/8.5 | O |
10/28/24 | NYY 2 - LAD 4 | C. Schmidt | W. Buehler | -142/8.5 | U |
10/26/24 | LAD 4 - NYY 2 | Y. Yamamoto | C. Rodon | -132/8.5 | U |
10/25/24 | LAD 6 - NYY 3 x | J. Flaherty | G. Cole | -114/8.5 | O |
6/9/24 | NYY 6 - LAD 4 | L. Gil | T. Glasnow | 120/7 | O |
6/8/24 | NYY 3 - LAD 11 | N. Cortes | G. Stone | -112/8.5 | O |
6/7/24 | NYY 1 - LAD 2 x | C. Poteet | Y. Yamamoto | 140/9 | U |
2023 Season | |||||
6/4/23 | LAD 1 - NYY 4 | B. Miller | D. German | -170/8.5 | U |
6/3/23 | LAD 3 - NYY 6 | M. Grove | G. Cole | -101/8.5 | O |
6/2/23 | LAD 8 - NYY 4 | C. Kershaw | L. Severino | -138/7.5 | O |
2019 Season | |||||
8/25/19 | LAD 1 - NYY 5 | C. Kershaw | D. German | -157/8.5 | U |
8/24/19 | LAD 2 - NYY 1 | T. Gonsolin | C. Sabathia | -146/10 | U |
8/23/19 | LAD 2 - NYY 10 | H. Ryu | J. Paxton | -143/8.5 | O |
2016 Season | |||||
9/14/16 | NYY 0 - LAD 2 | M. Pineda | C. Kershaw | 165/7 | U |
9/13/16 | NYY 3 - LAD 0 | C. Sabathia | J. Urias | -104/8 | U |
9/12/16 | NYY 2 - LAD 8 | B. Mitchell | J. De Leon | 142/8.5 | O |
2013 Season | |||||
7/31/13 | LAD 0 - NYY 3 | C. Kershaw | H. Kuroda | -175/6 | U |
7/30/13 | LAD 3 - NYY 2 | Z. Greinke | A. Pettitte | -165/7 | U |
Ryan Yarbrough L10 Outings
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26/25 | @ LAA | S | W | 5-1 | 6.0 | 2 | 1 | 1 | 7 | 1 | 1 | 88 | 14.7 | 1.00 |
5/21/25 | TEX | S | ND | 4-3 | 5.0 | 3 | 1 | 1 | 8 | 0 | 1 | 81 | 16.2 | 1.50 |
5/11/25 | @ ATH | S | W | 12-2 | 5.0 | 6 | 2 | 2 | 2 | 1 | 1 | 67 | 13.4 | 1.50 |
5/3/25 | TB | S | ND | 2-3 | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 64 | 16.0 | 1.50 |
4/28/25 | @ BAL | R | 3-4 | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 53 | 14.5 | 5.00 | |
4/21/25 | @ CLE | R | 4-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13.0 | .00 | |
4/17/25 | @ TB | R | 6-3 | 2.2 | 6 | 2 | 2 | 1 | 1 | 1 | 56 | 21.0 | .67 | |
4/11/25 | SF | R | 1-9 | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 48 | 18.0 | 2.00 | |
4/8/25 | @ DET | R | 0-5 | 1.2 | 2 | 1 | 1 | 3 | 0 | 1 | 27 | 16.2 | 1.00 | |
4/5/25 | @ PIT | R | 10-4 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 38 | 19.0 | .00 |
Yoshinobu Yamamoto L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26/25 | @ CLE | S | W | 7-2 | 6.0 | 3 | 2 | 2 | 7 | 2 | 0 | 88 | 14.7 | 1.50 |
5/20/25 | AZ | S | ND | 4-3 | 7.0 | 1 | 0 | 0 | 9 | 2 | 0 | 110 | 15.7 | 1.75 |
5/14/25 | ATH | S | W | 9-3 | 6.0 | 4 | 3 | 3 | 6 | 2 | 1 | 88 | 14.7 | 1.20 |
5/8/25 | @ AZ | S | L | 3-5 | 5.0 | 6 | 5 | 5 | 4 | 1 | 2 | 88 | 17.6 | 4.00 |
5/2/25 | @ ATL | S | W | 2-1 | 6.0 | 1 | 0 | 0 | 6 | 2 | 0 | 91 | 15.2 | 3.50 |
4/25/25 | PIT | S | L | 0-3 | 5.0 | 5 | 3 | 1 | 5 | 4 | 0 | 94 | 18.8 | 7.00 |
4/18/25 | @ TEX | S | W | 3-0 | 7.0 | 5 | 0 | 0 | 10 | 0 | 0 | 102 | 14.6 | 4.00 |
4/11/25 | CHC | S | W | 3-0 | 6.0 | 2 | 0 | 0 | 9 | 1 | 0 | 103 | 17.2 | 1.33 |
4/4/25 | @ PHI | S | L | 2-3 | 6.0 | 3 | 1 | 0 | 5 | 3 | 0 | 97 | 16.2 | 8.00 |
3/28/25 | DET | S | ND | 8-5 | 5.0 | 5 | 2 | 2 | 10 | 2 | 2 | 91 | 18.2 | 4.00 |
Prediction
The Dodgers are on a roll now and have been pounding the ball. They scored 18 last night on the Yankees and are averaging 9.2 over the last five games. L.A. has their best pitcher on the mound tonight in Yamamoto. He has allowed three runs or less in all 11 of his starts but one and the Dodgers are 8-3 when he goes. I’m not afraid to lay the runline here with this red-hot Dodger offense.
Pick: Dodgers -1.5 +128