
NY Yankees (35-20) at LA Dodgers (35-21)
When: Friday, May 30th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 10:10 ET | TV: Apple
Opening Odds: New York -116/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Dodgers Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/30/24 | NYY 6 - LAD 7 | G. Cole | J. Flaherty | -142/8.5 | O |
10/29/24 | NYY 11 - LAD 4 | L. Gil | B. Casparius | -130/8.5 | O |
10/28/24 | NYY 2 - LAD 4 | C. Schmidt | W. Buehler | -142/8.5 | U |
10/26/24 | LAD 4 - NYY 2 | Y. Yamamoto | C. Rodon | -132/8.5 | U |
10/25/24 | LAD 6 - NYY 3 x | J. Flaherty | G. Cole | -114/8.5 | O |
6/9/24 | NYY 6 - LAD 4 | L. Gil | T. Glasnow | 120/7 | O |
6/8/24 | NYY 3 - LAD 11 | N. Cortes | G. Stone | -112/8.5 | O |
6/7/24 | NYY 1 - LAD 2 x | C. Poteet | Y. Yamamoto | 140/9 | U |
2023 Season | |||||
6/4/23 | LAD 1 - NYY 4 | B. Miller | D. German | -170/8.5 | U |
6/3/23 | LAD 3 - NYY 6 | M. Grove | G. Cole | -101/8.5 | O |
6/2/23 | LAD 8 - NYY 4 | C. Kershaw | L. Severino | -138/7.5 | O |
2019 Season | |||||
8/25/19 | LAD 1 - NYY 5 | C. Kershaw | D. German | -157/8.5 | U |
8/24/19 | LAD 2 - NYY 1 | T. Gonsolin | C. Sabathia | -146/10 | U |
8/23/19 | LAD 2 - NYY 10 | H. Ryu | J. Paxton | -143/8.5 | O |
2016 Season | |||||
9/14/16 | NYY 0 - LAD 2 | M. Pineda | C. Kershaw | 165/7 | U |
9/13/16 | NYY 3 - LAD 0 | C. Sabathia | J. Urias | -104/8 | U |
9/12/16 | NYY 2 - LAD 8 | B. Mitchell | J. De Leon | 142/8.5 | O |
2013 Season | |||||
7/31/13 | LAD 0 - NYY 3 | C. Kershaw | H. Kuroda | -175/6 | U |
7/30/13 | LAD 3 - NYY 2 | Z. Greinke | A. Pettitte | -165/7 | U |
6/19/13 | NYY 0 - LAD 6 | P. Hughes | C. Capuano | -141/8 | U |
Max Fried L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24/25 | @ COL | S | W | 13-1 | 7.1 | 6 | 1 | 1 | 7 | 1 | 0 | 83 | 11.3 | 10.00 |
5/18/25 | NYM | S | ND | 8-2 | 6.0 | 3 | 2 | 2 | 8 | 2 | 0 | 102 | 17.0 | 2.00 |
5/13/25 | @ SEA | S | ND | 1-2 | 5.0 | 4 | 1 | 1 | 5 | 2 | 0 | 91 | 18.2 | 2.50 |
5/7/25 | SD | S | ND | 4-3 | 7.0 | 5 | 1 | 1 | 8 | 0 | 1 | 100 | 14.3 | 1.20 |
5/2/25 | TB | S | W | 3-0 | 7.0 | 1 | 0 | 0 | 6 | 2 | 0 | 92 | 13.1 | 5.00 |
4/27/25 | TOR | S | W | 11-2 | 6.0 | 6 | 1 | 1 | 3 | 2 | 0 | 101 | 16.8 | 1.33 |
4/20/25 | @ TB | S | W | 4-0 | 7.2 | 2 | 0 | 0 | 2 | 2 | 0 | 102 | 13.3 | 4.00 |
4/15/25 | KC | S | W | 4-2 | 6.2 | 5 | 2 | 2 | 7 | 2 | 1 | 94 | 14.1 | .80 |
4/9/25 | @ DET | S | W | 4-3 | 7.0 | 5 | 0 | 0 | 11 | 0 | 0 | 97 | 13.9 | 1.50 |
4/4/25 | @ PIT | S | W | 9-4 | 5.2 | 6 | 1 | 1 | 6 | 1 | 1 | 98 | 17.3 | .80 |
Tony Gonsolin L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24/25 | @ NYM | S | L | 2-5 | 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 88 | 17.6 | .75 |
5/18/25 | LAA | S | ND | 4-6 | 4.0 | 4 | 4 | 4 | 3 | 5 | 2 | 97 | 24.2 | 2.00 |
5/11/25 | @ AZ | S | W | 8-1 | 5.0 | 3 | 0 | 0 | 4 | 2 | 0 | 84 | 16.8 | 2.50 |
5/6/25 | @ MIA | S | ND | 4-5 | 5.0 | 4 | 2 | 2 | 8 | 2 | 1 | 82 | 16.4 | .50 |
4/30/25 | MIA | S | W | 12-7 | 6.0 | 6 | 3 | 3 | 9 | 0 | 1 | 77 | 12.8 | .33 |
8/18/23 | MIA | S | L | 3-11 | 3.1 | 8 | 10 | 10 | 2 | 4 | 5 | 97 | 29.1 | .50 |
8/12/23 | COL | S | W | 4-1 | 6.0 | 3 | 1 | 1 | 6 | 0 | 1 | 91 | 15.2 | .50 |
8/7/23 | @ SD | S | W | 13-7 | 6.0 | 9 | 6 | 6 | 3 | 1 | 1 | 84 | 14.0 | 2.00 |
8/2/23 | ATH | S | W | 10-1 | 5.0 | 5 | 1 | 1 | 3 | 2 | 1 | 84 | 16.8 | .50 |
7/26/23 | TOR | S | L | 1-8 | 5.0 | 7 | 5 | 5 | 5 | 3 | 1 | 109 | 21.8 | .80 |
Prediction
The series of the weekend is a World Series rematch between the Yanks and Dodgers. I like New York in the opener with Fried. He is on pace for a Cy Young season with a 1.41 ERA and a 7-0 record. The Yankees are 10-1 when he starts and they have won 16-of-21 overall. Gonsolin has struggled this year, especially with his control. If you give the Yankees free passes, they will take advantage of it.
Pick: Yankees -127