
Bobby Babowski and Jay Cooper have been red-hot with their NFL Best Bets over the last few weeks and will look to keep it going into Week 6. Bobby is a sizzling 11-3-1 (79%) over the last three weeks, while Jay is 6-3-1 (67%) over the last two. Our Westgate and Circa Millions contest picks were a combined 7-2-1 (78%) last week and we are sitting at 15-8-2 (65%) in the SuperContest. Bobby has also won 4-of-5 Teasers this year and we also nailed both of our 100% Consensus picks in Week 5. All of our picks will be posted by Friday evening.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
2-TEAM, 6-POINT TEASERS FOR WEEK 6:
Bobby Babowski | 5-of-6 Winning Weeks
Commanders +8.5/Titans +10 (W)
Jay Cooper
Colts +10/Bears +9 (L)
Reggie Garrett
Patriots +9/Texans +8 (W)
UltimateCapper CONSENSUS STAFF PLAYS WEEK 6:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Broncos +10.5 (L)
Bengals -2.5 (W)
Colts +4 (L)
UltimateCapper Westgate SuperContest Selections for Week 6:
UltimateCapper.com (18-10-2): Titans +4 (L) | Commanders +2.5 (W) | Bengals -2.5 (W) | Colts +4 (L) | Lions -3 (W)
UltimateCapper Circa Millions Selections for Week 6:
UltimateCapper.com (15-14-1): Bears +3 (L) | Bengals -2.5 (W) | Browns +7.5 (W) | Colts +4 (L) | Cowboys -2.5 (W)
Week 6 DraftKings Fantasy Advice
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 6 Date Time | Bobby Babowski All: 47-44-2 Top: 18-11-1 | Jay Cooper All: 44-46-3 Top: 15-14-1 | Reggie Garrett All: 41-48-4 Top: 12-15-3 |
|---|---|---|---|
| Denver @ Kansas City Thursday | ![]() +10.5 $$ | ![]() +10.5 | ![]() +10.5 |
| Baltimore @ Tennessee 9:30am ET | ![]() +4 | ![]() -4 | ![]() -4 $$ |
| Washington @ Atlanta 1:00 ET | ![]() +2.5 $$ | ![]() -2.5 | ![]() +2.5 $$ |
| Minnesota @ Chicago 1:00 ET | ![]() -2.5 | ![]() +3 $$ | ![]() -2.5 |
| Seattle @ Cincinnati 1:00 ET | ![]() -2.5 $$ | ![]() -2.5 $$ | ![]() -2.5 |
| San Francisco @ Cleveland 1:00 ET | ![]() +7.5 $$ | ![]() -7 | ![]() -7 $$ |
| New Orleans @ Houston 1:00 ET | ![]() -1 | ![]() -1 | ![]() +2 $$ |
| Indianapolis @ Jacksonville 1:00 ET | ![]() +4 $$ | ![]() +4 $$ | ![]() +4 |
| Carolina @ Miami 1:00 ET | ![]() +13.5 | ![]() -13.5 | ![]() +13.5 |
| Detroit @ Tampa Bay 4:25 ET | ![]() +3.5 | ![]() -3 $$ | ![]() -3 |
| New England @ Las Vegas 4:05 ET | ![]() -3 | ![]() +3 | ![]() +3 $$ |
| Arizona @ LA Rams 4:25 ET | ![]() -7 | ![]() -7 | ![]() +7 |
| Philadelphia @ NY Jets 4:25 ET | ![]() -7 | ![]() +7 | ![]() +7 |
| NY Giants @ Buffalo 8:20 ET | ![]() +14.5 | ![]() +14.5 | ![]() -14 |
| Dallas @ LA Chargers Monday | ![]() +2.5 | ![]() -2.5 $$ | ![]() -2.5 |





























![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
