
With two weeks in the books, the NFL has nine undefeated teams remaining and seven of them are in the NFC. There are some surprising 0-2 teams including the Chargers and Bengals – both playoff teams from last season. Bobby Babowski led the way last week with an impressive 9-6-1 mark overall including a strong finish with the Steelers on Monday night. Bobby also came through with his Teaser of the week, as did Reggie. Week 3 has some great matchups and we are confident in a big week for us. All of our picks will be posted by Friday evening.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
2-TEAM, 6-POINT TEASERS FOR WEEK 3:
Bobby Babowski
Texans +15/Cardinals +18.5 (W)
Jay Cooper
Titans +9.5/Jets +8.5 (L)
Reggie Garrett
Packers +4/Titans +9.5 (L)
UltimateCapper CONSENSUS STAFF PLAYS WEEK 3:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Titans +3.5 (L)
Lions -3 (W)
Bears +13 (L)
UltimateCapper Westgate SuperContest Selections for Week 3:
UltimateCapper.com (9-6): Bills -6.5 (W) | Lions -3 (W) | Seahawks -6 (W) | Eagles -5 (W) | Bengals -2.5 (W)
UltimateCapper Circa Millions Selections for Week 3:
UltimateCapper.com (6-8-1): Titans +3.5 (L) | Jets +2.5 (L) | Packers -2 (L) | Lions -3 (W) | Steelers +2.5 (W)
OUR TOP 3 PLAYS ARE MARKED: ‘$$‘
| Week 3 Date Time | Bobby Babowski All: 25-22-1 Top: 9-6 | Jay Cooper All: 20-26-2 Top: 6-9 | Reggie Garrett All: 18-27-3 Top: 5-8-2 |
|---|---|---|---|
| NY Giants @ San Francisco 8:15 ET | ![]() +10.5 | ![]() +10.5 | ![]() -10 |
| LA Chargers @ Minnesota 1:00 ET | ![]() PK | ![]() +1 | ![]() PK $$ |
| Tennessee @ Cleveland 1:00 ET | ![]() +3.5 | ![]() +3.5 $$ | ![]() +3.5 |
| Houston @ Jacksonville 1:00 ET | ![]() +9 | ![]() -9 | ![]() -9 |
| New England @ NY Jets 1:00 ET | ![]() +2.5 | ![]() +2.5 $$ | ![]() -2.5 $$ |
| New Orleans @ Green Bay 1:00 ET | ![]() +2 | ![]() -2 $$ | ![]() -2 |
| Denver @ Miami 1:00 ET | ![]() +6.5 | ![]() -6.5 | ![]() -6.5 $$ |
| Buffalo @ Washington 1:00 ET | ![]() -6.5 $$ | ![]() +6.5 | ![]() +6.5 $$ |
| Atlanta @ Detroit 1:00 ET | ![]() -3 $$ | ![]() -3 $$ | ![]() -3 $$ |
| Indianapolis @ Baltimore 1:00 ET | ![]() -8 | ![]() +8 | ![]() +8 |
| Carolina @ Seattle 4:05 ET | ![]() -5 $$ | ![]() +6.5 | ![]() +6.5 |
| Dallas @ Arizona 4:25 ET | ![]() +12.5 | ![]() -12.5 | ![]() +12.5 |
| Chicago @ Kansas City 4:25 ET | ![]() +13 | ![]() +13 | ![]() +13 |
| Pittsburgh @ Las Vegas 4:25 ET | ![]() +2.5 | ![]() +2.5 $$ | ![]() -2.5 |
| Philadelphia @ Tampa Bay 7:15 ET | ![]() -5 $$ | ![]() -5 | ![]() +5 |
| LA Rams @ Cincinnati 8:15 ET | ![]() -2.5 $$ | ![]() -2.5 | ![]() +3 |
































![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
