
Jay Cooper has the hot hand and is catching up with Bobby Babowski in the overall staff standings. Jay went 4-1 for the second week in a row and is now on an 8-2 (80%) run with his Best Bets. He has also won 6 Teasers in a row heading into Week 14. We went 4-1 last week in the Westgate SuperContest, which starts a new 3-week and 6-week mini contest. All of these winners are always 100% FREE. We will have all of our picks posted by Friday evening.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
2-TEAM, 6-POINT TEASERS FOR WEEK 14:
Bobby Babowski
Ravens -1/Broncos +9 (W)
Jay Cooper | 7-of-7 Winning Weeks
Raiders +9/Giants +12.5 (W)
Reggie Garrett | 3-of-4 Winning Weeks
Jets +9.5/Raiders +9 (W)
UltimateCapper CONSENSUS STAFF PLAYS WEEK 14:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Patriots +6 (W)
Panthers +5 (L)
Raiders +3 (P)
Titans +13.5 (W)
Giants +6.5 (W)
UltimateCapper Westgate SuperContest Selections for Week 14:
UltimateCapper.com (39-27-4): Browns -3 (W) | Bengals +1 (W) | Raiders +3 (P) | Chiefs -1.5 (L) | Giants +6.5 (W)
UltimateCapper Circa Millions Selections for Week 14:
UltimateCapper.com (35-33-2): Panthers +5 (L) | Bengals PK (W) | Raiders +3 (P) | Eagles +3.5 (L) | Giants +6.5 (W)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 14 Date Time | Bobby Babowski All: 107-95-6 Top: 36-31-3 | Jay Cooper All: 101-102-5 Top: 35-33-2 | Reggie Garrett All: 88-114-6 Top: 28-38-4 |
|---|---|---|---|
| New England @ Pittsburgh Thursday | ![]() +6 | ![]() +6 | ![]() +6 |
| Jacksonville @ Cleveland 1:00 ET | ![]() -3 | ![]() -3 $$ | ![]() +3.5 |
| LA Rams @ Baltimore 1:00 ET | ![]() -7 | ![]() +7.5 | ![]() +7.5 $$ |
| Detroit @ Chicago 1:00 ET | ![]() +3.5 | ![]() -3 | ![]() -3 $$ |
| Carolina @ New Orleans 1:00 ET | ![]() +5 $$ | ![]() +5 | ![]() +5 |
| Tampa Bay @ Atlanta 1:00 ET | ![]() +2 | ![]() -1 $$ | ![]() -1 |
| Indianapolis @ Cincinnati 1:00 ET | ![]() +1 $$ | ![]() +1 | ![]() PK |
| Houston @ NY Jets 1:00 ET | ![]() +3.5 | ![]() -3.5 | ![]() +3.5 |
| Seattle @ San Francisco 4:05 ET | ![]() -10.5 | ![]() +11 | ![]() -10.5 |
| Minnesota @ Las Vegas 4:05 ET | ![]() +3 $$ | ![]() +3 $$ | ![]() +3 |
| Denver @ LA Chargers 4:25 ET | ![]() +3 | ![]() -2.5 | ![]() +3 $$ |
| Buffalo @ Kansas City 4:25 ET | ![]() -1.5 | ![]() -1.5 $$ | ![]() +1.5 $$ |
| Philadelphia @ Dallas 8:20 ET | ![]() +3.5 $$ | ![]() -3.5 | ![]() -3.5 $$ |
| Tennessee @ Miami Monday | ![]() +13.5 | ![]() +13.5 | ![]() +13.5 |
| Green Bay @ NY Giants Monday | ![]() +6.5 $$ | ![]() +6.5 $$ | ![]() +6.5 |



























![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
