We have arrived at the final month of the NFL regular season and we are coming off a very profitable Week 12 with all three of our experts contributing winning weeks with their top picks. Bobby Babowski is the king of the week with his 4-1 effort last week, while Jay Cooper and Reggie Garrett both went 3-2. Not only did we all have winning weeks, but our SuperContest selections were winners also as NSMonitor.com went 4-1, while UltimateCapper.com had a 3-2 week to improve to 31-27-2 on the season. So, we have some serious momentum heading into Week 13 with some terrific matchups around the league including a big NFC South showdown between Carolina and New Orleans. The Sunday night game should be another great one with the 10-1 Eagles visiting the Seahawks and the 12th Man. Be sure to check our rankings this week in the Westgate SuperContest as we make our move towards the top. Good luck with your action this week! You can always view our weekly records at our Staff Selections Home Page.
WEEK 13 PUBLIC CONSENSUS REPORT
GET OUR NFL SELECTIONS BY EMAIL EVERY WEEK!
The following 2 entries have been submitted in this week’s Westgate SuperContest:
UltimateCapper.com (31-27-2): Ravens -2.5 | Jets +3.5 | Saints -4 | Seahawks +6 | Steelers -5
NSMonitor.com (27-31-2): Ravens -2.5 | Colts +9.5 | Browns +14 | Seahawks +6 | Steelers -5
OUR TOP 5 PLAYS ARE LABELED ‘$$‘
Week 13 Date - Time Westgate Line | Bobby Babowski Y: 76-94-6 T5: 28-31-1 | Jay Cooper Y: 77-93-6 T5: 26-32-2 | Reggie Garrett Y: 93-77-6 T5: 34-25-1 |
---|---|---|---|
Washington @ Dallas 11/30 - 8:25 Redskins -1.5 | +1.5 | -1.5 | -1.5 $$ |
Detroit @ Baltimore 12/3 - 1:00 Ravens -2.5 | -2.5 $$ | -2.5 $$ | -2.5 |
San Francisco @ Chicago 12/3 - 1:00 Bears -3 | +3 | -3 | +3 |
Minnesota @ Atlanta 12/3 - 1:00 Falcons -3 | +3 | +3 | -3 |
New England @ Buffalo 12/3 - 1:00 Patriots -8.5 | -8.5 | +8.5 $$ | +8.5 |
Denver @ Miami 12/3 - 1:00 Broncos -1.5 | +1.5 | -1.5 | -1.5 |
Houston @ Tennessee 12/3 - 1:00 Titans -6.5 | +6.5 | +6.5 | -6.5 |
Indianapolis @ Jacksonville 12/3 - 1:00 Jaguars -9.5 | +9.5 $$ | +9.5 | +9.5 $$ |
Tampa Bay @ Green Bay 12/3 - 1:00 Bucs -1.5 | +1.5 | -1.5 | -1.5 $$ |
Kansas City @ NY Jets 12/3 - 1:00 Chiefs -3.5 | -3.5 | +3.5 $$ | +3.5 |
Carolina @ New Orleans 12/3 - 4:25 Saints -4 | -4 | +4 | -4 |
Cleveland @ LA Chargers 12/3 - 4:05 Chargers -14 | +14 $$ | +14 | +14 |
LA Rams @ Arizona 12/3 - 4:25 Rams -7 | +7 | +7 | +7 $$ |
NY Giants @ Oakland 12/3 - 4:25 Raiders -8.5 | -8.5 | +8.5 | -8.5 |
Philadelphia @ Seattle 12/3 - 8:30 Eagles -6 | +6 $$ | +6 $$ | +6 |
Pittsburgh @ Cincinnati 12/4 - 8:30 Steelers -5 | -5 $$ | -5 $$ | -5 $$ |
[ad id=’59672′]