Golden State (14-9) at Houston (16-8)
When: Wednesday, December 11th 2024
Where: Toyota Center,
Houston, TX
Time: 9:30 ET | TV: TNT
Opening Odds: Houston -2.5/221
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Warriors vs Rockets Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
12/5/24 | GS (99) - HOU (93) | 4/219 | GS/U |
11/2/24 | HOU (121) - GS (127) (OT) | -5/216 | GS/O |
4/4/24 | HOU (110) - GS (133) | 3/228 | GS/O |
11/20/23 | GS (121) - HOU (116) | -7/221 | HOU/O |
10/29/23 | HOU (95) - GS (106) | 7/223.5 | GS/U |
3/20/23 | HOU (108) - GS (121) | 11.5/234.5 | GS/U |
2/24/23 | GS (116) - HOU (101) | -8.5/230.5 | GS/U |
12/3/22 | GS (120) - HOU (101) | -11/235 | GS/U |
11/20/22 | HOU (120) - GS (127) | 10.5/232.5 | HOU/O |
1/31/22 | HOU (108) - GS (122) | 9.5/232 | GS/U |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/8/24 | MIN | 114-106 (W) | -1.5/216.5 | WO | 6.5 | 42/90 | 36/79 | 45-39 |
12/6/24 | MIN | 90-107 (L) | 1.5/220 | LU | -15.5 | 32/82 | 40/88 | 41-48 |
12/5/24 | HOU | 99-93 (W) | 4/219 | WU | 10.0 | 36/86 | 35/93 | 54-45 |
12/3/24 | @DEN | 115-119 (L) | 5/237 | WU | 1.0 | 44/95 | 40/79 | 48-38 |
11/30/24 | @PHO | 105-113 (L) | 1/235.5 | LU | -7.0 | 38/92 | 38/79 | 43-45 |
11/27/24 | OKC | 101-105 (L) | 4/225 | PU | 0.0 | 35/98 | 39/85 | 57-48 |
11/25/24 | BK | 120-128 (L) | -13/224.5 | LO | -21.0 | 45/93 | 41/83 | 43-42 |
11/23/24 | @SA | 94-104 (L) | -3.5/229 | LU | -13.5 | 36/95 | 38/85 | 49-48 |
11/22/24 | @NO | 112-108 (W) | -10.5/222 | LU | -6.5 | 39/87 | 41/92 | 52-43 |
11/20/24 | ATL | 120-97 (W) | -7.5/240.5 | WU | 15.5 | 47/101 | 35/105 | 54-65 |
Houston Rockets L10 Games
Date | vs | Score | Line | ATS | Mar | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/8/24 | @LAC | 117-106 (W) | -3/215 | WO | 8.0 | 40/82 | 41/92 | 50-33 |
12/5/24 | @GS | 93-99 (L) | -4/219 | LU | -10.0 | 35/93 | 36/86 | 45-54 |
12/3/24 | @SAC | 111-120 (L) | 1.5/230 | LO | -7.5 | 41/93 | 47/91 | 53-34 |
12/1/24 | OKC | 119-116 (W) | 1/220 | WO | 4.0 | 38/92 | 42/94 | 51-46 |
11/27/24 | @PHI | 122-115 (W) (OT) | -5.5/220 | WO | 1.5 | 40/88 | 43/96 | 51-42 |
11/26/24 | @MIN | 117-111 (W) (OT) | 2.5/220 | WO | 8.5 | 45/99 | 42/98 | 44-52 |
11/23/24 | POR | 98-104 (L) | -11.5/226.5 | LU | -17.5 | 32/90 | 34/90 | 43-53 |
11/22/24 | POR | 116-88 (W) | -11.5/226 | WU | 16.5 | 42/93 | 30/91 | 51-45 |
11/20/24 | IND | 130-113 (W) | -5.5/232 | WO | 11.5 | 47/102 | 44/83 | 47-36 |
11/18/24 | @MIL | 100-101 (L) | 3.5/224.5 | WU | 2.5 | 40/100 | 38/83 | 53-43 |
Prediction
I know the Rockets have lost 15 straight games against the Warriors, but this is the one they can win. Houston is in much better form right than Golden State and the home crowd will be the difference. The Rockets have won six of nine, while the Warriors have lost six of eight. Houston is 9-3 SU and ATS at Toyota Center this season, including a huge win over Oklahoma City last week.
Pick: Rockets -2