
Minnesota (0-0) at Chicago (0-0)
When: Monday, September 8th 2025
Where: Soldier Field,
Chicago, IL
Time: 8:15 ET | TV: ESPN
Opening Odds: Pickem/44.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Vikings vs Bears Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 12/16/24 | CHI (12) - MIN (30) | -7/44 | MIN/U | 329 | 114 | 215 | 284 | 113 | 171 |
| 11/24/24 | MIN (30) - CHI (27) | 3/40 | P/O | 452 | 124 | 328 | 398 | 78 | 320 |
| 11/27/23 | CHI (12) - MIN (10) | -3/42.5 | CHI/U | 242 | 73 | 169 | 317 | 118 | 199 |
| 10/15/23 | MIN (19) - CHI (13) | 3/45 | MIN/U | 220 | 46 | 174 | 275 | 162 | 113 |
| 1/8/23 | MIN (29) - CHI (13) | 6.5/42.5 | MIN/U | 482 | 141 | 341 | 259 | 118 | 141 |
| 10/9/22 | CHI (22) - MIN (29) | -10/43.5 | CHI/O | 429 | 117 | 312 | 271 | 78 | 193 |
| 1/9/22 | CHI (17) - MIN (31) | -3.5/45 | MIN/O | 331 | 104 | 227 | 356 | 90 | 266 |
| 12/20/21 | MIN (17) - CHI (9) | 7/47.5 | MIN/U | 193 | 132 | 61 | 370 | 115 | 255 |
| 12/20/20 | CHI (33) - MIN (27) | -2.5/47.5 | CHI/O | 407 | 158 | 249 | 397 | 199 | 198 |
| 11/16/20 | MIN (19) - CHI (13) | 3.5/44.5 | MIN/U | 385 | 99 | 286 | 149 | 41 | 108 |
Vikings Injury Report
| Player | Status/Updated | |
|---|---|---|
| Harrison Smith | S | Ques Mon - Personal - 9/5/25 |
| Zavier Scott | RB | Ques Sept. 8 - Ankle - 8/23/25 |
| Elijah Williams | DL | Ques Mon - Hamstring - 9/5/25 |
| Tai Felton | WR | Ques Sept 8 - Arm - 8/22/25 |
| Andrew Van Ginkel | LB | Ques Sept. 8 - Undisclosed - 8/20/25 |
| Jalen Nailor | WR | Ques Sep. 8th - Hand - 8/15/25 |
| Levi Drake Rodriguez | DL | Ques Sep 8 - Ankle - 8/14/25 |
| T.J. Hockenson | TE | Ques Sept. 8 - Groin - 8/3/25 |
| Josh Metellus | S | Ques Sept 8 - Ankle - 7/26/25 |
| Justin Jefferson | WR | Ques Sep. 8 - Hamstring - 8/13/25 |
| Christian Darrisaw | OT | Ques Sep. 8 - Knee - 7/24/25 |
| Rondale Moore | WR | out for season - Knee - 8/12/25 |
| Tyler Batty | LB | Out indefinitely - Knee - 8/28/25 |
| Matt Nelson | OL | out for season - Undisclosed - 8/12/25 |
| Gavin Bartholomew | TE | Ques Sep. 8 - Back - 7/25/25 |
| Chaz Chambliss | LB | Ques Sep. 8 - Foot - 7/25/25 |
| C.J. Ham | FB | Out indefinitely - Ankle - 8/28/25 |
Bears Injury Report
| Player | Status/Updated | |
|---|---|---|
| Josh Blackwell | DB | Ques Mon - Groin - 9/4/25 |
| Tremaine Edmunds | LB | Ques Sept. 8 - Undisclosed - 8/23/25 |
| Kyle Monangai | RB | Ques Mon - Hamstring - 9/5/25 |
| Dominique Robinson | DL | Ques Sept. 8 - Ankle - 8/23/25 |
| Case Keenum | QB | Ques Sep. 8th - Leg - 8/15/25 |
| Roschon Johnson | RB | Ques Sep. 8th - Foot - 8/8/25 |
| Cole Kmet | TE | Ques Sep. 8 - Undisclosed - 8/6/25 |
| Kiran Amegadjie | OL | Ques Sep. 8th - Leg - 8/2/25 |
| Jonah Jackson | OL | Ques Sept. 8 - Leg - 7/30/25 |
| Shemar Turner | DT | Ques Sep 8 - Ankle - 7/24/25 |
| Elijah Hicks | DB | Ques Sep 8 - Ankle - 7/24/25 |
| Luther Burden III | WR | Ques Sep 8 - Undisclosed - 7/24/25 |
| Colston Loveland | TE | Ques Sep 8 - Shoulder - 7/24/25 |
| Andrew Billings | DL | Ques Sep 8 - Pectoral - 7/24/25 |
| T.J. Edwards | LB | Ques Mon - Hamstring - 9/5/25 |
| Braxton Jones | OL | Ques Sep 8 - Ankle - 7/24/25 |
| Kyler Gordon | DB | Ques Sep 8 - Hamstring - 8/12/25 |
| Jaylon Johnson | DB | Ques Mon - Leg - 9/2/25 |
| Terell Smith | DB | Out Sept. 8 - Knee - 8/21/25 |
| Travis Homer | RB | Early Oct - Calf - 9/1/25 |
| Amen Ogbongbemiga | LB | Early Oct - Shoulder - 9/1/25 |
| Zah Frazier | DB | Out indefinitely - Personal - 8/28/25 |
| Austin Booker | DL | Out indefinitely - Knee - 8/28/25 |
| Deion Hankins | RB | Out for season - Quadricep - 8/28/25 |
Prediction
It’s a new era in Chicago and the Bears are finally ready to take the next step. Caleb Williams enters his second season, coming off a respectable rookie campaign and should be better protected after being sacked 68 times last year. Chicago’s roster is also rated as one of the most improved. JJ McCarthy will make his first career start… on the road… against a division rival… and on Monday Night Football. Soldier Field will be rocking and that will help lift the Bears to a victory.
Pick: Bears +1.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
