
Utah State (22-3) at New Mexico (21-4)
When: Sunday, February 16th 2025
Where: The Pit,
Albuquerque, NM
Time: 4:00 ET | TV: CBSN
Opening Odds: New Mexico -6/159
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Utah State vs New Mexico Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/25 | USU 63 | UNM 82 | -4/158 | UNM/U |
3/9/24 | USU 87 | UNM 85 | -3.5/160.5 | UNM/O |
1/16/24 | UNM 99 | USU 86 | -6/156.5 | UNM/O |
3/9/23 | USU 91 | UNM 76 | -3.5/157.5 | USU/O |
2/1/23 | USU 84 | UNM 73 | -4.5/157 | USU/P |
2/22/22 | USU 81 | UNM 56 | -12.5/147 | USU/U |
1/8/22 | UNM 87 | USU 90 (OT) | 7/152 | UNM/O |
1/8/21 | UNM 46 | USU 82 | 15/136 | USU/U |
1/6/21 | UNM 45 | USU 77 | 12/137.5 | USU/U |
3/5/20 | USU 75 | UNM 70 | -11.5/145 | UNM/P |
Utah State Aggies L10 Games
Date | vs | Score | Line | ATS | USU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/11/25 | CSU | 93-85 (W) | -6.5/147 | WO | 32/54 | 25/55 | 29-28 |
2/7/25 | @FRES | 89-81 (W) | -13/153 | LO | 37/60 | 26/55 | 32-20 |
2/4/25 | @WYO | 71-67 (W) | -9.5/138.5 | LU | 22/54 | 24/53 | 35-29 |
2/1/25 | UNM | 63-82 (L) | -4/158 | LU | 24/64 | 28/58 | 26-44 |
1/29/25 | UNLV | 76-71 (W) | -10.5/146.5 | LO | 24/50 | 24/56 | 32-26 |
1/25/25 | @AFA | 87-58 (W) | -14.5/140.5 | WO | 30/56 | 19/50 | 28-26 |
1/22/25 | NEV | 90-69 (W) | -6.5/141.5 | WO | 33/56 | 26/49 | 17-25 |
1/15/25 | @UNLV | 62-65 (L) | -5.5/148 | LU | 22/53 | 24/59 | 32-36 |
1/11/25 | BSU | 81-79 (W) | -5/148.5 | LO | 30/49 | 27/51 | 20-26 |
1/7/25 | @SJSU | 85-78 (W) | -9.5/148.5 | LO | 34/66 | 25/60 | 40-29 |
New Mexico Lobos L10 Games
Date | vs | Score | Line | ATS | UNM FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/12/25 | WYO | 71-67 (W) | -16/143.5 | LU | 23/55 | 28/52 | 33-35 |
2/8/25 | @AFA | 88-53 (W) | -15.5/145 | WU | 33/70 | 17/54 | 46-32 |
2/5/25 | CSU | 87-65 (W) | -8/150 | WO | 30/56 | 20/58 | 33-30 |
2/1/25 | @USU | 82-63 (W) | 4/158 | WU | 28/58 | 24/64 | 44-26 |
1/25/25 | @UNLV | 75-73 (W) | -3.5/149 | LU | 28/59 | 23/54 | 40-34 |
1/20/25 | FRES | 95-67 (W) | -21.5/160.5 | WO | 38/78 | 25/69 | 48-30 |
1/17/25 | BSU | 84-65 (W) | -3.5/152.5 | WU | 31/57 | 25/57 | 27-28 |
1/14/25 | @SJSU | 70-71 (L) | -9.5/153 | LU | 27/66 | 28/65 | 33-33 |
1/11/25 | SDSU | 62-48 (W) | -3.5/148 | WU | 24/67 | 17/48 | 43-26 |
1/7/25 | @WYO | 61-53 (W) | -7/144 | WU | 19/57 | 19/59 | 35-35 |
Prediction
First place is on the line Sunday afternoon at The Pit. Both of these teams are heading to the NCAA Tournament and winning the tough Mountain West will only help their seeding. The Lobos won the first meeting by 19 points, but the Aggies won the turnover battle, took more shots and were more efficient in transition. Unfortunately, Utah State shot 5-of-31 from 3-point land. I’m banking on the Aggies to shoot better this time around and keep this one close. Utah State is an impressive 10-1 SU away from home.
Pick: Utah State +5.5