UCLA (4-5) at Washington (5-5)
When: Friday, November 15th 2024
Where: Husky Stadium,
Seattle, WA
Time: 9:00 ET | TV: FOX
Opening Odds: Washington -4.5/47
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
UCLA vs Washington Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
9/30/22 | WASH 32 | UCLA 40 | 3/64.5 | W/O | -89 | -119 | 30 |
10/16/21 | UCLA 24 | WASH 17 | -1.5/55 | L/U | -137 | -138 | 1 |
10/6/18 | WASH 31 | UCLA 24 | 21/53.5 | W/O | 40 | 47 | -7 |
10/28/17 | UCLA 23 | WASH 44 | -18/59.5 | W/O | 210 | 271 | -61 |
11/8/14 | UCLA 44 | WASH 30 | 6/53 | L/O | -110 | 37 | -147 |
11/15/13 | WASH 31 | UCLA 41 | -3/61 | W/O | 26 | -120 | 146 |
11/18/10 | UCLA 7 | WASH 24 | -2/51 | W/U | 159 | 146 | 13 |
11/7/09 | WASH 23 | UCLA 24 | -5.5/51.5 | L/U | -68 | 68 | -136 |
11/15/08 | UCLA 27 | WASH 7 | 6.5/46.5 | L/U | -158 | -73 | -85 |
9/22/07 | WASH 31 | UCLA 44 | -5/47 | W/O | -197 | -209 | 12 |
UCLA Bruins L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/8/24 | IOWA | W 20-17 | 6.5/45.5 | W/U | 155 | 136 | 19 |
11/2/24 | @ NEB | W 27-20 | 7.5/38.5 | W/O | 36 | 26 | 10 |
10/19/24 | @ RUTG | W 35-32 | 4/42 | W/O | 56 | -40 | 96 |
10/12/24 | MINN | L 17-21 | 3.5/39 | L/U | 95 | -5 | 100 |
10/5/24 | @ PSU | L 11-27 | 29.5/47.5 | W/U | -62 | 8 | -70 |
9/28/24 | ORE | L 13-34 | 23.5/54 | W/U | -259 | -106 | -153 |
9/21/24 | @ LSU | L 17-34 | 21/56.5 | W/U | -159 | -88 | -71 |
9/14/24 | IU | L 13-42 | 3.5/46.5 | L/O | -192 | -27 | -165 |
8/31/24 | @ HAW | W 16-13 | -13.5/52 | L/U | 65 | 20 | 45 |
12/16/23 | @ BSU | W 35-22 | -6.5/45.5 | W/O | 178 | 65 | 113 |
Washington Huskies L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/9/24 | @ PSU | L 6-35 | 13/48 | L/U | -293 | -192 | -101 |
11/2/24 | USC | W 26-21 | 2.5/55 | W/U | -84 | -53 | -31 |
10/26/24 | @ IU | L 17-31 | 5/54 | L/U | 6 | -72 | 78 |
10/12/24 | @ IOWA | L 16-40 | 3/41.5 | L/O | 65 | -93 | 158 |
10/5/24 | MICH | W 27-17 | -1.5/39.5 | W/O | 142 | -60 | 202 |
9/27/24 | @ RUTG | L 18-21 | 1/45.5 | L/U | 222 | 23 | 199 |
9/21/24 | NW | W 24-5 | -12/43 | W/U | 279 | 85 | 194 |
9/14/24 | WSU | L 19-24 | -6/54 | L/U | 71 | -10 | 81 |
9/7/24 | EMU | W 30-9 | -24.5/49 | L/U | 313 | 126 | 187 |
8/31/24 | WEB | W 35-3 | -29.5/51.5 | W/U | 229 | 49 | 180 |
Prediction
Former Pac-12 foes will meet for the first time as Big Ten participants this Friday night at a ‘blacked-out’ Husky Stadium. Washington is coming off a 35-6 loss at Penn State last week and are on shorter rest than the Bruins. The Huskies are 5-0 at their own stadium this season, but UCLA has been playing very well, especially on the road. The Bruins have been an underdog in every game since their opener and have won the last three – two on the road. Overall, UCLA is 6-2 ATS in their last eight games and the offense has turned it around. I like them to keep pace with the Huskies in this one and get another cover.
Pick: UCLA +3.5