Tennessee (0-3) at Miami (1-2)
When: Monday, September 30th 2024
Where: Hard Rock Stadium,
Miami Gardens, FL
Time: 7:30 ET | TV: ESPN
Opening Odds: Miami -2/39.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Titans vs Dolphins Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
12/11/23 | TEN (28) - MIA (27) | -13.5/44.5 | TEN/O | 403 | 83 | 320 | 366 | 158 | 208 |
1/2/22 | MIA (3) - TEN (34) | -3/40.5 | TEN/U | 308 | 198 | 110 | 256 | 74 | 182 |
9/9/18 | TEN (20) - MIA (27) | 1/43.5 | MIA/O | 336 | 116 | 220 | 342 | 120 | 222 |
10/8/17 | TEN (10) - MIA (16) | PK/41.5 | MIA/U | 188 | 69 | 119 | 178 | 100 | 78 |
10/9/16 | TEN (30) - MIA (17) | -2.5/44.5 | TEN/O | 398 | 235 | 163 | 200 | 51 | 149 |
9/1/16 | TEN (21) - MIA (10) | -2.5/37.5 | TEN/U | 278 | 128 | 150 | 220 | 53 | 167 |
10/18/15 | MIA (38) - TEN (10) | -2.5/44 | MIA/O | 299 | 63 | 236 | 434 | 180 | 254 |
11/11/12 | TEN (37) - MIA (3) | -6.5/44 | TEN/U | 293 | 177 | 116 | 255 | 54 | 201 |
11/14/10 | TEN (17) - MIA (29) | -1/43 | MIA/O | 259 | 135 | 124 | 404 | 88 | 316 |
12/20/09 | MIA (24) - TEN (27) | -4.5/42.5 | MIA/O | 364 | 128 | 236 | 468 | 121 | 347 |
Tennessee Titans Injury Report
Player | Status/Updated | |
---|---|---|
Jaelyn Duncan | OL | Ques Mon - Shoulder - 9/27/24 |
Amani Hooker | S | Ques Mon - Upper Body - 9/26/24 |
Jeffery Simmons | DT | Ques Mon - Elbow - 9/24/24 |
Peter Skoronski | OL | Ques Mon - Neck - 9/24/24 |
Dillon Radunz | OL | Ques Mon - Ribs - 9/24/24 |
Otis Reese IV | LB | Ques Mon - Concussion - 9/24/24 |
Chance Campbell | LB | out for season - Knee - 8/27/24 |
Chidobe Awuzie | CB | Out indefinitely - Groin - 9/27/24 |
Cedric Gray | LB | Early Oct - Shoulder - 9/16/24 |
Colton Dowell | WR | Early October - Knee - 9/9/24 |
Garret Wallow | LB | out for season - Pectoral - 8/27/24 |
TK McLendon Jr. | DE | Out indefinitely - Toe - 9/17/24 |
Marlon Davidson | DT | Out indefinitely - Bicep - 8/17/24 |
Miami Dolphins Injury Report
Player | Status/Updated | |
---|---|---|
Alec Ingold | FB | Ques Mon - Shoulder - 9/26/24 |
Siran Neal | CB | Ques Mon - Hamstring - 9/26/24 |
Skylar Thompson | QB | Ques Mon - Chest - 9/24/24 |
Robert Jones | OL | Ques Mon - Shoulder - 9/24/24 |
Raheem Mostert | RB | Ques Mon - Chest - 9/24/24 |
Malik Washington | WR | Ques Mon - Quadricep - 9/24/24 |
Aaron Brewer | OL | Ques Mon - Hand - 9/24/24 |
Terron Armstead | OT | Out Mon - Concussion - 9/28/24 |
Kendall Fuller | CB | Out Mon - Concussion - 9/28/24 |
Grayson Murphy | LB | Out for season - Knee - 9/24/24 |
Grant Dubose | WR | Late Oct - Shoulder - 9/22/24 |
Tua Tagovailoa | QB | Out indefinitely - Concussion - 9/17/24 |
Cameron Goode | LB | Mid October - Knee - 8/27/24 |
Odell Beckham Jr. | WR | Mid October - Undisclosed - 8/27/24 |
Patrick McMorris | S | Early Oct - Foot - 9/19/24 |
Isaiah Wynn | OL | Mid October - Quadricep - 8/27/24 |
Bradley Chubb | LB | Mid October - Knee - 8/27/24 |
Cam Smith | CB | Early October - Hamstring - 8/28/24 |
River Cracraft | WR | Out indefinitely - Upper Body - 9/16/24 |
Kion Smith | OT | I-R - Knee - 8/27/24 |
Prediction
This is definitely not the best MNF game on this season’s schedule due to the fact that Tennessee is terrible and Miami is on it’s third-string quarterback. I’ll still side with Miami in this one, because Tyler Huntley has been in big games before with the Baltimore Ravens and is very capable of turning this offense around against a Titans team that enters 0-3.
Will Levis already has eight turnovers this season (five INT, three fumbles) and the Dolphins defense will be licking their chops. It won’t be a pretty game, but the Dolphins have the better talent to get the W.
Pick: Dolphins -1.5