
Minnesota (1-3) at Oklahoma City (3-1)
When: Wednesday, May 28th 2025
Where: Paycom Center,
Oklahoma City, OK
Time: 8:30 ET | TV: ESPN
Opening Odds: Oklahoma City -8.5/222
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/26/25 | MIN (126) - OKC (128) | 3/218.5 | MIN/O |
5/24/25 | MIN (143) - OKC (101) | 3/216 | MIN/O |
5/22/25 | OKC (118) - MIN (103) | -8/218 | OKC/O |
5/20/25 | OKC (114) - MIN (88) | -7/219.5 | OKC/U |
2/24/25 | OKC (128) - MIN (131) (OT) | -12/227 | MIN/O |
2/23/25 | MIN (123) - OKC (130) | 8.5/228.5 | MIN/O |
2/13/25 | MIN (116) - OKC (101) | 9.5/229.5 | MIN/U |
12/31/24 | OKC (113) - MIN (105) | -6.5/217 | OKC/O |
1/29/24 | OKC (101) - MIN (107) | -2.5/224.5 | MIN/U |
1/20/24 | MIN (97) - OKC (102) | -3/230 | OKC/U |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/26/25 | OKC | 126-128 (L) | 3/218.5 | WO | 1.0 | 43/84 | 48/95 | 41-36 |
5/24/25 | OKC | 143-101 (W) | 3/216 | WO | 45.0 | 55/96 | 35/86 | 50-31 |
5/22/25 | @OKC | 103-118 (L) | 8/218 | LO | -7.0 | 36/87 | 45/90 | 41-42 |
5/20/25 | @OKC | 88-114 (L) | 7/219.5 | LU | -19.0 | 29/83 | 41/82 | 42-46 |
5/14/25 | GS | 121-110 (W) | -9.5/203.5 | WO | 1.5 | 49/78 | 39/90 | 39-40 |
5/12/25 | @GS | 117-110 (W) | -4.5/202 | WO | 2.5 | 39/79 | 37/85 | 38-38 |
5/10/25 | @GS | 102-97 (W) | -5.5/202 | LU | -0.5 | 36/82 | 35/81 | 44-36 |
5/8/25 | GS | 117-93 (W) | -11/201.5 | WO | 13.0 | 44/87 | 34/76 | 39-42 |
5/6/25 | GS | 88-99 (L) | -6/209.5 | LU | -17.0 | 34/86 | 34/87 | 41-51 |
4/30/25 | @LAL | 103-96 (W) | 6/210.5 | WU | 13.0 | 36/89 | 33/78 | 54-37 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/26/25 | @MIN | 128-126 (W) | -3/218.5 | LO | -1.0 | 48/95 | 43/84 | 36-41 |
5/24/25 | @MIN | 101-143 (L) | -3/216 | LO | -45.0 | 35/86 | 55/96 | 31-50 |
5/22/25 | MIN | 118-103 (W) | -8/218 | WO | 7.0 | 45/90 | 36/87 | 42-41 |
5/20/25 | MIN | 114-88 (W) | -7/219.5 | WU | 19.0 | 41/82 | 29/83 | 46-42 |
5/18/25 | DEN | 125-93 (W) | -8.5/214 | WO | 23.5 | 47/96 | 33/84 | 44-47 |
5/15/25 | @DEN | 107-119 (L) | -5/218 | LO | -17.0 | 43/92 | 40/86 | 40-52 |
5/13/25 | DEN | 112-105 (W) | -10.5/221.5 | LU | -3.5 | 41/82 | 40/97 | 43-49 |
5/11/25 | @DEN | 92-87 (W) | -7/228 | LU | -2.0 | 31/87 | 25/80 | 55-49 |
5/9/25 | @DEN | 104-113 (L) (OT) | -6.5/232 | LU | -15.5 | 40/104 | 39/85 | 54-49 |
5/7/25 | DEN | 149-106 (W) | -10.5/230 | WO | 32.5 | 50/89 | 33/87 | 44-38 |
Prediction
Minnesota had their chance to make this a series and came up just short in Game 4. Now this series is over and will probably end tonight. OKC looked unbeatable in winning and covering the first two games at home and I can the same thing happening. This Thunder team plays at another level at home. They are 42-7 on the season and an amazing 42-16-2 ATS over the last 60. OKC wins this by double-digits.
Pick: Thunder -8.5