
Minnesota (0-1) at Oklahoma City (1-0)
When: Thursday, May 22nd 2025
Where: Paycom Center,
Oklahoma City, OK
Time: 8:30 ET | TV: ESPN
Opening Odds: Oklahoma City -8/213.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/20/25 | OKC (114) - MIN (88) | -7/219.5 | OKC/U |
2/24/25 | OKC (128) - MIN (131) (OT) | -12/227 | MIN/O |
2/23/25 | MIN (123) - OKC (130) | 8.5/228.5 | MIN/O |
2/13/25 | MIN (116) - OKC (101) | 9.5/229.5 | MIN/U |
12/31/24 | OKC (113) - MIN (105) | -6.5/217 | OKC/O |
1/29/24 | OKC (101) - MIN (107) | -2.5/224.5 | MIN/U |
1/20/24 | MIN (97) - OKC (102) | -3/230 | OKC/U |
12/26/23 | OKC (129) - MIN (106) | -2/230.5 | OKC/O |
11/28/23 | MIN (106) - OKC (103) | -2.5/228.5 | MIN/U |
4/14/23 | MIN (120) - OKC (95) | -6/229 | MIN/U |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/20/25 | @OKC | 88-114 (L) | 7/219.5 | LU | -19.0 | 29/83 | 41/82 | 42-46 |
5/14/25 | GS | 121-110 (W) | -9.5/203.5 | WO | 1.5 | 49/78 | 39/90 | 39-40 |
5/12/25 | @GS | 117-110 (W) | -4.5/202 | WO | 2.5 | 39/79 | 37/85 | 38-38 |
5/10/25 | @GS | 102-97 (W) | -5.5/202 | LU | -0.5 | 36/82 | 35/81 | 44-36 |
5/8/25 | GS | 117-93 (W) | -11/201.5 | WO | 13.0 | 44/87 | 34/76 | 39-42 |
5/6/25 | GS | 88-99 (L) | -6/209.5 | LU | -17.0 | 34/86 | 34/87 | 41-51 |
4/30/25 | @LAL | 103-96 (W) | 6/210.5 | WU | 13.0 | 36/89 | 33/78 | 54-37 |
4/27/25 | LAL | 116-113 (W) | -2.5/209 | WO | 0.5 | 38/90 | 36/80 | 49-41 |
4/25/25 | LAL | 116-104 (W) | -4/207.5 | WO | 8.0 | 44/91 | 37/78 | 38-38 |
4/22/25 | @LAL | 85-94 (L) | 5.5/211.5 | LU | -3.5 | 30/79 | 34/75 | 34-41 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/20/25 | MIN | 114-88 (W) | -7/219.5 | WU | 19.0 | 41/82 | 29/83 | 46-42 |
5/18/25 | DEN | 125-93 (W) | -8.5/214 | WO | 23.5 | 47/96 | 33/84 | 44-47 |
5/15/25 | @DEN | 107-119 (L) | -5/218 | LO | -17.0 | 43/92 | 40/86 | 40-52 |
5/13/25 | DEN | 112-105 (W) | -10.5/221.5 | LU | -3.5 | 41/82 | 40/97 | 43-49 |
5/11/25 | @DEN | 92-87 (W) | -7/228 | LU | -2.0 | 31/87 | 25/80 | 55-49 |
5/9/25 | @DEN | 104-113 (L) (OT) | -6.5/232 | LU | -15.5 | 40/104 | 39/85 | 54-49 |
5/7/25 | DEN | 149-106 (W) | -10.5/230 | WO | 32.5 | 50/89 | 33/87 | 44-38 |
5/5/25 | DEN | 119-121 (L) | -10.5/230 | LO | -12.5 | 42/100 | 42/95 | 43-63 |
4/26/25 | @MEM | 117-115 (W) | -15/224 | LO | -13.0 | 41/94 | 37/80 | 33-51 |
4/24/25 | @MEM | 114-108 (W) | -9.5/231 | LU | -3.5 | 39/86 | 36/83 | 43-41 |
Prediction
The Timberwolves lost the first game of their last series before winning four straight. They may not win this game, but I believe they will put forth a better effort and keep this close. Minnesota is 6-3 ATS in their last nine games overall, while the Thunder are just 3-7 ATS over the last month. I like this to be a lower scoring game, so give me the points.
Pick: Timberwolves +7.5