
Minnesota (41-31) at Indiana (41-29)
When: Monday, March 24th 2025
Where: Gainbridge Fieldhouse,
Indianapolis, IN
Time: 7:00 ET | TV: NBA League Pass
Opening Odds: Pickem/231
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Pacers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
3/17/25 | MIN (130) - IND (132) (OT) | -10.5/227 | IND/O |
3/7/24 | IND (111) - MIN (113) | -1/227.5 | MIN/U |
12/16/23 | MIN (127) - IND (109) | -10.5/238 | MIN/U |
12/7/22 | MIN (121) - IND (115) | -4.5/238.5 | MIN/U |
11/23/22 | IND (101) - MIN (115) | 2/236.5 | MIN/U |
2/13/22 | IND (120) - MIN (129) | 7.5/240 | MIN/O |
11/29/21 | MIN (100) - IND (98) | -4/220 | IND/U |
4/7/21 | IND (141) - MIN (137) | 2/233 | IND/O |
2/17/21 | MIN (128) - IND (134) (OT) | 5.5/225.5 | IND/O |
1/17/20 | IND (116) - MIN (114) | -7/217.5 | MIN/O |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/21/25 | NO | 134-93 (W) | -15/224 | WO | 26.0 | 48/89 | 34/68 | 36-33 |
3/19/25 | NO | 115-119 (L) | -13.5/227.5 | LO | -17.5 | 35/77 | 47/89 | 40-46 |
3/17/25 | IND | 130-132 (L) (OT) | -10.5/227 | LO | -12.5 | 44/97 | 48/97 | 44-48 |
3/16/25 | UTA | 128-102 (W) | -13.5/232 | WU | 12.5 | 48/97 | 39/90 | 49-44 |
3/14/25 | ORL | 118-111 (W) | -11/209.5 | LO | -4.0 | 42/80 | 40/89 | 45-31 |
3/12/25 | @DEN | 115-95 (W) | 1.5/233 | WU | 21.5 | 43/90 | 36/89 | 48-42 |
3/9/25 | SA | 141-124 (W) | -11/232 | WO | 6.0 | 53/95 | 47/85 | 42-36 |
3/7/25 | @MIA | 106-104 (W) | -3.5/217.5 | LU | -1.5 | 40/81 | 41/89 | 43-41 |
3/5/25 | @CHA | 125-110 (W) | -9/226.5 | WO | 6.0 | 44/90 | 42/95 | 43-57 |
3/4/25 | PHI | 126-112 (W) | -13/221.5 | WO | 1.0 | 46/81 | 42/86 | 37-36 |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/22/25 | BK | 108-103 (W) | -13.5/221 | LU | -8.5 | 40/84 | 39/90 | 44-48 |
3/20/25 | BK | 105-99 (W) (OT) | -8/221.5 | LU | -2.0 | 35/81 | 36/101 | 57-47 |
3/19/25 | DAL | 135-131 (W) | -10.5/227.5 | LO | -6.5 | 45/82 | 48/88 | 38-41 |
3/17/25 | @MIN | 132-130 (W) (OT) | 10.5/227 | WO | 12.5 | 48/97 | 44/97 | 48-44 |
3/15/25 | @MIL | 119-126 (L) | 3.5/237.5 | LO | -3.5 | 46/96 | 43/79 | 32-45 |
3/14/25 | @PHI | 112-100 (W) | -13/233 | LU | -1.0 | 44/89 | 37/82 | 45-43 |
3/11/25 | MIL | 115-114 (W) | -1.5/237.5 | LU | -0.5 | 44/87 | 43/84 | 38-44 |
3/10/25 | @CHI | 103-121 (L) | -4/239.5 | LU | -22.0 | 40/101 | 49/98 | 39-56 |
3/8/25 | @ATL | 118-120 (L) | -1.5/243.5 | LU | -3.5 | 41/94 | 45/97 | 41-48 |
3/6/25 | @ATL | 118-124 (L) | 2/240.5 | LO | -4.0 | 44/91 | 50/94 | 42-43 |
Prediction
The Pacers are on a roll right now, winning four in a row and six of seven. However, they have covered the spread just once in their last 10 games. Their lone cover in that span came at Minnesota in an overtime win, but Anthony Edwards was just 1-for-11 from beyond the arc. I don’t see that happening again tonight. The Timberwolves have won four road games in a row and are 8-2 ATS in their last 10 trips to Indianapolis. Edwards is questionable with a finger laceration, so this pick hinges solely on him playing.
Pick: Timberwolves +2