
Detroit (59-40) at Texas (50-49)
When: Sunday, July 20th 2025
Where: Globe Life Field,
Arlington, TX
Time: 7:10 ET | TV: ESPN
Opening Odds: Detroit -148/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Tigers vs Rangers Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 7/19/25 | TEX 4 - DET 1 | K. Rocker | K. Montero | -115/8.5 | U |
| 7/18/25 | TEX 2 - DET 0 | P. Corbin | R. Olson | -115/8.5 | U |
| 5/11/25 | DET 1 - TEX 6 | R. Olson | N. Eovaldi | -110/7 | P |
| 5/10/25 | DET 3 - TEX 10 | J. Flaherty | J. deGrom | 111/7.5 | O |
| 5/9/25 | DET 2 - TEX 1 | T. Skubal | P. Corbin | -295/7.5 | U |
| 2024 Season | |||||
| 6/5/24 | TEX 9 - DET 1 | J. Urena | K. Maeda | -152/8.5 | O |
| 6/4/24 | TEX 1 - DET 3 | D. Dunning | J. Flaherty | -111/8 | U |
| 6/3/24 | TEX 1 - DET 2 | N. Eovaldi | T. Skubal | -106/7 | U |
| 4/18/24 | DET 7 - TEX 9 | K. Maeda | J. Leiter | 102/9 | O |
| 4/17/24 | DET 4 - TEX 5 | T. Skubal | D. Dunning | -140/7.5 | O |
| 4/16/24 | DET 4 - TEX 2 | C. Mize | J. Gray | 109/8 | U |
| 4/15/24 | DET 0 - TEX 1 | R. Olson | M. Lorenzen | -122/8.5 | U |
| 2023 Season | |||||
| 6/29/23 | TEX 5 - DET 8 | C. Bradford | R. Olson | -146/7.5 | O |
| 6/28/23 | TEX 10 - DET 2 | D. Dunning | J. Wentz | -229/8.5 | O |
| 6/27/23 | TEX 8 - DET 3 | M. Perez | M. Manning | -189/9.5 | O |
| 6/26/23 | TEX 2 - DET 7 | A. Heaney | M. Boyd | -191/9 | P |
| 5/31/23 | DET 3 - TEX 2 | J. Wentz | D. Dunning | 138/9 | U |
| 5/30/23 | DET 6 - TEX 10 | A. Faedo | M. Perez | 110/9 | O |
| 5/29/23 | DET 0 - TEX 5 | M. Boyd | N. Eovaldi | 156/8.5 | U |
| 2022 Season | |||||
| 8/28/22 | TEX 8 - DET 9 | K. Arihara | D. Hutchison | -163/8.5 | O |
Tarik Skubal L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/25 | SEA | S | L | 3-12 | 5.0 | 4 | 4 | 4 | 5 | 2 | 1 | 87 | 17.4 | 2.50 |
| 7/6/25 | @ CLE | S | ND | 7-2 | 7.0 | 3 | 0 | 0 | 10 | 0 | 0 | 93 | 13.3 | 2.00 |
| 6/29/25 | MIN | S | W | 3-0 | 7.0 | 1 | 0 | 0 | 13 | 1 | 0 | 93 | 13.3 | .75 |
| 6/24/25 | ATH | S | W | 11-4 | 6.0 | 6 | 4 | 4 | 8 | 1 | 2 | 97 | 16.2 | 5.00 |
| 6/19/25 | PIT | S | W | 9-2 | 5.2 | 6 | 2 | 2 | 6 | 3 | 0 | 103 | 18.2 | 3.50 |
| 6/12/25 | @ BAL | S | W | 4-1 | 7.0 | 3 | 0 | 0 | 6 | 2 | 0 | 98 | 14.0 | 6.00 |
| 6/6/25 | CHC | S | W | 3-1 | 7.2 | 8 | 1 | 1 | 6 | 0 | 0 | 94 | 12.3 | .56 |
| 5/31/25 | @ KC | S | ND | 0-1 | 7.0 | 2 | 0 | 0 | 7 | 0 | 0 | 90 | 12.9 | 4.00 |
| 5/25/25 | CLE | S | W | 5-0 | 9.0 | 2 | 0 | 0 | 13 | 0 | 0 | 94 | 10.4 | 1.20 |
| 5/20/25 | @ STL | S | ND | 5-4 | 5.2 | 5 | 3 | 3 | 8 | 1 | 1 | 94 | 16.6 | .60 |
Jake Latz L10 Appearances
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/10/25 | @ LAA | R | H | 11-4 | 3.1 | 2 | 1 | 1 | 6 | 1 | 0 | 54 | 16.2 | .00 |
| 7/6/25 | @ SD | R | 1-4 | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 58 | 19.3 | 2.00 | |
| 7/1/25 | BAL | R | SV | 10-2 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 43 | 14.3 | .33 |
| 6/29/25 | SEA | R | 4-6 | 2.1 | 1 | 0 | 0 | 4 | 1 | 0 | 39 | 16.7 | 1.00 | |
| 6/24/25 | @ BAL | S | ND | 6-5 | 6.0 | 1 | 2 | 2 | 4 | 3 | 0 | 88 | 14.7 | 3.50 |
| 6/19/25 | KC | R | 1-4 | 5.2 | 3 | 1 | 1 | 0 | 1 | 1 | 82 | 14.5 | 1.75 | |
| 6/14/25 | CHW | R | W | 5-4 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 30 | 15.0 | .50 |
| 6/11/25 | @ MIN | R | 2-6 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 25.0 | .00 | |
| 6/8/25 | @ WAS | S | ND | 4-2 | 3.1 | 2 | 2 | 2 | 7 | 2 | 1 | 60 | 18.0 | .00 |
| 6/5/25 | @ TB | R | H | 3-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | 1.00 |
Prediction
The luster has been taken off this matchup after the Rangers scratched Nathan Eovaldi after last night’s game. We still get Skubal on Sunday Night Baseball and that’s who I’m going with. Detroit has scored just one run this weekend, but that should change tonight against Latz, who has pitched just four times in relief since June 24. The Tigers are 14-5 when Skubal starts this season, including 9-1 in night games. He dominated the Rangers earlier this season and just needs to get about four runs from his offense to win this game.
Pick: Tigers -1.5 -115




