
Tennessee (20-4) at Kentucky (16-7)
When: Tuesday, February 11th 2025
Where: Rupp Arena,
Lexington, KY
Time: 7:00 ET | TV: ESPN
Opening Odds: Tennessee -1.5/147.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Tennessee vs Kentucky Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/28/25 | TENN 73 | UK 78 | -10.5/145.5 | UK/O |
3/9/24 | TENN 81 | UK 85 | -8.5/168 | UK/U |
2/3/24 | UK 92 | TENN 103 | -1.5/158.5 | TENN/O |
2/18/23 | UK 66 | TENN 54 | 1.5/132.5 | UK/U |
1/14/23 | TENN 56 | UK 63 | -11/131.5 | UK/U |
3/12/22 | TENN 69 | UK 62 | 3/138.5 | TENN/U |
2/15/22 | TENN 76 | UK 63 | -2/141 | TENN/U |
1/15/22 | UK 107 | TENN 79 | -4.5/141.5 | UK/O |
2/20/21 | TENN 55 | UK 70 | -7.5/137 | UK/U |
2/6/21 | UK 71 | TENN 82 | 3.5/126 | TENN/O |
Tennessee Volunteers L10 Games
Date | vs | Score | Line | ATS | TENN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/8/25 | @OKLA | 70-52 (W) | -5.5/141 | WU | 29/48 | 17/53 | 32-20 |
2/5/25 | MIZZ | 85-81 (W) | -9/135.5 | LO | 27/54 | 25/60 | 36-28 |
2/1/25 | FLA | 64-44 (W) | -3/145 | WU | 24/60 | 13/53 | 35-30 |
1/28/25 | UK | 73-78 (L) | -10.5/145.5 | LO | 25/72 | 25/50 | 35-35 |
1/25/25 | @AUB | 51-53 (L) | 6.5/141.5 | WU | 17/54 | 18/59 | 31-38 |
1/21/25 | MSST | 68-56 (W) | -8.5/142 | WU | 23/55 | 19/56 | 35-26 |
1/18/25 | @VAN | 75-76 (L) | -5.5/141.5 | LO | 24/50 | 26/56 | 23-23 |
1/15/25 | UGA | 74-56 (W) | -12/134.5 | WU | 28/66 | 20/53 | 35-25 |
1/11/25 | @TEX | 74-70 (W) | -4.5/139 | LO | 25/56 | 26/62 | 34-22 |
1/7/25 | @FLA | 43-73 (L) | 3/152.5 | LU | 12/56 | 27/68 | 33-50 |
Kentucky Wildcats L10 Games
Date | vs | Score | Line | ATS | UK FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/8/25 | SCAR | 80-57 (W) | -10.5/150.5 | WU | 30/62 | 19/58 | 33-31 |
2/4/25 | @MISS | 84-98 (L) | 5/159 | LO | 29/58 | 35/64 | 32-24 |
2/1/25 | ARK | 79-89 (L) | -9/156 | LO | 30/62 | 32/58 | 31-28 |
1/28/25 | @TENN | 78-73 (W) | 10.5/145.5 | WO | 25/50 | 25/72 | 35-35 |
1/25/25 | @VAN | 69-74 (L) | -2.5/164.5 | LU | 26/54 | 29/66 | 40-27 |
1/18/25 | ALA | 97-102 (L) | -2/180 | LO | 35/73 | 30/67 | 35-36 |
1/14/25 | TAM | 81-69 (W) | -7/157 | WU | 24/52 | 23/59 | 31-24 |
1/11/25 | @MSST | 95-90 (W) | 5/161 | WO | 34/61 | 32/71 | 38-31 |
1/7/25 | @UGA | 69-82 (L) | -1.5/153 | LU | 24/64 | 23/55 | 32-35 |
1/4/25 | FLA | 106-100 (W) | -3.5/165.5 | WO | 37/64 | 33/60 | 26-33 |
Prediction
Since losing to Kentucky at home as a 10.5-point favorite, the Volunteers have responded with three straight quality wins and are now ready for the rematch at Rupp Arena. Kentucky has lost four of six with the only wins coming against Tennessee and the worst team in the SEC (South Carolina). The Wildcats lost at home to Arkansas by 10 and Alabama by five. The Vols are a strong team with a terrific defense and should get the job done here tonight.
Pick: Tennessee -2