
Syracuse (13-18) vs Florida State (17-14)
When: Tuesday, March 11th 2025
Where: Spectrum Center,
Charlotte, NC
Time: 7:00 ET | TV: ACCN
Opening Odds: Florida State -2.5/152.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Syracuse vs Florida State Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/4/25 | FSU 90 | SYR 74 | -9/156 | FSU/O |
1/23/24 | SYR 69 | FSU 85 | -3/152 | FSU/O |
2/8/23 | FSU 67 | SYR 76 | 3.5/149 | SYR/U |
3/9/22 | FSU 57 | SYR 96 | -2/144.5 | SYR/O |
1/15/22 | SYR 71 | FSU 76 | -2.5/150.5 | FSU/U |
12/4/21 | FSU 60 | SYR 63 | -7/151 | SYR/U |
2/15/20 | FSU 80 | SYR 77 | -9/147 | SYR/O |
2/5/19 | SYR 62 | FSU 80 | -3/135 | FSU/O |
1/13/18 | FSU 101 (OT) | SYR 90 | -4.5/138.5 | FSU/O |
1/28/17 | SYR 82 | FSU 72 | 3/150 | SYR/O |
Syracuse Orange L10 Games
Date | vs | Score | Line | ATS | SYR FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/8/25 | UVA | 84-70 (W) | -1/135.5 | WO | 31/52 | 27/52 | 26-17 |
3/4/25 | @SMU | 75-77 (L) | 13/153 | WU | 26/54 | 30/56 | 32-26 |
3/1/25 | @VT | 95-101 (L) (OT) | 3/144 | LO | 33/61 | 37/61 | 26-20 |
2/26/25 | NCST | 74-60 (W) | 1/146.5 | WU | 28/48 | 22/64 | 38-29 |
2/18/25 | @PITT | 69-80 (L) | 11/146 | PO | 23/60 | 26/54 | 30-32 |
2/15/25 | UNC | 82-88 (L) | 8.5/153 | WO | 29/66 | 30/61 | 35-35 |
2/11/25 | @MIA | 84-91 (L) | 2.5/149.5 | LO | 30/66 | 31/56 | 31-25 |
2/8/25 | BC | 95-86 (W) (OT) | -7/145.5 | WO | 35/74 | 33/77 | 44-39 |
2/5/25 | DUKE | 54-83 (L) | 17/144 | LU | 23/60 | 30/53 | 27-30 |
2/1/25 | @CAL | 75-66 (W) | 5.5/149 | WU | 25/54 | 18/63 | 39-32 |
Florida State Seminoles L10 Games
Date | vs | Score | Line | ATS | FSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/8/25 | SMU | 76-69 (W) | 2.5/155 | WU | 26/54 | 23/55 | 33-28 |
3/4/25 | @UVA | 57-60 (L) | 4.5/137 | WU | 23/62 | 21/53 | 33-26 |
3/1/25 | @DUKE | 65-100 (L) | 23/149.5 | LO | 22/57 | 32/73 | 27-45 |
2/24/25 | UNC | 85-96 (L) | 3/156 | LO | 27/50 | 32/58 | 19-28 |
2/22/25 | @LOU | 81-89 (L) | 13/155.5 | WO | 32/59 | 26/52 | 25-30 |
2/19/25 | MIA | 74-66 (W) | -8.5/155 | LU | 25/55 | 25/60 | 31-32 |
2/15/25 | CLEM | 46-72 (L) | 4.5/143 | LU | 18/53 | 29/61 | 32-40 |
2/12/25 | @WAKE | 72-70 (W) | 6/144 | WU | 26/58 | 26/55 | 29-26 |
2/4/25 | ND | 67-60 (W) | -3/141.5 | WU | 24/49 | 23/63 | 30-29 |
2/1/25 | @BC | 76-77 (L) | -6/145 | LO | 20/52 | 24/66 | 36-35 |
Prediction
Neither team is going to the Big Dance unless they somehow run through the gauntlet that is the ACC. Florida State should be motivated to send out Leonard Hamilton in his 22nd and final season as head coach. The Seminoles are the better team here and had no trouble in both meetings with Syracuse this year. Florida State went 1-4 down the stretch, but played the top of the league and covered three of those games. This game comes down to motivation and matchups. The Seminoles have both.
Pick: Florida State -3