Phoenix (15-18) at Philadelphia (14-19)
When: Monday, January 6th 2025
Where: Wells Fargo Center,
Philadelphia, PA
Time: 7:00 ET | TV: NBA TV
Opening Odds: Philadelphia -3.5/229.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Suns vs 76ers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
11/4/24 | PHO (118) - PHI (116) | -7/222.5 | PHI/O |
3/20/24 | PHO (115) - PHI (102) | -9.5/223 | PHO/U |
11/4/23 | PHI (112) - PHO (100) | -6.5/220.5 | PHI/U |
3/25/23 | PHO (125) - PHI (105) | -1/225 | PHO/O |
11/7/22 | PHI (100) - PHO (88) | 1.5/215 | PHI/U |
3/27/22 | PHO (114) - PHI (104) | -4/226.5 | PHO/U |
2/8/22 | PHI (109) - PHO (114) | -1.5/217 | PHO/O |
4/21/21 | PHI (113) - PHO (116) | 3/217.5 | P/O |
2/13/21 | PHO (120) - PHI (111) | -1.5/220.5 | PHO/O |
8/11/20 | PHI (117) - PHO (130) | 9.5/227 | PHO/O |
Phoenix Suns Injury Report
Date | vs | Score | Line | ATS | Mar | PHO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/4/25 | @IND | 108-126 (L) | 2.5/234 | LP | -15.5 | 38/78 | 46/96 | 36-47 |
12/31/24 | MEM | 112-117 (L) | -5.5/239.5 | LU | -10.5 | 42/92 | 40/94 | 43-51 |
12/28/24 | @GS | 105-109 (L) | 6.5/219.5 | WU | 2.5 | 39/92 | 41/98 | 46-49 |
12/27/24 | DAL | 89-98 (L) | -1/222 | LU | -10.0 | 32/83 | 35/80 | 42-41 |
12/25/24 | DEN | 110-100 (W) | 2.5/232 | WU | 12.5 | 41/88 | 36/78 | 42-46 |
12/23/24 | @DEN | 90-117 (L) | 4.5/233 | LU | -22.5 | 33/83 | 46/90 | 39-46 |
12/21/24 | DET | 125-133 (L) | -5.5/225 | LO | -13.5 | 45/78 | 49/89 | 35-35 |
12/19/24 | IND | 111-120 (L) | -6/235.5 | LU | -15.0 | 40/82 | 39/89 | 44-47 |
12/15/24 | POR | 116-109 (W) | -11/230.5 | LU | -4.0 | 43/89 | 42/94 | 46-48 |
12/13/24 | @UTA | 134-126 (W) | -6.5/232.5 | WO | 1.5 | 47/89 | 43/77 | 37-34 |
Philadelphia 76ers Injury Report
Date | vs | Score | Line | ATS | Mar | PHI FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/4/25 | @BK | 123-94 (W) | -9/212 | WO | 20.0 | 42/82 | 34/82 | 50-39 |
1/2/25 | @GS | 105-139 (L) | 3.5/220 | LO | -30.5 | 34/81 | 53/87 | 33-43 |
1/1/25 | @SAC | 107-113 (L) | 6.5/220.5 | WU | 0.5 | 40/84 | 41/84 | 34-45 |
12/30/24 | @POR | 125-103 (W) | -7/222.5 | WO | 15.0 | 43/75 | 37/77 | 32-33 |
12/28/24 | @UTA | 114-111 (W) | -7.5/224 | LO | -4.5 | 36/83 | 43/89 | 32-48 |
12/25/24 | @BOS | 118-114 (W) | 9.5/223.5 | WO | 13.5 | 41/88 | 43/95 | 39-51 |
12/23/24 | SA | 111-106 (W) | -5.5/217 | LP | -0.5 | 39/93 | 37/81 | 47-42 |
12/21/24 | @CLE | 99-126 (L) | 9/221.5 | LO | -18.0 | 34/85 | 48/90 | 41-49 |
12/20/24 | CHA | 108-98 (W) | -13/212.5 | LU | -3.0 | 41/83 | 36/78 | 39-44 |
12/16/24 | @CHA | 121-108 (W) | -2.5/218.5 | WO | 10.5 | 41/80 | 42/83 | 42-38 |
Prediction
Take away the first nine games of the season and the Phoenix Suns have been one of the worst teams in the league. They are just 7-17 since an 8-1 start and have lost seven of their last eight, including three straight road games. The Sixers are coming off a successful road trip, two days off and are starting to round into form. I’ll take the hotter team here.
Pick: 76ers -3.5