Kansas City (0-0) at Baltimore (0-0)
When: Tuesday, October 1st 2024
Where: Camden Yards,
Baltimore, MD
Time: 4:08 ET | TV: ESPN2
Opening Odds: Baltimore -148/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Royals vs Orioles Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
4/21/24 | KC 0 - BAL 5 | S. Lugo | C. Irvin | -103/9 | U |
4/20/24 | KC 7 - BAL 9 | C. Ragans | C. Burnes | 106/7.5 | O |
4/19/24 | KC 9 - BAL 4 | A. Marsh | D. Kremer | 119/9 | O |
4/3/24 | BAL 4 - KC 3 | C. Burnes | C. Ragans | -167/7 | P |
4/2/24 | BAL 1 - KC 4 | C. Irvin | A. Marsh | -151/8.5 | U |
4/1/24 | BAL 6 - KC 4 | D. Kremer | M. Wacha | -151/8 | O |
2023 Season | |||||
6/11/23 | BAL 11 - KC 3 | K. Gibson | C. Hernandez | -151/9 | O |
6/10/23 | BAL 6 - KC 1 | C. Irvin | B. Singer | -139/9.5 | U |
6/9/23 | BAL 3 - KC 2 | T. Wells | D. Lynch IV | -184/8 | U |
5/4/23 | KC 10 - BAL 13 | J. Lyles | G. Rodriguez | 158/9.5 | O |
5/3/23 | KC 6 - BAL 0 | Z. Greinke | K. Gibson | 133/9 | U |
5/2/23 | KC 7 - BAL 11 | R. Yarbrough | T. Wells | 161/8.5 | O |
2022 Season | |||||
6/12/22 | KC 7 - BAL 10 | B. Keller | D. Kremer | -136/10 | O |
6/11/22 | KC 4 - BAL 6 | D. Lynch IV | T. Wells | 109/9.5 | O |
6/10/22 | KC 8 - BAL 1 | J. Heasley | B. Zimmermann | 102/9.5 | U |
6/9/22 | KC 7 - BAL 5 | K. Bubic | J. Lyles | -107/9 | O |
5/9/22 | BAL 6 - KC 1 | T. Wells | C. Hernandez | -146/7.5 | U |
5/8/22 | BAL 4 - KC 2 | B. Zimmermann | D. Lynch IV | -126/7 | U |
5/8/22 | BAL 4 - KC 6 | J. Lyles | Z. Greinke | -101/7 | O |
2021 Season | |||||
9/9/21 | BAL 0 - KC 6 | J. Means | C. Hernandez | -112/8.5 | U |
Cole Ragans L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24/24 | @ WAS | S | ND | 1-0 | 6.0 | 3 | 0 | 0 | 6 | 3 | 0 | 89 | 14.8 | 2.00 |
9/17/24 | DET | S | ND | 1-3 | 7.0 | 4 | 1 | 1 | 6 | 4 | 0 | 105 | 15.0 | 3.50 |
9/11/24 | @ NYY | S | ND | 3-4 | 6.0 | 3 | 2 | 2 | 7 | 3 | 1 | 100 | 16.7 | 1.25 |
9/6/24 | MIN | S | W | 5-0 | 6.0 | 4 | 0 | 0 | 7 | 1 | 0 | 95 | 15.8 | .50 |
8/31/24 | @ HOU | S | L | 2-5 | 5.0 | 4 | 5 | 5 | 10 | 2 | 0 | 93 | 18.6 | .33 |
8/26/24 | @ CLE | S | ND | 4-3 | 4.0 | 3 | 2 | 1 | 4 | 4 | 0 | 94 | 23.5 | .40 |
8/20/24 | LAA | S | L | 5-9 | 5.0 | 3 | 5 | 4 | 9 | 3 | 1 | 97 | 19.4 | 1.00 |
8/14/24 | @ MIN | S | W | 4-1 | 7.0 | 5 | 1 | 1 | 8 | 0 | 1 | 106 | 15.1 | 2.00 |
8/7/24 | BOS | S | W | 8-4 | 6.1 | 6 | 4 | 1 | 7 | 2 | 2 | 106 | 16.7 | 3.50 |
8/2/24 | @ DET | S | W | 9-2 | 5.2 | 2 | 2 | 2 | 6 | 4 | 1 | 97 | 17.1 | 1.50 |
Corbin Burnes L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/26/24 | @ NYY | S | L | 1-10 | 5.0 | 2 | 1 | 1 | 9 | 1 | 1 | 69 | 13.8 | 4.00 |
9/20/24 | DET | S | W | 7-1 | 7.0 | 3 | 0 | 0 | 8 | 3 | 0 | 91 | 13.0 | 1.00 |
9/14/24 | @ DET | S | W | 4-2 | 7.0 | 2 | 0 | 0 | 7 | 1 | 0 | 97 | 13.9 | 5.00 |
9/8/24 | TB | S | L | 0-2 | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 93 | 15.5 | .38 |
9/2/24 | CHW | S | W | 13-3 | 5.0 | 6 | 2 | 1 | 4 | 1 | 0 | 89 | 17.8 | 3.00 |
8/28/24 | @ LAD | S | L | 4-6 | 5.0 | 5 | 6 | 1 | 4 | 0 | 2 | 94 | 18.8 | 4.50 |
8/22/24 | HOU | S | L | 0-6 | 5.2 | 8 | 6 | 5 | 2 | 2 | 0 | 94 | 16.6 | 2.33 |
8/16/24 | BOS | S | L | 10-12 | 4.0 | 10 | 8 | 8 | 7 | 3 | 2 | 95 | 23.8 | 1.00 |
8/10/24 | @ TB | S | ND | 7-5 | 6.0 | 4 | 3 | 3 | 5 | 1 | 0 | 98 | 16.3 | 1.00 |
8/4/24 | @ CLE | S | W | 9-5 | 5.0 | 7 | 5 | 4 | 4 | 1 | 1 | 92 | 18.4 | 1.00 |
Prediction
I’m going to take a shot with Ragans and the Royals here. I absolutely believe they can win this series. Kansas City had the biggest turnaround of any team from last season (30 more wins) and they have nothing to lose. Baltimore did not play well down the stretch until sweeping a lame-duck Minnesota team. The back of the bullpen is a big concern for the O’s, who have a lot of pressure on them right now.
Burnes was hit hard in his lone postseason start in 2023, giving up three home runs to the Diamondbacks in the wild card round while with the Brewers. Ragans was fifth in the majors in strikeouts and had a 1.06 ERA in four September starts. Like I said, the Royals are live dog not only in Game 1, but for the series as well.
Pick: Royals +136