
Kansas City (26-22) at San Francisco (28-19)
When: Monday, May 19th 2025
Where: Oracle Park,
San Francisco, CA
Time: 6:45 ET | TV: MLBN
Opening Odds: San Francisco -130/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Royals vs Giants Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
9/22/24 | KC 0 - SF 2 | S. Lugo | B. Snell | -105/6.5 | U |
9/21/24 | KC 0 - SF 9 | B. Singer | L. Roupp | -140/8 | O |
9/20/24 | KC 1 - SF 2 | M. Wacha | M. Black | -199/8.5 | U |
2023 Season | |||||
4/9/23 | SF 3 - KC 1 | A. DeSclafani | K. Bubic | -154/8.5 | U |
4/8/23 | SF 5 - KC 6 | S. Manaea | B. Singer | -135/8.5 | O |
4/7/23 | SF 1 - KC 3 | A. Cobb | B. Keller | -219/7.5 | U |
2022 Season | |||||
6/15/22 | SF 2 - KC 3 | S. Long | J. Heasley | -198/9 | U |
6/14/22 | SF 4 - KC 2 | L. Webb | K. Bubic | -234/8.5 | U |
6/13/22 | SF 6 - KC 2 | A. Wood | B. Singer | -167/7.5 | O |
2017 Season | |||||
6/14/17 | SF 2 - KC 7 | J. Cueto | J. Hammel | -167/7.5 | O |
6/13/17 | SF 1 - KC 8 | T. Blach | J. Vargas | -108/7.5 | O |
4/19/17 | KC 2 - SF 0 | J. Vargas | M. Bumgarner | 115/8 | U |
4/18/17 | KC 1 - SF 2 x | J. Hammel | M. Cain | -113/9.5 | U |
2014 Season | |||||
10/29/14 | KC 2 - SF 3 | J. Guthrie | T. Hudson | -136/7 | U |
10/28/14 | KC 10 - SF 0 | Y. Ventura | J. Peavy | -139/7 | O |
10/26/14 | SF 5 - KC 0 | M. Bumgarner | J. Shields | -159/6.5 | U |
10/25/14 | SF 11 - KC 4 | R. Vogelsong | J. Vargas | -101/7 | O |
10/24/14 | SF 2 - KC 3 | T. Hudson | J. Guthrie | -123/7 | U |
10/22/14 | KC 7 - SF 2 | Y. Ventura | J. Peavy | -134/7 | O |
10/21/14 | KC 1 - SF 7 | J. Shields | M. Bumgarner | -102/6.5 | O |
Kris Bubic L10 Outings
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/13/25 | @ HOU | S | ND | 1-2 | 6.1 | 6 | 1 | 1 | 9 | 1 | 1 | 93 | 14.7 | 1.50 |
5/8/25 | CHW | S | W | 10-0 | 7.0 | 6 | 0 | 0 | 7 | 1 | 0 | 93 | 13.3 | 2.33 |
5/3/25 | @ BAL | S | W | 4-0 | 5.0 | 4 | 0 | 0 | 3 | 1 | 0 | 72 | 14.4 | 2.00 |
4/27/25 | HOU | S | L | 3-7 | 5.0 | 5 | 4 | 4 | 4 | 3 | 1 | 93 | 18.6 | 3.00 |
4/22/25 | COL | S | ND | 4-3 | 7.0 | 4 | 0 | 0 | 6 | 0 | 0 | 91 | 13.0 | 1.67 |
4/16/25 | @ NYY | S | ND | 3-4 | 5.1 | 7 | 3 | 3 | 6 | 4 | 0 | 94 | 17.6 | 1.33 |
4/11/25 | @ CLE | S | L | 0-7 | 6.0 | 6 | 3 | 2 | 5 | 2 | 1 | 92 | 15.3 | 10.00 |
4/6/25 | BAL | S | W | 4-1 | 6.2 | 5 | 1 | 1 | 8 | 1 | 0 | 99 | 14.8 | 1.67 |
3/31/25 | @ MIL | S | W | 11-1 | 6.0 | 3 | 0 | 0 | 8 | 2 | 0 | 95 | 15.8 | 5.00 |
10/9/24 | NYY | R | L | 2-3 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 26 | 26.0 | .00 |
Robbie Ray L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/13/25 | AZ | S | W | 10-6 | 6.0 | 7 | 3 | 3 | 9 | 3 | 0 | 108 | 18.0 | 1.00 |
5/7/25 | @ CHC | S | W | 3-1 | 6.0 | 3 | 1 | 1 | 5 | 2 | 0 | 98 | 16.3 | 2.67 |
5/2/25 | COL | S | W | 4-0 | 7.0 | 2 | 0 | 0 | 8 | 2 | 0 | 86 | 12.3 | 2.00 |
4/26/25 | TEX | S | ND | 3-2 | 7.0 | 5 | 2 | 2 | 8 | 1 | 0 | 97 | 13.9 | 1.50 |
4/21/25 | MIL | S | ND | 5-2 | 5.0 | 5 | 2 | 2 | 4 | 3 | 1 | 92 | 18.4 | 5.00 |
4/16/25 | @ PHI | S | ND | 11-4 | 4.0 | 6 | 4 | 4 | 8 | 5 | 1 | 93 | 23.2 | .50 |
4/11/25 | @ NYY | S | W | 9-1 | 4.0 | 2 | 1 | 1 | 7 | 4 | 0 | 98 | 24.5 | .25 |
4/5/25 | SEA | S | W | 4-1 | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 88 | 14.7 | 1.00 |
3/30/25 | @ CIN | S | W | 6-3 | 5.1 | 3 | 3 | 3 | 4 | 1 | 2 | 78 | 14.6 | 1.25 |
8/25/24 | @ SEA | S | ND | 3-4 | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 62 | 20.7 | 1.00 |
Prediction
I’ll take Ray and the home team here. It’s a very good pitching matchup, but Ray has the slight edge. Bubic has been terrific this season, but the Royals are just 5-4 when he starts because the offense is so bad. K.C. scores just 2.78 runs a game when Bubic starts. On the other side, San Francisco is a perfect 9-0 when Ray is on the mound. The Royals have scored three runs or less in five games in a row and eight of their last nine. You’re not going to win many games with that kind of offense. The Giants are coming off a nice weekend sweep of the A’s and have the momentum here.
Pick: Giants -122