
Houston (51-27) at Golden State (46-31)
When: Sunday, April 6th 2025
Where: Chase Center,
San Francisco, CA
Time: 8:30 ET | TV: NBATV
Opening Odds: Golden State -4.5/226
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Rockets vs Warriors Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
2/13/25 | HOU (98) - GS (105) | 1.5/226.5 | GS/U |
12/11/24 | HOU (91) - GS (90) | -3/221 | GS/U |
12/5/24 | GS (99) - HOU (93) | 4/219 | GS/U |
11/2/24 | HOU (121) - GS (127) (OT) | -5/216 | GS/O |
4/4/24 | HOU (110) - GS (133) | 3/228 | GS/O |
11/20/23 | GS (121) - HOU (116) | -7/221 | HOU/O |
10/29/23 | HOU (95) - GS (106) | 7/223.5 | GS/U |
3/20/23 | HOU (108) - GS (121) | 11.5/234.5 | GS/U |
2/24/23 | GS (116) - HOU (101) | -8.5/230.5 | GS/U |
12/3/22 | GS (120) - HOU (101) | -11/235 | GS/U |
Houston Rockets L10 Games
Date | vs | Score | Line | ATS | Mar | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/4/25 | OKC | 125-111 (W) | 5.5/227 | WO | 19.5 | 45/92 | 43/89 | 48-33 |
4/2/25 | UTA | 143-105 (W) | -15.5/227 | WO | 22.5 | 56/104 | 40/94 | 63-39 |
3/31/25 | @LAL | 98-104 (L) | 4/226.5 | LU | -2.0 | 37/89 | 35/89 | 51-45 |
3/30/25 | @PHO | 148-109 (W) | -2.5/221 | WO | 36.5 | 56/98 | 42/87 | 45-39 |
3/27/25 | @UTA | 121-110 (W) | -13.5/227.5 | LO | -2.5 | 47/102 | 43/79 | 51-33 |
3/25/25 | ATL | 121-114 (W) | -7.5/235.5 | LU | -0.5 | 42/93 | 43/103 | 51-42 |
3/23/25 | DEN | 111-116 (L) | -7.5/222.5 | LO | -12.5 | 39/89 | 44/87 | 45-43 |
3/21/25 | @MIA | 102-98 (W) | -4.5/212.5 | LU | -0.5 | 39/84 | 38/73 | 46-34 |
3/19/25 | @ORL | 116-108 (W) | -2.5/209.5 | WO | 5.5 | 38/81 | 41/92 | 46-41 |
3/17/25 | PHI | 144-137 (W) (OT) | -17/225.5 | LO | -10.0 | 51/107 | 48/95 | 58-35 |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/4/25 | DEN | 118-104 (W) | -3/236.5 | WU | 11.0 | 43/88 | 40/74 | 36-38 |
4/3/25 | @LAL | 123-116 (W) | 1/229.5 | WO | 8.0 | 39/82 | 39/86 | 46-39 |
4/1/25 | @MEM | 134-125 (W) | -3.5/239 | WO | 5.5 | 42/99 | 44/92 | 49-43 |
3/30/25 | @SA | 148-106 (W) | -11.5/232 | WO | 30.5 | 56/97 | 40/84 | 44-34 |
3/28/25 | @NO | 111-95 (W) | -16/227 | PU | 0.0 | 38/92 | 33/81 | 50-46 |
3/25/25 | @MIA | 86-112 (L) | -5/209 | LU | -31.0 | 33/83 | 43/77 | 38-42 |
3/22/25 | @ATL | 115-124 (L) | -2.5/233 | LO | -11.5 | 39/84 | 49/86 | 38-46 |
3/20/25 | TOR | 117-114 (W) | -14.5/224.5 | LO | -11.5 | 38/90 | 44/78 | 38-44 |
3/18/25 | MIL | 104-93 (W) | 2/224.5 | WU | 13.0 | 32/77 | 31/79 | 52-34 |
3/17/25 | DEN | 105-114 (L) | -11.5/233 | LU | -20.5 | 41/84 | 43/92 | 38-53 |
Prediction
Both teams come in hot and I’ll side with the home team here. Golden State has won and covered five in a row and the offense is cooking. They are shooting 49.7 percent of the last five games, while shooting 41.4 percent from beyond the arc. The Rockets also have a tough time when facing the Warriors. Golden State is 9-1 ATS in the last 10 meetings, including all four matchups this season. The Rockets are just 1-3 ATS in their last four road games and 2-6-1 ATS in their last nine against the Pacific division.
Pick: Warriors -4.5