
Houston (1-2) at Golden State (2-1)
When: Monday, April 28th 2025
Where: Chase Center,
San Francisco, CA
Time: 10:00 ET | TV: ESPN
Opening Odds: Golden State -4/202.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Rockets vs Warriors Recent Meetings
| Date | Home/Away | Line | ATS |
|---|---|---|---|
| 4/26/25 | GS (104) - HOU (93) | -1.5/205 | GS/U |
| 4/23/25 | HOU (109) - GS (94) | -4/204.5 | HOU/U |
| 4/20/25 | HOU (85) - GS (95) | -2/213 | GS/U |
| 4/6/25 | GS (96) - HOU (106) | -5.5/226 | HOU/U |
| 2/13/25 | HOU (98) - GS (105) | 1.5/226.5 | GS/U |
| 12/11/24 | HOU (91) - GS (90) | -3/221 | GS/U |
| 12/5/24 | GS (99) - HOU (93) | 4/219 | GS/U |
| 11/2/24 | HOU (121) - GS (127) (OT) | -5/216 | GS/O |
| 4/4/24 | HOU (110) - GS (133) | 3/228 | GS/O |
| 11/20/23 | GS (121) - HOU (116) | -7/221 | HOU/O |
Houston Rockets L10 Games
| Date | vs | Score | Line | ATS | Mar | HOU FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 4/26/25 | @GS | 93-104 (L) | 1.5/205 | LU | -9.5 | 34/86 | 39/90 | 51-45 |
| 4/23/25 | GS | 109-94 (W) | -4/204.5 | WU | 11.0 | 39/86 | 33/80 | 47-33 |
| 4/20/25 | GS | 85-95 (L) | -2/213 | LU | -12.0 | 34/87 | 36/76 | 52-36 |
| 4/13/25 | DEN | 111-126 (L) | 5.5/234 | LO | -9.5 | 45/100 | 45/88 | 45-47 |
| 4/11/25 | @LAL | 109-140 (L) | 13.5/228 | LO | -17.5 | 41/90 | 53/87 | 37-42 |
| 4/9/25 | @LAC | 117-134 (L) | 10.5/221 | LO | -6.5 | 45/88 | 48/90 | 36-43 |
| 4/6/25 | @GS | 106-96 (W) | 5.5/226 | WU | 15.5 | 45/93 | 37/89 | 49-46 |
| 4/4/25 | OKC | 125-111 (W) | 5.5/227 | WO | 19.5 | 45/92 | 43/89 | 48-33 |
| 4/2/25 | UTA | 143-105 (W) | -15.5/227 | WO | 22.5 | 56/104 | 40/94 | 63-39 |
| 3/31/25 | @LAL | 98-104 (L) | 4/226.5 | LU | -2.0 | 37/89 | 35/89 | 51-45 |
Golden State Warriors L10 Games
| Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 4/26/25 | HOU | 104-93 (W) | -1.5/205 | WU | 9.5 | 39/90 | 34/86 | 45-51 |
| 4/23/25 | @HOU | 94-109 (L) | 4/204.5 | LU | -11.0 | 33/80 | 39/86 | 33-47 |
| 4/20/25 | @HOU | 95-85 (W) | 2/213 | WU | 12.0 | 36/76 | 34/87 | 36-52 |
| 4/15/25 | MEM | 121-116 (W) | -6/226 | LO | -1.0 | 39/85 | 42/86 | 39-50 |
| 4/13/25 | LAC | 119-124 (L) (OT) | -3.5/217.5 | LO | -8.5 | 43/79 | 48/86 | 25-42 |
| 4/11/25 | @POR | 103-86 (W) | -15/222 | WU | 2.0 | 33/83 | 32/85 | 45-52 |
| 4/9/25 | SA | 111-114 (L) | -17.5/234 | LU | -20.5 | 36/86 | 39/81 | 45-43 |
| 4/8/25 | @PHO | 133-95 (W) | -10/227.5 | WO | 28.0 | 45/93 | 35/88 | 57-41 |
| 4/6/25 | HOU | 96-106 (L) | -5.5/226 | LU | -15.5 | 37/89 | 45/93 | 46-49 |
| 4/4/25 | DEN | 118-104 (W) | -3/236.5 | WU | 11.0 | 43/88 | 40/74 | 36-38 |
Prediction
Houston missed their chance to take control of this series in Game 3 and now they are in trouble. Jimmy Butler or not, the Warriors still have Steph Curry and he’s been on fire. The Rockets have not played well at all this month. They have just one victory since April 5th and there’s too much pressure on them right now. I’ll take the Warriors.
Pick: Warriors -3.5


![Thursday’s NBA Basketball Free Predictions [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2024/05/jaylen-brown-celtics-218x150.jpg)

