
Baltimore (13-5) at Buffalo (14-4)
When: Sunday, January 19th 2025
Where: Highmark Stadium,
Orchard Park, NY
Time: 6:30 ET | TV: CBS
Opening Odds: Buffalo -1/52
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ravens vs Bills Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
9/29/24 | BUF (10) - BAL (35) | -2.5/47.5 | BAL/U | 427 | 271 | 156 | 236 | 81 | 155 |
10/2/22 | BUF (23) - BAL (20) | 3/50 | P/U | 296 | 162 | 134 | 326 | 125 | 201 |
1/16/21 | BAL (3) - BUF (17) | -2.5/49.5 | BUF/U | 340 | 150 | 190 | 220 | 32 | 188 |
12/8/19 | BAL (24) - BUF (17) | 6.5/44 | BAL/U | 257 | 118 | 139 | 209 | 104 | 105 |
9/9/18 | BUF (3) - BAL (47) | -7.5/39 | BAL/O | 369 | 117 | 252 | 153 | 83 | 70 |
8/26/17 | BUF (9) - BAL (13) | -3.5/39 | BAL/U | 209 | 92 | 117 | 262 | 79 | 183 |
9/11/16 | BUF (7) - BAL (13) | -3/44.5 | BAL/U | 308 | 83 | 225 | 160 | 65 | 95 |
9/29/13 | BAL (20) - BUF (23) | 3.5/45 | BUF/U | 345 | 24 | 321 | 350 | 203 | 147 |
10/24/10 | BUF (34) - BAL (37) | -12/39.5 | BUF/O | 364 | 135 | 229 | 514 | 132 | 382 |
10/21/07 | BAL (14) - BUF (19) | 3/33.5 | BUF/U | 308 | 127 | 181 | 242 | 103 | 139 |
Baltimore Ravens Injury Report
Player | Status/Updated | |
---|---|---|
Ronnie Stanley | OT | Questionable - Illness - 1/13/25 |
Patrick Mekari | OL | Questionable - Illness - 1/13/25 |
Adisa Isaac | LB | Questionable - Hamstring - 1/13/25 |
Charlie Kolar | TE | Questionable - Arm - 1/13/25 |
Zay Flowers | WR | Doubt Sun - Knee - 1/18/25 |
Nick Samac | C | Out indefinitely - Leg - 12/15/24 |
Jalyn Armour-Davis | CB | Out indefinitely - Hamstring - 1/3/25 |
Arthur Maulet | CB | Out indefinitely - Calf - 12/1/24 |
Deonte Harty | WR | Out indefinitely - Knee - 12/12/24 |
Christian Matthew | CB | Out indefinitely - Undisclosed - 9/7/24 |
Owen Wright | RB | Out indefinitely - Foot - 9/6/24 |
Trayvon Mullen | CB | Out indefinitely - Shoulder - 9/6/24 |
Malik Hamm | LB | Out indefinitely - Knee - 8/26/24 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Alec Anderson | OT | Questionable - Calf - 1/15/25 |
Ray Davis | RB | Questionable - Concussion - 1/14/25 |
Brandon Codrington | CB | Questionable - Hamstring - 1/13/25 |
Spencer Brown | OT | Out indefinitely - Ankle - 1/12/25 |
Connor McGovern | G | Out indefinitely - Shoulder - 1/6/25 |
Tommy Doyle | OT | Out indefinitely - Knee - 1/6/25 |
Shane Buechele | QB | Out indefinitely - Neck - 1/6/25 |
Prediction
The Bills have lost in this round in three straight seasons. That streak will come to an end this year. These two teams are pretty evenly matched but the homefield is what will be the deciding factor. The Bills are 9-0 straight-up this season at Highmark Stadium and have averaged 33.9 points while allowing just 16.4. Zay Flowers being out for Baltimore is bigger than people think. This is Josh Allen’s season and he’s not going out at home.
Pick: Bills +1