
Texas (9-5) at Seattle (6-8)
When: Saturday, April 12th 2025
Where: T-Mobile Park,
Seattle, WA
Time: 9:40 ET | TV: MLB.tv
Opening Odds: Seattle -135/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Rangers vs Mariners Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
4/11/25 | SEA 5 - TEX 3 | B. Miller | J. deGrom | 111/6.5 | O |
2024 Season | |||||
9/22/24 | TEX 6 - SEA 5 | A. Heaney | B. Woo | 124/7.5 | O |
9/21/24 | TEX 4 - SEA 8 | D. Dunning | E. Hancock | 103/9 | O |
9/20/24 | TEX 2 - SEA 8 | J. deGrom | G. Kirby | -120/7 | O |
9/15/24 | SEA 7 - TEX 0 | G. Kirby | A. Heaney | -157/7 | P |
9/14/24 | SEA 5 - TEX 4 | L. Gilbert | M. Scherzer | -161/6 | O |
9/13/24 | SEA 5 - TEX 4 | E. Hancock | J. deGrom | 122/7 | O |
9/12/24 | SEA 4 - TEX 5 | B. Miller | K. Rocker | -136/6.5 | O |
6/16/24 | SEA 5 - TEX 0 | L. Gilbert | D. Dunning | -141/7 | U |
6/15/24 | SEA 7 - TEX 5 | G. Kirby | N. Eovaldi | -117/6.5 | O |
6/14/24 | SEA 3 - TEX 2 | L. Castillo | A. Heaney | -135/7 | U |
4/25/24 | TEX 3 - SEA 4 | A. Heaney | L. Castillo | 106/9 | U |
4/24/24 | TEX 5 - SEA 1 | J. Gray | B. Miller | -144/9 | U |
4/23/24 | TEX 0 - SEA 4 | D. Dunning | L. Gilbert | 105/9 | U |
2023 Season | |||||
10/1/23 | SEA 1 - TEX 0 | G. Kirby | D. Dunning | -111/7.5 | U |
9/30/23 | SEA 1 - TEX 6 | L. Castillo | A. Heaney | -144/7.5 | U |
9/29/23 | SEA 8 - TEX 0 | B. Woo | N. Eovaldi | -109/8 | P |
9/28/23 | SEA 3 - TEX 2 | L. Gilbert | J. Montgomery | -110/7.5 | U |
9/24/23 | TEX 9 - SEA 8 | N. Eovaldi | B. Woo | -130/9 | O |
9/23/23 | TEX 2 - SEA 0 | J. Montgomery | L. Gilbert | -118/8.5 | U |
Kumar Rocker L5 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/6/25 | TB | S | ND | 4-3 | 5.0 | 6 | 1 | 1 | 1 | 0 | 0 | 77 | 15.4 | 2.33 |
3/31/25 | @ CIN | S | L | 3-14 | 3.0 | 7 | 6 | 6 | 3 | 2 | 2 | 74 | 24.7 | .00 |
9/26/24 | @ ATH | S | L | 2-3 | 4.2 | 7 | 3 | 3 | 2 | 0 | 0 | 73 | 15.6 | 3.50 |
9/19/24 | TOR | S | L | 0-4 | 3.0 | 2 | 2 | 1 | 5 | 4 | 0 | 71 | 23.7 | .67 |
9/12/24 | @ SEA | S | ND | 5-4 | 4.0 | 3 | 1 | 1 | 7 | 2 | 1 | 74 | 18.5 | 2.00 |
Bryan Woo L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/6/25 | @ SF | S | ND | 4-5 | 6.0 | 5 | 4 | 4 | 6 | 1 | 1 | 89 | 14.8 | 2.33 |
3/30/25 | ATH | S | W | 2-1 | 6.0 | 3 | 1 | 1 | 5 | 2 | 1 | 76 | 12.7 | 1.00 |
9/27/24 | ATH | S | W | 2-0 | 5.0 | 3 | 0 | 0 | 8 | 1 | 0 | 76 | 15.2 | 4.00 |
9/22/24 | @ TEX | S | ND | 5-6 | 6.0 | 7 | 4 | 4 | 4 | 1 | 1 | 82 | 13.7 | 1.33 |
9/17/24 | NYY | S | L | 2-11 | 4.2 | 9 | 7 | 7 | 7 | 1 | 2 | 94 | 20.1 | 4.00 |
9/11/24 | SD | S | W | 5-2 | 6.2 | 2 | 2 | 2 | 5 | 1 | 1 | 89 | 13.4 | .67 |
9/5/24 | @ ATH | S | W | 6-4 | 5.0 | 8 | 2 | 2 | 6 | 0 | 1 | 88 | 17.6 | .67 |
8/31/24 | @ LAA | S | ND | 4-5 | 6.1 | 5 | 4 | 4 | 3 | 0 | 3 | 69 | 10.9 | 1.00 |
8/25/24 | SF | S | W | 4-3 | 7.0 | 4 | 2 | 1 | 7 | 0 | 1 | 94 | 13.4 | 1.25 |
8/19/24 | @ LAD | S | L | 0-3 | 6.1 | 2 | 2 | 2 | 5 | 2 | 1 | 87 | 13.7 | 1.40 |
Prediction
Rocker is looking for his first Major League in and I think he gets it done tonight. After a brutal start to the season, Rocker settled down and limited the Rays to one run over five innings in Texas’ 4-3 win. He made is debut last season at Seattle and was very good. The Mariners lineup doesn’t scare me and I like the Rangers to bounce back with a win tonight as a nice underdog.
Pick: Rangers +130