LA Rams (7-6) at San Francisco (6-7)
When: Thursday, December 12th 2024
Where: Levi’s Stadium,
Santa Clara, CA
Time: 8:15 ET | TV: Prime
Opening Odds: San Francisco -3/47
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Rams vs 49ers Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
9/22/24 | SF (24) - LAR (27) | 6.5/45 | LAR/O | 296 | 98 | 198 | 425 | 137 | 288 |
1/7/24 | LAR (21) - SF (20) | -5.5/40 | LAR/O | 258 | 109 | 149 | 300 | 125 | 175 |
9/17/23 | SF (30) - LAR (23) | 7.5/45 | LAR/O | 386 | 89 | 297 | 365 | 159 | 206 |
10/30/22 | SF (31) - LAR (14) | -1/42.5 | SF/O | 223 | 56 | 167 | 368 | 111 | 257 |
10/3/22 | LAR (9) - SF (24) | -1/42 | SF/U | 257 | 57 | 200 | 327 | 88 | 239 |
1/30/22 | SF (17) - LAR (20) | -3.5/46 | SF/U | 396 | 70 | 326 | 282 | 50 | 232 |
1/9/22 | SF (27) - LAR (24) | -3.5/47 | SF/O | 265 | 64 | 201 | 449 | 135 | 314 |
11/15/21 | LAR (10) - SF (31) | 3.5/50 | SF/U | 278 | 52 | 226 | 335 | 156 | 179 |
11/29/20 | SF (23) - LAR (20) | -5/45 | SF/U | 308 | 126 | 182 | 345 | 112 | 233 |
10/18/20 | LAR (16) - SF (24) | 2.5/51 | SF/U | 311 | 113 | 198 | 390 | 122 | 268 |
Los Angeles Rams Injury Report
Player | Status/Updated | |
---|---|---|
Demarcus Robinson | WR | Questionable - Shoulder - 12/10/24 |
Beaux Limmer | OL | Questionable - Knee - 12/10/24 |
Tyler Davis | DL | Questionable - Calf - 12/10/24 |
Davis Allen | TE | Questionable - Shoulder - 12/10/24 |
Jordan Whittington | WR | Questionable - Shoulder - 12/10/24 |
Alaric Jackson | OL | Questionable - Foot - 12/8/24 |
Rob Havenstein | OL | Questionable - Ankle - 12/8/24 |
Cobie Durant | CB | Out - Chest - 12/11/24 |
Troy Reeder | LB | Out indefinitely - Hamstring - 10/24/24 |
Conor McDermott | OL | Out indefinitely - Undisclosed - 10/24/24 |
Derion Kendrick | DB | Out indefinitely - Knee - 9/17/24 |
John Johnson III | S | Out indefinitely - Shoulder - 10/24/24 |
Tyler Higbee | TE | Out indefinitely - Knee - 10/22/24 |
KT Leveston | OL | Out indefinitely - Ankle - 11/12/24 |
Larrell Murchison | DT | Out indefinitely - Foot - 11/1/24 |
San Francisco 49ers Injury Report
Player | Status/Updated | |
---|---|---|
Khalil Davis | DT | Questionable - Knee - 12/11/24 |
Malik Mustapha | S | Questionable - Chest - 12/10/24 |
Yetur Gross-Matos | DL | Questionable - Knee - 12/10/24 |
Dee Winters | LB | Questionable - Ankle - 12/10/24 |
Isaac Guerendo | RB | Questionable - Foot - 12/9/24 |
George Odum | S | Questionable - Knee - 12/8/24 |
Dominick Puni | OL | Questionable - Shoulder - 12/8/24 |
Demetrius Flannigan-Fowles | LB | Questionable - Knee - 12/8/24 |
Jordan Elliott | DL | Questionable - Concussion - 12/8/24 |
Nick Bosa | DL | Questionable - Hip - 12/8/24 |
Trent Williams | OT | Questionable - Ankle - 12/8/24 |
Aaron Banks | OL | Questionable - Concussion - 12/8/24 |
Ben Bartch | OL | Out - Ankle - 12/10/24 |
Javon Hargrave | DL | out for season - Tricep - 9/23/24 |
Jordan Mason | RB | Out indefinitely - Ankle - 12/2/24 |
Christian McCaffrey | RB | Out indefinitely - Knee - 12/3/24 |
Tatum Bethune | LB | Out indefinitely - Knee - 11/25/24 |
Darrell Luter Jr. | CB | Out indefinitely - Pelvis - 11/17/24 |
Mitch Wishnowsky | P | Out indefinitely - Back - 11/17/24 |
Kevin Givens | DL | out for season - Pectoral - 12/3/24 |
Brandon Aiyuk | WR | Out indefinitely - Knee - 10/23/24 |
Curtis Robinson | LB | out for season - Knee - 9/29/24 |
Dre Greenlaw | LB | Out indefinitely - Achilles - 10/7/24 |
Elijah Mitchell | RB | out for season - Undisclosed - 10/1/24 |
Jon Feliciano | OL | out of season - Knee - 12/4/24 |
Ambry Thomas | CB | Out indefinitely - Forearm - 12/10/24 |
Drake Jackson | DL | out for season - Knee - 10/8/24 |
Prediction
San Francisco finally put everything together last week in a 38-13 home win and will try and keep that going on short rest against the Rams. The 49ers are 7-3 ATS in the last 10 meetings with L.A. and should be able to score on them. The Rams defense has surrendered 27.6 points a game over their last five and 20 points or more in nine of the last 10 meetings with the Niners. I’ll take the home team to win by a field goal.
Pick: 49ers -3