
San Diego (33-24) at San Francisco (33-26)
When: Monday, June 2nd 2025
Where: Oracle Park,
San Francisco, CA
Time: 9:45 ET | TV: MLB.tv
Opening Odds: San Francisco -170/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Padres vs Giants Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
4/30/25 | SD 5 - SF 3 | M. King | L. Roupp | -131/7 | O |
4/29/25 | SD 7 - SF 4 | N. Pivetta | L. Webb | 106/7 | O |
2024 Season | |||||
9/15/24 | SF 3 - SD 4 x | L. Roupp | M. Perez | -102/8 | U |
9/14/24 | SF 0 - SD 8 | M. Black | J. Musgrove | 144/7.5 | O |
9/13/24 | SF 0 - SD 5 | L. Webb | D. Cease | 106/7 | U |
9/8/24 | SD 6 - SF 7 | J. Musgrove | S. Bivens | -184/8 | O |
9/7/24 | SD 3 - SF 6 | D. Cease | L. Webb | -120/7 | O |
9/6/24 | SD 5 - SF 1 | M. King | M. Black | -198/8 | U |
4/7/24 | SF 3 - SD 2 | L. Webb | M. Waldron | -160/8 | U |
4/6/24 | SF 0 - SD 4 | K. Winn | M. King | -120/8 | U |
4/5/24 | SF 3 - SD 2 | J. Hicks | D. Cease | -120/7.5 | U |
3/31/24 | SD 13 - SF 4 | M. King | D. Jefferies | -156/9 | O |
3/30/24 | SD 6 - SF 9 | D. Cease | J. Hicks | -118/7.5 | O |
3/29/24 | SD 3 - SF 8 | J. Musgrove | K. Harrison | -135/7.5 | O |
3/28/24 | SD 6 - SF 4 | Y. Darvish | L. Webb | -108/7.5 | O |
2023 Season | |||||
9/27/23 | SF 2 - SD 5 x | S. Manaea | M. Waldron | -111/9 | U |
9/26/23 | SF 0 - SD 4 | J. Brebbia | S. Lugo | 118/8 | U |
9/25/23 | SF 2 - SD 1 | L. Webb | B. Snell | 105/7 | U |
9/3/23 | SD 4 - SF 0 | S. Lugo | A. Cobb | -125/8 | U |
9/2/23 | SD 6 - SF 1 | B. Snell | K. Harrison | -163/7.5 | U |
Stephen Kolek L10 Outings
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/25 | MIA | S | W | 8-6 | 5.1 | 6 | 6 | 6 | 3 | 2 | 0 | 93 | 17.4 | 1.40 |
5/22/25 | @ TOR | S | ND | 6-7 | 6.0 | 7 | 4 | 3 | 6 | 3 | 0 | 92 | 15.3 | 1.20 |
5/16/25 | SEA | S | L | 1-5 | 5.0 | 8 | 5 | 5 | 4 | 1 | 3 | 83 | 16.6 | .00 |
5/10/25 | @ COL | S | W | 21-0 | 9.0 | 5 | 0 | 0 | 7 | 2 | 0 | 104 | 11.6 | 2.20 |
5/4/25 | @ PIT | S | W | 4-0 | 5.1 | 4 | 0 | 0 | 4 | 2 | 0 | 84 | 15.8 | 1.50 |
7/30/24 | LAD | R | 6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 22.0 | 2.00 | |
7/27/24 | @ BAL | R | 9-4 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 29 | 17.4 | .00 | |
7/19/24 | @ CLE | R | 0-7 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 13 | inf | .00 | |
7/14/24 | ATL | R | 3-6 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 18 | 18.0 | 2.00 | |
7/9/24 | SEA | R | 3-8 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 19.5 | .00 |
Logan Webb L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/25 | @ DET | S | L | 1-3 | 6.0 | 7 | 3 | 3 | 10 | 1 | 1 | 104 | 17.3 | 4.00 |
5/21/25 | KC | S | L | 4-8 | 4.0 | 10 | 6 | 3 | 5 | 0 | 1 | 77 | 19.2 | 2.00 |
5/16/25 | ATH | S | W | 9-1 | 8.0 | 5 | 1 | 1 | 4 | 2 | 0 | 107 | 13.4 | 17.00 |
5/10/25 | @ MIN | S | L | 1-2 | 7.0 | 5 | 2 | 2 | 9 | 1 | 1 | 103 | 14.7 | 5.00 |
5/4/25 | COL | S | W | 9-3 | 7.0 | 6 | 1 | 1 | 6 | 2 | 0 | 96 | 13.7 | 2.00 |
4/29/25 | @ SD | S | L | 4-7 | 5.0 | 9 | 5 | 5 | 6 | 1 | 0 | 79 | 15.8 | 5.00 |
4/23/25 | MIL | S | W | 4-2 | 6.1 | 6 | 0 | 0 | 6 | 3 | 0 | 106 | 16.7 | 4.00 |
4/18/25 | @ LAA | S | L | 0-2 | 6.0 | 4 | 2 | 1 | 12 | 0 | 0 | 105 | 17.5 | 6.00 |
4/13/25 | @ NYY | S | W | 5-4 | 5.0 | 5 | 3 | 3 | 5 | 4 | 0 | 97 | 19.4 | 3.50 |
4/7/25 | CIN | S | ND | 0-2 | 7.0 | 4 | 0 | 0 | 10 | 0 | 0 | 97 | 13.9 | 8.00 |
Prediction
The Giants had a rough East Coast road trip, but they return home now with their ace on the mound. Logan Webb loves pitching at Oracle Park and he has the big edge in tonight’s matchup with Stephen Kolek. Webb has finished with a sub-3.00 ERA at home in each of his last four seasons and he’s on his way to a fifth. Kolek’s last three outings have been horrible and they were against weak hitting teams. San Fran’s offense stalled on the road trip, but I like them to score enough for a runline cover tonight.
Pick: Giants -1.5 +125