
Green Bay (2-1) at Dallas (1-2)
When: Sunday, September 28th 2025
Where: AT&T Stadium,
Arlington, TX
Time: 8:20 ET | TV: NBC
Opening Odds: Green Bay -4.5/49
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Packers vs Cowboys Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 1/14/24 | GB (48) - DAL (32) | -7/51.5 | GB/O | 415 | 143 | 272 | 510 | 123 | 387 |
| 11/13/22 | DAL (28) - GB (31) | 4/44.5 | GB/O | 415 | 207 | 208 | 421 | 159 | 262 |
| 10/6/19 | GB (34) - DAL (24) | -3.5/46.5 | GB/O | 335 | 120 | 215 | 563 | 122 | 441 |
| 10/8/17 | GB (35) - DAL (31) | -2.5/52 | GB/O | 342 | 160 | 182 | 408 | 163 | 245 |
| 1/15/17 | GB (34) - DAL (31) | -5.5/52.5 | GB/O | 413 | 87 | 326 | 429 | 138 | 291 |
| 10/16/16 | DAL (30) - GB (16) | -5/47 | DAL/U | 372 | 78 | 294 | 424 | 191 | 233 |
| 12/13/15 | DAL (7) - GB (28) | -6/43 | GB/U | 435 | 230 | 205 | 270 | 171 | 99 |
| 1/11/15 | DAL (21) - GB (26) | -5.5/52.5 | DAL/U | 416 | 119 | 297 | 315 | 145 | 170 |
| 12/15/13 | GB (37) - DAL (36) | -4/50 | GB/O | 433 | 150 | 283 | 466 | 134 | 332 |
| 11/7/10 | DAL (7) - GB (45) | -7/46 | GB/O | 415 | 138 | 277 | 205 | 39 | 166 |
Packers Injury Report
| Player | Status/Updated | |
|---|---|---|
| Aaron Banks | G | Out Sept 28 - Groin - 9/27/25 |
| Rasheed Walker | OT | Ques Sept 28 - Quadricep - 9/25/25 |
| John FitzPatrick | TE | Ques Sept 28 - Groin - 9/25/25 |
| Karl Brooks | DL | Ques Sept 28 - Foot - 9/25/25 |
| Micah Parsons | DE | Ques Sept 28 - Back - 9/25/25 |
| Tucker Kraft | TE | Ques Sept 28 - Knee - 9/24/25 |
| Josh Jacobs | RB | Ques Sept 28 - Ankle - 9/24/25 |
| Devonte Wyatt | DL | Ques Sept. 28 - Knee - 9/23/25 |
| Javon Bullard | S | Ques Sept. 28 - Concussion - 9/23/25 |
| Bo Melton | CB | Ques Sept 28 - Shoulder - 9/21/25 |
| Brenton Cox Jr. | DL | Ques Sept 28 - Groin - 9/21/25 |
| Barryn Sorrell | DL | Ques Sept 28 - Knee - 9/21/25 |
| Kamal Hadden | CB | Ques Sept 28 - Hip - 9/21/25 |
| Anthony Belton | OT | out sept 28 - Ankle - 9/26/25 |
| Zach Tom | OL | Out Sept 28 - Oblique - 9/27/25 |
| Jayden Reed | WR | Out indefinitely - Collarbone - 9/20/25 |
| Jacob Monk | C | Out indefinitely - Hamstring - 8/28/25 |
| Travis Glover | OT | Out Indefinitely - Shoulder - 8/7/25 |
| MarShawn Lloyd | RB | Out Indefinitely - Hamstring - 8/26/25 |
| Collin Oliver | DL | Out indefinitely - Undisclosed - 7/24/25 |
| John Williams | G | Out indefinitely - Back - 8/12/25 |
| Christian Watson | WR | Out indefinitely - Knee - 7/24/25 |
Cowboys Injury Report
| Player | Status/Updated | |
|---|---|---|
| Trikweze Bridges | CB | Ques Sept 28 - Knee - 9/24/25 |
| Tyler Guyton | OT | Ques Sept 28 - Shoulder - 9/21/25 |
| DaRon Bland | CB | Ques Sept. 28 - Foot - 9/21/25 |
| Perrion Winfrey | DT | Ques Sept. 28 - Back - 9/21/25 |
| Mazi Smith | DT | Ques Sept. 28 - Knee - 9/21/25 |
| Jaydon Blue | RB | Ques Sept. 28 - Back - 9/21/25 |
| Tyler Booker | G | Out Sept. 28 - Ankle - 9/27/25 |
| CeeDee Lamb | WR | Out Sept. 28 - Ankle - 9/22/25 |
| Cooper Beebe | C | Out indefinitely - Ankle - 9/17/25 |
| Payton Turner | DE | Out indefinitely - Ribs - 8/28/25 |
| Phil Mafah | RB | Early Oct - Shoulder - 8/28/25 |
| Jonathan Mingo | WR | Out Indefinitely - Knee - 8/26/25 |
| Robert Jones | G | out for season - Neck - 8/9/25 |
| DeMarvion Overshown | LB | Out indefinitely - Knee - 7/24/25 |
| Josh Butler | CB | Out indefinitely - Knee - 7/24/25 |
| Caelen Carson | CB | Early Oct - Knee - 8/28/25 |
Prediction
This is one of the hardest handicaps of the week and I ended up taking Dallas at +7 early in the week. The play here is the Over. Both offenses are capable of scoring in bunches and the Cowboys defense is horrendous. The last time a game went Under between these teams was 2016. Each of the previous five meetings have gone Over and they haven’t even been close.
1/14/24 GB (48) – DAL (32)
1/13/22 DAL (28) – GB (31)
10/6/19 GB (34) – DAL (24)
10/8/17 GB (35) – DAL (31)
1/15/17 GB (34) – DAL (31)
I see lots of scoring in this one, so give me the Over.
Pick: OVER 46.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
