
Indiana (2-2) at Oklahoma City (2-2)
When: Monday, June 16th 2025
Where: Paycom Center,
Oklahoma City, OK
Time: 8:30 ET | TV: ABC
Opening Odds: Oklahoma City -9/222.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Pacers vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
6/13/25 | IND (104) - OKC (111) | 6.5/227.5 | OKC/U |
6/11/25 | IND (116) - OKC (107) | 5.5/228 | IND/U |
6/8/25 | OKC (123) - IND (107) | -11.5/228 | OKC/O |
6/5/25 | OKC (110) - IND (111) | -10/230 | IND/U |
3/29/25 | OKC (132) - IND (111) | -8/233.5 | OKC/O |
12/26/24 | IND (114) - OKC (120) | 5/228 | OKC/O |
4/5/24 | IND (126) - OKC (112) | -6.5/234 | IND/O |
3/12/24 | OKC (111) - IND (121) | -5.5/241 | IND/U |
3/31/23 | IND (121) - OKC (117) | 6/243.5 | IND/U |
1/18/23 | OKC (126) - IND (106) | -3.5/237 | OKC/U |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
6/13/25 | OKC | 104-111 (L) | 6.5/227.5 | LU | -0.5 | 34/80 | 37/78 | 33-43 |
6/11/25 | OKC | 116-107 (W) | 5.5/228 | WU | 14.5 | 44/85 | 37/79 | 36-42 |
6/8/25 | @OKC | 107-123 (L) | 11.5/228 | LO | -4.5 | 37/82 | 40/82 | 35-43 |
6/5/25 | @OKC | 111-110 (W) | 10/230 | WU | 11.0 | 39/82 | 39/98 | 56-39 |
5/31/25 | NY | 125-108 (W) | -4/222.5 | WO | 13.0 | 46/85 | 41/86 | 36-41 |
5/29/25 | @NY | 94-111 (L) | 4.5/223.5 | LU | -12.5 | 30/74 | 44/89 | 40-45 |
5/27/25 | NY | 130-121 (W) | -3/219 | WO | 6.0 | 45/88 | 38/82 | 33-44 |
5/25/25 | NY | 100-106 (L) | -2/224.5 | LU | -8.0 | 34/77 | 34/78 | 38-37 |
5/23/25 | @NY | 114-109 (W) | 6/223.5 | WU | 11.0 | 43/83 | 40/84 | 32-38 |
5/21/25 | @NY | 138-135 (W) (OT) | 4.5/221.5 | WO | 7.5 | 51/100 | 48/94 | 39-46 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
6/13/25 | @IND | 111-104 (W) | -6.5/227.5 | WU | 0.5 | 37/78 | 34/80 | 43-33 |
6/11/25 | @IND | 107-116 (L) | -5.5/228 | LU | -14.5 | 37/79 | 44/85 | 42-36 |
6/8/25 | IND | 123-107 (W) | -11.5/228 | WO | 4.5 | 40/82 | 37/82 | 43-35 |
6/5/25 | IND | 110-111 (L) | -10/230 | LU | -11.0 | 39/98 | 39/82 | 39-56 |
5/28/25 | MIN | 124-94 (W) | -8/220.5 | WU | 22.0 | 46/88 | 35/85 | 46-39 |
5/26/25 | @MIN | 128-126 (W) | -3/218.5 | LO | -1.0 | 48/95 | 43/84 | 36-41 |
5/24/25 | @MIN | 101-143 (L) | -3/216 | LO | -45.0 | 35/86 | 55/96 | 31-50 |
5/22/25 | MIN | 118-103 (W) | -8/218 | WO | 7.0 | 45/90 | 36/87 | 42-41 |
5/20/25 | MIN | 114-88 (W) | -7/219.5 | WU | 19.0 | 41/82 | 29/83 | 46-42 |
5/18/25 | DEN | 125-93 (W) | -8.5/214 | WO | 23.5 | 47/96 | 33/84 | 44-47 |
Prediction
The Pacers blew a huge opportunity in Game 4 to take a commanding 3-1 series lead but were outscored 12-1 down the stretch. I still believe Indiana is capable of winning on the road, much like they did in Game 1. It won’t be easy, but the Pacers can keep this in single digits.
Pick: Pacers +9.5