
Indiana (2-1) at Milwaukee (1-2)
When: Sunday, April 27th 2025
Where: Fiserv Forum,
Milwaukee, WI
Time: 9:30 ET | TV: ESPN
Opening Odds: Milwaukee -5/226.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Pacers vs Bucks Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/25/25 | MIL (117) - IND (101) | -4.5/229.5 | MIL/U |
4/22/25 | IND (123) - MIL (115) | -4.5/228.5 | IND/O |
4/19/25 | IND (117) - MIL (98) | -6/228 | IND/U |
3/15/25 | MIL (126) - IND (119) | -3.5/237.5 | MIL/O |
3/11/25 | IND (115) - MIL (114) | -1.5/237.5 | MIL/U |
12/31/24 | IND (112) - MIL (120) | 2/229 | MIL/O |
11/22/24 | MIL (129) - IND (117) | -5.5/235 | MIL/O |
5/2/24 | IND (120) - MIL (98) | -6/217 | IND/O |
4/30/24 | MIL (115) - IND (92) | 5.5/218 | MIL/U |
4/28/24 | IND (126) - MIL (113) | -10.5/215 | IND/O |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/25/25 | @MIL | 101-117 (L) | 4.5/229.5 | LU | -11.5 | 39/90 | 42/89 | 40-48 |
4/22/25 | MIL | 123-115 (W) | -4.5/228.5 | WO | 3.5 | 44/90 | 44/87 | 38-43 |
4/19/25 | MIL | 117-98 (W) | -6/228 | WU | 13.0 | 42/81 | 35/84 | 43-41 |
4/13/25 | @CLE | 126-118 (W) (OT) | -7/227 | WO | 1.0 | 48/119 | 44/115 | 61-65 |
4/11/25 | ORL | 115-129 (L) | -3.5/213.5 | LO | -17.5 | 40/89 | 49/85 | 44-35 |
4/10/25 | CLE | 114-112 (W) | -10/235 | LU | -8.0 | 43/93 | 43/98 | 46-50 |
4/8/25 | WAS | 104-98 (W) | -19/236 | LU | -13.0 | 33/87 | 38/91 | 49-50 |
4/6/25 | @DEN | 125-120 (W) | 5.5/237.5 | WO | 10.5 | 46/96 | 50/93 | 41-47 |
4/4/25 | UTA | 140-112 (W) | -17.5/238.5 | WO | 10.5 | 51/89 | 39/104 | 51-52 |
4/2/25 | CHA | 119-105 (W) | -15/223.5 | LO | -1.0 | 47/95 | 41/78 | 38-44 |
Milwaukee Bucks L10 Games
Date | vs | Score | Line | ATS | Mar | MIL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/25/25 | IND | 117-101 (W) | -4.5/229.5 | WU | 11.5 | 42/89 | 39/90 | 48-40 |
4/22/25 | @IND | 115-123 (L) | 4.5/228.5 | LO | -3.5 | 44/87 | 44/90 | 43-38 |
4/19/25 | @IND | 98-117 (L) | 6/228 | LU | -13.0 | 35/84 | 42/81 | 41-43 |
4/13/25 | DET | 140-133 (W) (OT) | 9.5/222 | WO | 16.5 | 50/86 | 51/107 | 38-42 |
4/11/25 | @DET | 125-119 (W) | 4.5/229.5 | WO | 10.5 | 43/94 | 46/93 | 44-42 |
4/10/25 | NO | 136-111 (W) | -16.5/223.5 | WO | 8.5 | 49/90 | 41/96 | 43-53 |
4/8/25 | MIN | 110-103 (W) | 6/223 | WU | 13.0 | 40/84 | 41/89 | 43-42 |
4/6/25 | @NO | 111-107 (W) | -6/218.5 | LU | -2.0 | 43/92 | 43/95 | 51-48 |
4/5/25 | @MIA | 121-115 (W) (OT) | 1/209.5 | WO | 7.0 | 45/87 | 43/102 | 47-52 |
4/3/25 | @PHI | 126-113 (W) | -11.5/227.5 | WO | 1.5 | 46/82 | 43/89 | 40-40 |
Prediction
This series is all about the home team so far. Not only that, but that’s the trend even when these teams play during the regular season. The home team has won nine of 10 meetings and covered eight of those. Milwaukee got great contributions from the likes of Gary Trent, Jr. and that’s a good sign for this team. I like the Bucks to win and cover this one.
Pick: Bucks -4.5