Baltimore (86-70) at NY Yankees (92-64)
When: Tuesday, September 24th 2024
Where: Yankee Stadium,
Bronx, NY
Time: 7:05 ET | TV: mlb.tv
Opening Odds: New York -150/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Orioles vs Yankees Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
7/14/24 | BAL 6 - NYY 5 | D. Kremer | C. Rodon | 105/9 | O |
7/13/24 | BAL 1 - NYY 6 | G. Rodriguez | L. Gil | -135/8.5 | U |
7/12/24 | BAL 1 - NYY 4 | C. Povich | G. Cole | 117/9 | U |
6/20/24 | NYY 5 - BAL 17 | L. Gil | C. Irvin | -161/8.5 | O |
6/19/24 | NYY 6 - BAL 7 x | G. Cole | C. Povich | -138/7.5 | O |
6/18/24 | NYY 4 - BAL 2 | N. Cortes Jr. | A. Suarez | -136/8.5 | U |
5/2/24 | BAL 7 - NYY 2 | K. Bradish | C. Rodon | -109/9 | P |
5/1/24 | BAL 0 - NYY 2 | C. Burnes | L. Gil | -148/8.5 | U |
4/30/24 | BAL 4 - NYY 2 | D. Kremer | N. Cortes Jr. | 109/9 | U |
4/29/24 | BAL 2 - NYY 0 | G. Rodriguez | C. Schmidt | -130/9 | U |
2023 Season | |||||
7/30/23 | BAL 9 - NYY 3 | D. Kremer | L. Severino | -152/8 | O |
7/29/23 | BAL 3 - NYY 8 | T. Wells | C. Schmidt | -114/9.5 | O |
7/28/23 | BAL 1 - NYY 0 | G. Rodriguez | G. Cole | 114/8.5 | U |
7/6/23 | NYY 1 - BAL 14 | L. Severino | K. Bradish | 111/8.5 | O |
7/5/23 | NYY 3 - BAL 6 | R. Vasquez | D. Kremer | -111/9 | P |
7/4/23 | NYY 8 - BAL 4 | C. Schmidt | K. Gibson | -118/9 | O |
7/3/23 | NYY 6 - BAL 3 | D. German | T. Wells | -100/8.5 | O |
5/25/23 | NYY 1 - BAL 3 | C. Schmidt | K. Gibson | -138/8.5 | U |
5/24/23 | NYY 6 - BAL 9 | N. Cortes Jr. | T. Wells | -141/8 | O |
5/23/23 | NYY 6 - BAL 5 x | G. Cole | K. Bradish | -158/8 | O |
Deam Kremer L10 Starts
Date | Opp | Scr | Line | W/L | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18/24 | SF | 3-5 | -159/7.5 | L/O | 6.0 | 7 | 5 | 4 | 7 | 0 | 2 | 86 | 14.3 | 2.33 |
9/11/24 | @ BOS | 3-5 | 119/9 | L/U | 7.0 | 5 | 2 | 1 | 7 | 2 | 0 | 103 | 14.7 | 6.00 |
9/6/24 | TB | 2-0 | -164/8.5 | W/U | 6.0 | 2 | 0 | 0 | 7 | 3 | 0 | 88 | 14.7 | 3.50 |
8/31/24 | @ COL | 5-7 | -155/11 | L/O | 3.1 | 6 | 4 | 4 | 3 | 1 | 0 | 66 | 19.8 | 1.00 |
8/25/24 | HOU | 3-6 | -106/8 | L/O | 6.0 | 7 | 3 | 3 | 5 | 2 | 0 | 92 | 15.3 | 2.00 |
8/20/24 | @ NYM | 9-5 | 116/8.5 | W/O | 6.0 | 2 | 1 | 1 | 7 | 3 | 0 | 100 | 16.7 | 1.00 |
8/14/24 | WAS | 4-1 | -169/9 | W/U | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 | 92 | 15.3 | 2.25 |
8/8/24 | @ TOR | 6-7 | -103/9 | L/O | 4.1 | 4 | 5 | 5 | 6 | 5 | 1 | 96 | 22.2 | 1.50 |
8/2/24 | @ CLE | 4-8 | -110/9 | L/O | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 95 | 19.0 | 0.67 |
7/27/24 | SD | 4-9 | -102/8.5 | L/O | 6.0 | 7 | 4 | 1 | 7 | 1 | 0 | 105 | 17.5 | 1.67 |
Clarke Schmidt L10 Starts
Date | Opp | Scr | Line | W/L | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/19/24 | @ SEA | 2-3 | 111/7 | L/U | 5.0 | 6 | 3 | 1 | 7 | 3 | 0 | 99 | 19.8 | 4.00 |
9/13/24 | BOS | 5-4 | -172/9 | W/P | 5.2 | 5 | 2 | 2 | 5 | 1 | 1 | 86 | 15.2 | 1.75 |
9/7/24 | @ CHC | 2-0 | -140/7.5 | W/U | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 75 | 16.1 | 2.33 |
5/26/24 | @ SD | 2-5 | -127/7.5 | L/U | 5.0 | 3 | 2 | 1 | 6 | 3 | 0 | 101 | 20.2 | 0.75 |
5/21/24 | SEA | 3-6 | -155/8.5 | L/O | 5.0 | 4 | 2 | 2 | 6 | 2 | 1 | 100 | 20.0 | 1.33 |
5/16/24 | @ MIN | 5-0 | 106/8 | W/U | 8.0 | 3 | 0 | 0 | 8 | 0 | 0 | 103 | 12.9 | 1.12 |
5/10/24 | @ TB | 2-0 | -124/8.5 | W/U | 6.2 | 5 | 0 | 0 | 6 | 2 | 0 | 87 | 13.0 | 1.67 |
5/4/24 | DET | 5-3 | -165/7.5 | W/O | 5.0 | 4 | 3 | 3 | 7 | 0 | 1 | 91 | 18.2 | 1.50 |
4/29/24 | @ BAL | 0-2 | 120/9 | L/U | 5.2 | 3 | 1 | 1 | 5 | 3 | 1 | 92 | 16.2 | 0.60 |
4/24/24 | OAK | 7-3 | -238/8.5 | W/O | 5.1 | 4 | 3 | 3 | 6 | 2 | 1 | 92 | 17.2 | 2.00 |
Prediction
The Yankees return home after a 5-1 road trip and have a chance to clinch the AL East tonight with a win over the only team that can catch them. The Orioles had the division lead for over a month earlier this summer, but things have not been great since. The offense isn’t scoring runs like they were and the Yankees survived a rough stretch and got back on track. New York has all the momentum coming into this series and are in playoff form.
Schmidt has allowed three earned runs or less in all 14 starts this season including three scoreless outings. The Yankees are 5-1 when he starts at home, while the O’s are just 4-8 when Kremer starts on the road. Baltimore is also just 1-4 in his last five starts and Kremer allowed five runs in a loss to the Giants last week. It’s going to be a wild scene tonight at Yankee Stadium and New York will clinch the AL East.
Pick: Yankees -1.5 +130