
Oregon (25-9) vs Arizona (23-12)
When: Sunday, March 23rd 2025
Where: Climate Pledge Arena,
Seattle, WA
Time: 9:40 ET | TV: CBS
Opening Odds: Arizona -5.5/153
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Oregon Ducks L10 Games
Date | vs | Score | Line | ATS | ORE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/21/25 | LIB (N) | 81-52 (W) | -7/137.5 | WU | 31/57 | 20/61 | 41-24 |
3/14/25 | @MSU (N) | 64-74 (L) | 6/142.5 | LU | 25/53 | 25/54 | 28-33 |
3/13/25 | IND (N) | 72-59 (W) | -2/142.5 | WU | 26/53 | 25/69 | 30-32 |
3/9/25 | @WASH | 80-73 (W) (OT) | -7.5/147 | LO | 27/55 | 25/61 | 43-27 |
3/4/25 | IND | 73-64 (W) | -6.5/147 | WU | 24/61 | 26/65 | 36-33 |
3/1/25 | USC | 82-61 (W) | -7/151.5 | WU | 32/67 | 21/61 | 35-37 |
2/22/25 | @WIS | 77-73 (W) (OT) | 8/152.5 | WU | 30/72 | 30/65 | 31-37 |
2/19/25 | @IOWA | 80-78 (W) | -2/160 | PU | 30/63 | 26/52 | 31-21 |
2/16/25 | RUTG | 75-57 (W) | -8/153.5 | WU | 28/60 | 24/52 | 30-26 |
2/11/25 | NW | 81-75 (W) | -10/143 | LO | 24/51 | 31/60 | 29-25 |
Arizona Wildcats L10 Games
Date | vs | Score | Line | ATS | ARIZ FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/21/25 | AKR (N) | 93-65 (W) | -14/164.5 | WU | 39/69 | 21/63 | 49-20 |
3/15/25 | @HOU (N) | 64-72 (L) | 5/138 | LU | 25/57 | 26/61 | 34-31 |
3/14/25 | @TTU (N) | 86-80 (W) | -1/153.5 | WO | 31/61 | 26/61 | 37-31 |
3/13/25 | KU (N) | 88-77 (W) | -3/153 | WO | 31/58 | 27/64 | 31-32 |
3/8/25 | @KU | 76-83 (L) | 4/154.5 | LO | 26/55 | 33/67 | 27-31 |
3/4/25 | ASU | 113-100 (W) | -18.5/154.5 | LO | 36/61 | 31/67 | 38-26 |
3/1/25 | @ISU | 67-84 (L) | 6/152.5 | LU | 19/57 | 27/54 | 29-25 |
2/26/25 | UTAH | 83-66 (W) | -15/154.5 | WU | 26/63 | 21/62 | 42-38 |
2/22/25 | BYU | 95-96 (L) | -7/153.5 | LO | 32/59 | 36/65 | 32-20 |
2/17/25 | @BAY | 74-67 (W) | 2/154.5 | WU | 28/58 | 22/55 | 34-28 |
Prediction
This should be a fun one with two former Pac-12 rivals facing off for a berth in the Sweet 16. Oregon has been on a roll lately, winning nine of their last 10, but only three of those wins came against teams that made the Big Dance. Arizona is 6-4 in their last 10, but have played eight of those 10 against NCAA Tournament teams. Both looked impressive in the first round, but I think Arizona has the better personnel in this one.
Pick: Arizona -3.5