
Denver (47-32) at Sacramento (39-40)
When: Wednesday, April 9th 2025
Where: Golden 1 Center,
Sacramento, CA
Time: 10:00 ET | TV: ESPN
Opening Odds: Denver -1.5/233
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Nuggets vs Kings Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
3/5/25 | DEN (116) - SAC (110) | -8/234 | SAC/U |
1/23/25 | DEN (132) - SAC (123) | -7.5/241.5 | DEN/O |
12/16/24 | SAC (129) - DEN (130) | -1.5/237.5 | DEN/O |
2/28/24 | DEN (117) - SAC (96) | -9/227.5 | DEN/U |
2/14/24 | DEN (98) - SAC (102) | -5/230 | SAC/U |
2/9/24 | SAC (135) - DEN (106) | -3/230 | SAC/O |
12/2/23 | SAC (123) - DEN (117) | -3.5/234.5 | SAC/O |
4/9/23 | DEN (109) - SAC (95) | 5/230.5 | DEN/U |
12/28/22 | SAC (127) - DEN (126) | -3.5/237.5 | DEN/O |
12/27/22 | SAC (106) - DEN (113) | 3/236.5 | DEN/U |
Denver Nuggets L10 Games
Date | vs | Score | Line | ATS | Mar | DEN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/6/25 | IND | 120-125 (L) | -5.5/237.5 | LO | -10.5 | 50/93 | 46/96 | 47-41 |
4/4/25 | @GS | 104-118 (L) | 3/236.5 | LU | -11.0 | 40/74 | 43/88 | 38-36 |
4/2/25 | SA | 106-113 (L) | -2.5/229.5 | LU | -9.5 | 38/96 | 43/97 | 58-52 |
4/1/25 | MIN | 139-140 (L) (OT) | -2/228.5 | LO | -3.0 | 47/86 | 52/111 | 45-52 |
3/28/25 | UTA | 129-93 (W) | -19/239 | WU | 17.0 | 48/83 | 33/93 | 45-42 |
3/26/25 | MIL | 127-117 (W) | -11/228.5 | LO | -1.0 | 49/90 | 46/89 | 46-39 |
3/24/25 | CHI | 119-129 (L) | -3/238.5 | LO | -13.0 | 46/97 | 45/91 | 52-43 |
3/23/25 | @HOU | 116-111 (W) | 7.5/222.5 | WO | 12.5 | 44/87 | 39/89 | 43-45 |
3/21/25 | @POR | 109-128 (L) | -2/228 | LO | -21.0 | 38/76 | 47/87 | 31-38 |
3/19/25 | @LAL | 108-120 (L) | 5.5/224 | LO | -6.5 | 41/87 | 42/83 | 45-38 |
Sacramento Kings L10 Games
Date | vs | Score | Line | ATS | Mar | SAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/7/25 | @DET | 127-117 (W) | 5/231.5 | WO | 15.0 | 47/91 | 42/89 | 50-37 |
4/6/25 | @CLE | 120-113 (W) | 9.5/238 | WU | 16.5 | 44/82 | 46/88 | 39-39 |
4/4/25 | @CHA | 125-102 (W) | -11.5/215 | WO | 11.5 | 45/91 | 33/83 | 44-45 |
4/2/25 | @WAS | 111-116 (L) | -13.5/232 | LU | -18.5 | 40/95 | 43/84 | 48-41 |
3/31/25 | @IND | 109-111 (L) | 3.5/234 | WU | 1.5 | 43/92 | 42/90 | 45-40 |
3/29/25 | @ORL | 91-121 (L) | 1.5/212.5 | LU | -28.5 | 34/81 | 44/89 | 41-49 |
3/27/25 | POR | 128-107 (W) | -5.5/226.5 | WO | 15.5 | 48/74 | 35/88 | 46-32 |
3/25/25 | OKC | 105-121 (L) | 8/228 | LU | -8.0 | 37/91 | 43/82 | 36-52 |
3/24/25 | BOS | 95-113 (L) | 5/224 | LU | -13.0 | 39/86 | 41/90 | 45-45 |
3/22/25 | MIL | 108-114 (L) | -1.5/222.5 | LU | -7.5 | 41/91 | 44/84 | 44-42 |
Prediction
Sacramento returns home after a successful road trip that saw them win the final three games, including solid wins at Cleveland and Detroit as underdog. Meanwhile, the Nuggets are in turmoil after firing their head coach and GM with just three games left in the season. I don’t think a new coach is going to improve Denver’s defense, which has been giving up a lot of points lately. The Nuggets are just 2-8 ATS in their last 10 and will have their hands full tonight. I like the Kings to win this game outright.
Pick: Kings +3.5