Navy (8-3) vs Army (11-1)
When: Saturday, December 14th 2024
Where: Northwest Stadium,
Landover, MD
Time: 3:00 ET | TV: CBS
Opening Odds: Army -3.5/40.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Navy vs Army Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
12/9/23 | ARMY 17 | NAVY 11 | 2.5/28 | L/P | -50 | 75 | -125 |
12/10/22 | NAVY 17 | ARMY 20 | 2.5/32 | W/O | -131 | -134 | 3 |
12/11/21 | ARMY 13 | NAVY 17 | 7/35.5 | W/U | -51 | -77 | 26 |
12/12/20 | NAVY 0 | ARMY 15 | -7.5/36 | W/U | 45 | 26 | 19 |
12/14/19 | ARMY 7 | NAVY 31 | -11.5/41.5 | W/U | -248 | -272 | 24 |
12/8/18 | NAVY 10 | ARMY 17 | -7/38.5 | P/U | 75 | 95 | -20 |
12/9/17 | ARMY 14 | NAVY 13 | -2.5/44.5 | L/U | -55 | -73 | 18 |
12/10/16 | NAVY 17 | ARMY 21 | 5.5/46.5 | W/U | 150 | 204 | -54 |
12/12/15 | NAVY 21 | ARMY 17 | 21/50 | W/U | 33 | -62 | 95 |
12/13/14 | NAVY 17 | ARMY 10 | 16.5/55.5 | W/U | -47 | -7 | -40 |
Navy Midshipman L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/29/24 | @ ECU | W 34-20 | 3/54.5 | W/U | 108 | 162 | -54 |
11/16/24 | TULN | L 0-35 | 7/49 | L/U | -245 | -120 | -125 |
11/9/24 | @ USF | W 28-7 | -4.5/58.5 | W/U | 37 | 261 | -224 |
11/2/24 | @ RICE | L 10-24 | -13/49.5 | L/U | -84 | 35 | -119 |
10/26/24 | ND | L 14-51 | 14/50.5 | L/O | -156 | -43 | -113 |
10/19/24 | CHAR | W 51-17 | -16.5/57.5 | W/O | -75 | -29 | -46 |
10/5/24 | @ AFA | W 34-7 | -9.5/37.5 | W/O | 190 | 171 | 19 |
9/28/24 | @ UAB | W 41-18 | -4.5/56.5 | W/O | 57 | 34 | 23 |
9/21/24 | MEM | W 56-44 | 9/47 | W/O | -93 | 87 | -180 |
9/7/24 | TEM | W 38-11 | -11.5/41.5 | W/O | 91 | 256 | -165 |
Army Black Knights
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
12/6/24 | TULN | W 35-14 | 5/46.5 | W/O | 28 | 220 | -192 |
11/30/24 | UTSA | W 29-24 | -6/53.5 | L/U | 83 | 100 | -17 |
11/23/24 | @ ND | L 14-49 | 14/45 | L/O | -229 | -66 | -163 |
11/9/24 | @ UNT | W 14-3 | -6.5/68 | W/U | 25 | 224 | -199 |
11/2/24 | AFA | W 20-3 | -18/38 | L/U | 46 | 90 | -44 |
10/19/24 | ECU | W 45-28 | -17.5/54.5 | L/O | 73 | 208 | -135 |
10/12/24 | UAB | W 44-10 | -27/55.5 | W/U | 212 | 352 | -140 |
10/5/24 | @ TLSA | W 49-7 | -14/50.5 | W/O | 213 | 162 | 51 |
9/26/24 | @ TEM | W 42-14 | -11.5/47 | W/O | 270 | 422 | -152 |
9/21/24 | RICE | W 37-14 | -7.5/43.5 | W/O | 111 | 247 | -136 |
Prediction
Army has had an incredibly successful season and are coming off an AAC championship in their first year in the conference. They are the better team here, but records can be thrown out in a game like this. Navy’s offense came alive this season, going from 17.7 points a game last year to 32.3 this season. The Midshipmen definitely have enough offense to keep this one close. These games are historically low scoring and tight. Give me the points.
Pick: Navy +6.5