Mississippi State (14-2) at Auburn (15-1)
When: Tuesday, January 14th 2025
Where: Neville Arena,
Auburn, AL
Time: 7:00 ET | TV: SEC Network
Opening Odds: Mississippi State -10.5/155
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Mississippi State vs Auburn Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/16/24 | AUB 73 | MSST 66 | -8/141 | MSST/U |
3/2/24 | AUB 78 | MSST 63 | -11/145.5 | AUB/U |
1/27/24 | MSST 64 | AUB 58 | 3/144.5 | MSST/U |
1/14/23 | AUB 69 | MSST 63 | -7.5/129.5 | MSST/O |
3/2/22 | MSST 68 | AUB 81 (OT) | 4/142 | AUB/O |
3/6/21 | AUB 78 | MSST 71 | -1/140 | AUB/O |
1/4/20 | MSST 68 | AUB 80 | 0/142 | AUB/O |
3/2/19 | AUB 80 | MSST 75 | -5.5/145 | MSST/O |
1/26/19 | MSST 92 | AUB 84 | 0/148.5 | MSST/O |
1/13/18 | MSST 68 | AUB 76 | 3/151.5 | AUB/U |
Mississippi State Bulldogs L10 Games
Date | vs | Score | Line | ATS | MSST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/11/25 | UK | 90-95 (L) | -5/161 | LO | 32/71 | 34/61 | 31-38 |
1/7/25 | @VAN | 76-64 (W) | -2.5/153.5 | WU | 27/57 | 22/62 | 33-31 |
1/4/25 | SCAR | 85-50 (W) | -10.5/143.5 | WU | 35/62 | 16/55 | 40-27 |
12/30/24 | COOK | 87-73 (W) | -28.5/146 | LO | 31/61 | 26/52 | 32-30 |
12/21/24 | @MEM | 79-66 (W) | -1.5/152 | WU | 31/70 | 19/53 | 45-31 |
12/17/24 | CMU (N) | 83-59 (W) | -20/148 | WU | 35/71 | 20/58 | 41-30 |
12/14/24 | MCNS (N) | 66-63 (W) | -9.5/143.5 | LU | 19/52 | 22/53 | 33-38 |
12/8/24 | PV | 91-84 (W) | -38/164.5 | LO | 30/54 | 31/55 | 35-19 |
12/4/24 | PITT | 90-57 (W) | -6/150 | WU | 37/64 | 20/64 | 47-24 |
11/29/24 | BUT (N) | 77-87 (L) | -8.5/145 | LO | 26/69 | 28/53 | 32-40 |
Auburn Tigers L10 Games
Date | vs | Score | Line | ATS | AUB FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/11/25 | @SCAR | 66-63 (W) | -16.5/146 | LU | 26/57 | 25/61 | 30-34 |
1/7/25 | @TEX | 87-82 (W) | -10.5/149.5 | LO | 29/61 | 26/56 | 34-29 |
1/4/25 | MIZZ | 84-68 (W) | -18/154.5 | LU | 28/49 | 21/55 | 26-26 |
12/30/24 | MONM | 87-58 (W) | -37/153 | LU | 29/66 | 19/52 | 43-22 |
12/21/24 | PUR (N) | 87-69 (W) | -10/148.5 | WO | 36/66 | 23/59 | 36-28 |
12/17/24 | GSU | 100-59 (W) | -39.5/156.5 | WO | 35/61 | 21/62 | 30-31 |
12/14/24 | OSU (N) | 91-53 (W) | -12.5/151.5 | WU | 33/72 | 18/51 | 46-21 |
12/8/24 | RICH | 98-54 (W) | -29/144.5 | WO | 33/69 | 16/59 | 46-25 |
12/4/24 | @DUKE | 78-84 (L) | 3.5/146 | LO | 29/64 | 29/58 | 34-34 |
11/27/24 | MEM (N) | 90-76 (W) | -9.5/156.5 | WO | 34/60 | 28/56 | 31-26 |
Prediction
We have a great SEC matchup on Tuesday night, as the top-ranked Tigers host the 15th-ranked Bulldogs. Auburn rose to the top of the polls with a hard-fought win at South Carolina on Saturday that came at a cost. Star player Johni Broome left with an ankle sprain and is out indefinitely. Broome is a player of the year candidate, who leads the Tigers in points, rebounds, assists and blocked shots. That is a significant loss. Mississippi State is coming off a loss to Kentucky on Saturday, but they always lose to Kentucky. The Bulldogs played a poor game and still almost won. I like Mississippi State’s defense, which ranks 11th in the country in steals per game, to keep this game close. Give me the points.
Pick: Mississippi State +7.5