Dallas (16-8) at Oklahoma City (18-5)
When: Tuesday, December 10th 2024
Where: Paycom Center,
Oklahoma City, OK
Time: 9:30 ET | TV: TNT
Opening Odds: Oklahoma City -4.5/227.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Mavericks vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
11/17/24 | OKC (119) - DAL (121) | -7/225.5 | DAL/O |
5/18/24 | DAL (117) - OKC (116) | -3.5/208.5 | OKC/O |
5/15/24 | OKC (92) - DAL (104) | -4.5/213 | DAL/U |
5/13/24 | DAL (96) - OKC (100) | -1.5/215.5 | OKC/U |
5/11/24 | DAL (105) - OKC (101) | -1.5/216.5 | DAL/U |
5/9/24 | OKC (110) - DAL (119) | -5/217 | DAL/O |
5/7/24 | OKC (117) - DAL (95) | -4/218.5 | OKC/U |
4/14/24 | OKC (135) - DAL (86) | -19.5/226.5 | OKC/U |
3/14/24 | OKC (126) - DAL (119) | -9.5/233.5 | DAL/O |
2/10/24 | DAL (146) - OKC (111) | 1.5/239 | DAL/O |
Dallas Mavericks L10 Games
Date | vs | Score | Line | ATS | Mar | DAL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/7/24 | @TOR | 125-118 (W) | -8/235.5 | LO | -1.0 | 38/81 | 43/93 | 52-39 |
12/5/24 | @WAS | 137-101 (W) | -13.5/232 | WO | 22.5 | 48/89 | 39/99 | 58-39 |
12/3/24 | MEM | 121-116 (W) | -4.5/245 | WU | 0.5 | 39/81 | 45/97 | 49-39 |
12/1/24 | @POR | 137-131 (W) | -5/226 | WO | 1.0 | 48/87 | 49/84 | 33-39 |
11/30/24 | @UTA | 106-94 (W) | -6/229 | WU | 6.0 | 41/90 | 34/95 | 48-53 |
11/27/24 | NY | 129-114 (W) | 4/231.5 | WO | 19.0 | 48/85 | 40/86 | 43-33 |
11/25/24 | @ATL | 129-119 (W) | 2.5/236.5 | WO | 12.5 | 47/94 | 48/101 | 51-39 |
11/24/24 | @MIA | 118-123 (L) (OT) | 3/222 | LO | -2.0 | 44/105 | 46/107 | 59-57 |
11/22/24 | @DEN | 123-120 (W) | 4.5/229.5 | WO | 7.5 | 46/91 | 43/90 | 44-42 |
11/19/24 | NO | 132-91 (W) | -13/222.5 | WO | 28.0 | 49/94 | 31/78 | 48-37 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/7/24 | @NO | 119-109 (W) | -8/222 | WO | 2.0 | 45/85 | 38/79 | 45-35 |
12/5/24 | @TOR | 129-92 (W) | -10/226.5 | WU | 27.0 | 49/102 | 32/90 | 55-51 |
12/3/24 | UTA | 133-106 (W) | -13.5/225 | WO | 13.5 | 53/102 | 38/70 | 34-36 |
12/1/24 | @HOU | 116-119 (L) | -1/220 | LO | -4.0 | 42/94 | 38/92 | 46-51 |
11/29/24 | @LAL | 101-93 (W) | -3/230 | WU | 5.0 | 38/93 | 33/73 | 47-47 |
11/27/24 | @GS | 105-101 (W) | -4/225 | PU | 0.0 | 39/85 | 35/98 | 48-57 |
11/25/24 | @SAC | 130-109 (W) | -3.5/226 | WO | 17.5 | 48/86 | 42/87 | 44-31 |
11/20/24 | POR | 109-99 (W) | -12.5/222.5 | LU | -2.5 | 40/91 | 32/79 | 46-49 |
11/19/24 | @SA | 104-110 (L) | -9.5/223 | LU | -15.5 | 41/100 | 39/83 | 47-46 |
11/17/24 | DAL | 119-121 (L) | -7/225.5 | LO | -9.0 | 43/87 | 40/84 | 29-53 |
Prediction
This is a first round game in the knockout stage of the NBA Cup and both teams come in red-hot. Dallas has won seven straight, while the Thunder are winners in seven of eight. I like the points in this one. Since Doncic came back from injury, he has been on fire. The Mavs have won five of the last six meetings against OKC, including one this year without Doncic. These teams also seem to play close games, so give me the points. Six of the past nine meetings have been decided by single digits.
Pick: Mavericks +4