
New York (1-2) at Indiana (2-1)
When: Tuesday, May 27th 2025
Where: Gainbridge Fieldhouse,
Indianapolis, IN
Time: 8:00 ET | TV: TNT
Opening Odds: Indiana -2.5/222
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Knicks vs Pacers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/25/25 | IND (100) - NY (106) | -2/224.5 | NY/U |
5/23/25 | NY (109) - IND (114) | -6/223.5 | IND/U |
5/21/25 | NY (135) - IND (138) (OT) | -4.5/221.5 | IND/O |
2/11/25 | IND (115) - NY (128) | 2/242 | NY/O |
11/10/24 | IND (132) - NY (121) | 3.5/229.5 | IND/O |
10/25/24 | NY (123) - IND (98) | -4.5/229 | NY/U |
5/19/24 | NY (109) - IND (130) | -2.5/206.5 | IND/O |
5/17/24 | IND (116) - NY (103) | -5/215.5 | IND/O |
5/14/24 | NY (121) - IND (91) | -1.5/217.5 | NY/U |
5/12/24 | IND (121) - NY (89) | -6/218.5 | IND/U |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/25/25 | @IND | 106-100 (W) | 2/224.5 | WU | 8.0 | 34/78 | 34/77 | 37-38 |
5/23/25 | IND | 109-114 (L) | -6/223.5 | LU | -11.0 | 40/84 | 43/83 | 38-32 |
5/21/25 | IND | 135-138 (L) (OT) | -4.5/221.5 | LO | -7.5 | 48/94 | 51/100 | 46-39 |
5/16/25 | BOS | 119-81 (W) | -2.5/211 | WU | 35.5 | 42/91 | 31/86 | 55-36 |
5/14/25 | @BOS | 102-127 (L) | 5.5/208 | LO | -19.5 | 29/81 | 44/84 | 40-44 |
5/12/25 | BOS | 121-113 (W) | 6/209.5 | WO | 14.0 | 50/92 | 38/79 | 43-31 |
5/10/25 | BOS | 93-115 (L) | 5.5/209 | LU | -16.5 | 32/80 | 40/83 | 43-42 |
5/7/25 | @BOS | 91-90 (W) | 10/211.5 | WU | 11.0 | 37/86 | 34/94 | 46-51 |
5/5/25 | @BOS | 108-105 (W) (OT) | 9/212.5 | WO | 12.0 | 37/87 | 34/97 | 49-59 |
5/1/25 | @DET | 116-113 (W) | 1.5/212.5 | WO | 4.5 | 41/86 | 38/81 | 43-36 |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/25/25 | NY | 100-106 (L) | -2/224.5 | LU | -8.0 | 34/77 | 34/78 | 38-37 |
5/23/25 | @NY | 114-109 (W) | 6/223.5 | WU | 11.0 | 43/83 | 40/84 | 32-38 |
5/21/25 | @NY | 138-135 (W) (OT) | 4.5/221.5 | WO | 7.5 | 51/100 | 48/94 | 39-46 |
5/13/25 | @CLE | 114-105 (W) | 8.5/230 | WU | 17.5 | 41/82 | 35/90 | 47-46 |
5/11/25 | CLE | 129-109 (W) | 5/230.5 | WO | 25.0 | 49/93 | 30/70 | 37-41 |
5/9/25 | CLE | 104-126 (L) | 5/232 | LU | -17.0 | 35/80 | 42/100 | 37-56 |
5/6/25 | @CLE | 120-119 (W) | 6/226.5 | WO | 7.0 | 44/85 | 39/90 | 44-43 |
5/4/25 | @CLE | 121-112 (W) | 8.5/228.5 | WO | 17.5 | 44/83 | 45/98 | 43-43 |
4/29/25 | MIL | 119-118 (W) (OT) | -8/223 | LO | -7.0 | 43/93 | 41/90 | 45-53 |
4/27/25 | @MIL | 129-103 (W) | 4/226 | WO | 30.0 | 50/83 | 37/89 | 41-33 |
Prediction
Indiana gets the miracle win in Game 1 and New York returns the favor with a 20-point comeback win in Game 3. I believe this series is still over. The Pacers really blew it on Sunday and I don’t see them doing that again. They are still the better team and have only lost three games since the middle of April. The Pacers have also not lost two in a row since March 8-10. Look for Indiana to pull away in the second half and keep the lead this time.
Pick: Pacers -2