
New York (3-1) at Boston (1-3)
When: Wednesday, May 14th 2025
Where: TD Garden,
Boston, MA
Time: 7:00 ET | TV: TNT
Opening Odds: Boston -5/208
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Knicks vs Celtics Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/12/25 | NY (121) - BOS (113) | 6/209.5 | NY/O |
5/10/25 | NY (93) - BOS (115) | 5.5/209 | BOS/U |
5/7/25 | BOS (90) - NY (91) | -10/211.5 | NY/U |
5/5/25 | BOS (105) - NY (108) (OT) | -9/212.5 | NY/O |
4/8/25 | NY (117) - BOS (119) (OT) | 2.5/223.5 | NY/O |
2/23/25 | BOS (118) - NY (105) | -7.5/231 | BOS/U |
2/8/25 | NY (104) - BOS (131) | 3/230.5 | BOS/O |
10/22/24 | BOS (132) - NY (109) | -6/222 | BOS/O |
4/11/24 | BOS (109) - NY (118) | -3/221.5 | NY/O |
2/24/24 | NY (102) - BOS (116) | 6/224 | BOS/U |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/12/25 | BOS | 121-113 (W) | 6/209.5 | WO | 14.0 | 50/92 | 38/79 | 43-31 |
5/10/25 | BOS | 93-115 (L) | 5.5/209 | LU | -16.5 | 32/80 | 40/83 | 43-42 |
5/7/25 | @BOS | 91-90 (W) | 10/211.5 | WU | 11.0 | 37/86 | 34/94 | 46-51 |
5/5/25 | @BOS | 108-105 (W) (OT) | 9/212.5 | WO | 12.0 | 37/87 | 34/97 | 49-59 |
5/1/25 | @DET | 116-113 (W) | 1.5/212.5 | WO | 4.5 | 41/86 | 38/81 | 43-36 |
4/29/25 | DET | 103-106 (L) | -5.5/215 | LU | -8.5 | 39/90 | 36/85 | 49-45 |
4/27/25 | @DET | 94-93 (W) | 2.5/217 | WU | 3.5 | 34/91 | 36/84 | 38-54 |
4/24/25 | @DET | 118-116 (W) | -1.5/215.5 | WO | 0.5 | 40/86 | 39/86 | 40-43 |
4/21/25 | DET | 94-100 (L) | -6.5/221 | LU | -12.5 | 34/81 | 33/74 | 34-48 |
4/19/25 | DET | 123-112 (W) | -7/221.5 | WO | 4.0 | 49/93 | 41/86 | 36-37 |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/12/25 | @NY | 113-121 (L) | -6/209.5 | LO | -14.0 | 38/79 | 50/92 | 31-43 |
5/10/25 | @NY | 115-93 (W) | -5.5/209 | WU | 16.5 | 40/83 | 32/80 | 42-43 |
5/7/25 | NY | 90-91 (L) | -10/211.5 | LU | -11.0 | 34/94 | 37/86 | 51-46 |
5/5/25 | NY | 105-108 (L) (OT) | -9/212.5 | LO | -12.0 | 34/97 | 37/87 | 59-49 |
4/29/25 | ORL | 120-89 (W) | -11.5/198.5 | WO | 19.5 | 43/76 | 33/88 | 38-44 |
4/27/25 | @ORL | 107-98 (W) | -7.5/199.5 | WO | 1.5 | 34/78 | 38/88 | 46-38 |
4/25/25 | @ORL | 93-95 (L) | -5.5/200.5 | LU | -7.5 | 33/74 | 34/83 | 39-42 |
4/23/25 | ORL | 109-100 (W) | -10/196 | LO | -1.0 | 36/80 | 39/82 | 46-34 |
4/20/25 | ORL | 103-86 (W) | -12/205.5 | WU | 5.0 | 37/82 | 34/81 | 42-41 |
4/13/25 | CHA | 93-86 (W) | -10.5/209.5 | LU | -3.5 | 35/90 | 32/85 | 49-51 |
Prediction
Tatum is out and that means the Celtics have no chance to win this game or the series, right? Well, I do think the Knicks will ultimately win this series, but not tonight. Boston will show their pride tonight and the team will step up in Tatum’s absence to at least get a big victory and put a little pressure on the Knicks to close it out in Game 6.