
New York (0-0) at Boston (0-0)
When: Monday, May 5th 2025
Where: TD Garden,
Boston, MA
Time: 7:00 ET | TV: TNT
Opening Odds: Boston -8/211
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Knicks vs Celtics Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/8/25 | NY (117) - BOS (119) (OT) | 2.5/223.5 | NY/O |
2/23/25 | BOS (118) - NY (105) | -7.5/231 | BOS/U |
2/8/25 | NY (104) - BOS (131) | 3/230.5 | BOS/O |
10/22/24 | BOS (132) - NY (109) | -6/222 | BOS/O |
4/11/24 | BOS (109) - NY (118) | -3/221.5 | NY/O |
2/24/24 | NY (102) - BOS (116) | 6/224 | BOS/U |
12/8/23 | BOS (133) - NY (123) | -7.5/221 | BOS/O |
11/13/23 | BOS (114) - NY (98) | -9.5/220 | BOS/U |
10/25/23 | NY (104) - BOS (108) | 4/223.5 | P/U |
3/5/23 | BOS (129) - NY (131) (OT) | -6.5/224.5 | NY/O |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/1/25 | @DET | 116-113 (W) | 1.5/212.5 | WO | 4.5 | 41/86 | 38/81 | 43-36 |
4/29/25 | DET | 103-106 (L) | -5.5/215 | LU | -8.5 | 39/90 | 36/85 | 49-45 |
4/27/25 | @DET | 94-93 (W) | 2.5/217 | WU | 3.5 | 34/91 | 36/84 | 38-54 |
4/24/25 | @DET | 118-116 (W) | -1.5/215.5 | WO | 0.5 | 40/86 | 39/86 | 40-43 |
4/21/25 | DET | 94-100 (L) | -6.5/221 | LU | -12.5 | 34/81 | 33/74 | 34-48 |
4/19/25 | DET | 123-112 (W) | -7/221.5 | WO | 4.0 | 49/93 | 41/86 | 36-37 |
4/13/25 | @BK | 113-105 (W) | -5/210.5 | WO | 3.0 | 37/86 | 38/74 | 40-42 |
4/11/25 | CLE | 102-108 (L) | -4/222.5 | LU | -10.0 | 36/88 | 38/77 | 35-49 |
4/10/25 | @DET | 106-115 (L) | 3.5/229 | LU | -5.5 | 42/90 | 47/82 | 34-35 |
4/8/25 | BOS | 117-119 (L) (OT) | 2.5/223.5 | WO | 0.5 | 48/101 | 40/87 | 52-38 |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/29/25 | ORL | 120-89 (W) | -11.5/198.5 | WO | 19.5 | 43/76 | 33/88 | 38-44 |
4/27/25 | @ORL | 107-98 (W) | -7.5/199.5 | WO | 1.5 | 34/78 | 38/88 | 46-38 |
4/25/25 | @ORL | 93-95 (L) | -5.5/200.5 | LU | -7.5 | 33/74 | 34/83 | 39-42 |
4/23/25 | ORL | 109-100 (W) | -10/196 | LO | -1.0 | 36/80 | 39/82 | 46-34 |
4/20/25 | ORL | 103-86 (W) | -12/205.5 | WU | 5.0 | 37/82 | 34/81 | 42-41 |
4/13/25 | CHA | 93-86 (W) | -10.5/209.5 | LU | -3.5 | 35/90 | 32/85 | 49-51 |
4/11/25 | CHA | 130-94 (W) | -20.5/216 | WO | 15.5 | 49/95 | 36/93 | 52-48 |
4/9/25 | @ORL | 76-96 (L) | 8/205.5 | LU | -12.0 | 32/82 | 37/91 | 43-49 |
4/8/25 | @NY | 119-117 (W) (OT) | -2.5/223.5 | LO | -0.5 | 40/87 | 48/101 | 38-52 |
4/6/25 | WAS | 124-90 (W) | -19.5/228 | WU | 14.5 | 48/98 | 35/86 | 62-32 |
Prediction
I don’t see this being much of a series. The Celtics easily cruised past Orlando in the first round, while the Knicks had their hands full with the Pistons. Boston dominated the season series, winning the first three games by 23, 27 and 13 before winning by two in a meaningless game late in the regular season. The Knicks just don’t match up well with the Celtics and I can see another double-digit win to begin the series.
Pick: Celtics -9