New York (4-5) at Philadelphia (2-7)
When: Tuesday, November 12th 2024
Where: Wells Fargo Center,
Philadelphia, PA
Time: 7:30 ET | TV: League Pass
Opening Odds: Philadelphia -1.5/217.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Knicks vs 76ers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/2/24 | PHI (115) - NY (118) | -3/203 | NY/O |
4/30/24 | NY (106) - PHI (112) (OT) | -4/204 | PHI/O |
4/28/24 | PHI (92) - NY (97) | -5/209 | NY/U |
4/25/24 | PHI (125) - NY (114) | -5.5/205 | PHI/O |
4/22/24 | NY (104) - PHI (101) | -4.5/206.5 | PHI/U |
4/20/24 | NY (111) - PHI (104) | -4.5/208.5 | NY/O |
3/12/24 | NY (106) - PHI (79) | -6/208.5 | NY/U |
3/10/24 | NY (73) - PHI (79) | -7/212 | PHI/U |
2/22/24 | PHI (96) - NY (110) | -1.5/228 | NY/U |
1/5/24 | PHI (92) - NY (128) | -5.5/233.5 | NY/U |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/10/24 | @IND | 121-132 (L) | -3.5/229.5 | LO | -14.5 | 46/83 | 45/88 | 39-32 |
11/8/24 | MIL | 116-94 (W) | -6.5/223.5 | WU | 15.5 | 43/91 | 36/83 | 48-41 |
11/6/24 | @ATL | 116-121 (L) | -7/227 | LO | -12.0 | 41/84 | 45/100 | 41-48 |
11/4/24 | @HOU | 97-109 (L) | -2/218 | LU | -14.0 | 34/88 | 43/88 | 39-50 |
11/1/24 | @DET | 128-98 (W) | -6.5/219 | WO | 23.5 | 52/101 | 41/81 | 45-38 |
10/30/24 | @MIA | 116-107 (W) | -1.5/215 | WO | 7.5 | 40/82 | 37/81 | 42-39 |
10/28/24 | CLE | 104-110 (L) | -3/222 | LU | -9.0 | 40/90 | 39/82 | 43-41 |
10/25/24 | IND | 123-98 (W) | -4.5/229 | WU | 20.5 | 44/84 | 41/83 | 43-33 |
10/22/24 | @BOS | 109-132 (L) | 6/222 | LO | -17.0 | 43/78 | 48/95 | 34-40 |
5/19/24 | IND | 109-130 (L) | -2.5/206.5 | LO | -23.5 | 36/85 | 53/79 | 28-33 |
Philadelphia 76ers L10 Games
Date | vs | Score | Line | ATS | Mar | PHI FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/10/24 | CHA | 107-105 (W) (OT) | -5/214 | LU | -3.0 | 39/84 | 36/95 | 40-50 |
11/8/24 | @LAL | 106-116 (L) | 7.5/224 | LU | -2.5 | 39/96 | 44/85 | 44-45 |
11/6/24 | @LAC | 98-110 (L) | 2/215.5 | LU | -10.0 | 40/73 | 41/72 | 32-29 |
11/4/24 | @PHO | 116-118 (L) | 7/222.5 | WO | 5.0 | 40/87 | 42/82 | 38-43 |
11/2/24 | MEM | 107-124 (L) | -1/222 | LO | -18.0 | 36/89 | 48/87 | 33-52 |
10/30/24 | DET | 95-105 (L) | -4/219.5 | LU | -14.0 | 33/79 | 36/78 | 37-49 |
10/27/24 | @IND | 118-114 (W) (OT) | 8/229 | WO | 12.0 | 42/98 | 39/84 | 54-37 |
10/25/24 | @TOR | 107-115 (L) | -5/219.5 | LO | -13.0 | 29/76 | 35/76 | 28-54 |
10/23/24 | MIL | 109-124 (L) | 4/222.5 | LO | -11.0 | 41/98 | 43/80 | 49-46 |
5/2/24 | NY | 115-118 (L) | -3/203 | LO | -6.0 | 38/87 | 43/93 | 46-48 |
Prediction
Joel Embiid will make his season debut on Tuesday, but will it be enough? Philadelphia has struggled so far this season without Embiid, Maxey and George playing together. George has been back, but now Maxey is on the shelf with a hamstring injury. Embiid will give the Sixers a boost, but the Knicks have owned Philly recently. New York is also having a rough start to the season, but have won seven of 10 against the 76ers, including a first round playoff win last Spring. Two of those wins came at Wells Fargo Center, where the Knicks are on a 4-1 run. I’ll take New York in this one.
Pick: Knicks +1