
Sacramento (33-29) at LA Clippers (34-29)
When: Sunday, March 9th 2025
Where: Intuit Dome,
Inglewood, CA
Time: 9:40 ET | TV: NBA League Pass
Opening Odds: Los Angeles -5.5/223.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Kings vs Clippers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
11/22/24 | LAC (104) - SAC (88) | 4/217.5 | LAC/U |
11/8/24 | SAC (98) - LAC (107) | -6.5/224.5 | LAC/U |
4/2/24 | SAC (109) - LAC (95) | -3/223.5 | SAC/U |
2/25/24 | LAC (107) - SAC (123) | -4/240 | SAC/U |
12/12/23 | LAC (119) - SAC (99) | -3.5/237.5 | LAC/U |
11/29/23 | SAC (117) - LAC (131) | 1.5/231.5 | LAC/O |
3/3/23 | SAC (128) - LAC (127) | -7/240.5 | LAC/O |
2/24/23 | LAC (175) - SAC (176) (OT) | -6.5/238.5 | SAC/O |
12/3/22 | LAC (96) - SAC (123) | 4/228 | SAC/U |
10/22/22 | SAC (109) - LAC (111) | 2.5/226 | SAC/U |
Sacramento Kings L10 Games
Date | vs | Score | Line | ATS | Mar | SAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/7/25 | SA | 127-109 (W) | -6.5/234 | WO | 11.5 | 49/96 | 40/87 | 51-36 |
3/5/25 | @DEN | 110-116 (L) | 8/234 | WU | 2.0 | 44/96 | 40/87 | 45-46 |
3/3/25 | @DAL | 122-98 (W) | -2/230.5 | WU | 22.0 | 47/90 | 35/77 | 37-37 |
3/1/25 | @HOU | 113-103 (W) | 4/229.5 | WU | 14.0 | 44/87 | 37/86 | 46-43 |
2/26/25 | @UTA | 118-101 (W) | -9.5/236.5 | WU | 7.5 | 46/87 | 38/84 | 47-34 |
2/24/25 | CHA | 130-88 (W) | -11/233.5 | WU | 31.0 | 47/87 | 30/85 | 49-37 |
2/21/25 | GS | 108-132 (L) | 2/237 | LO | -22.0 | 40/79 | 50/93 | 39-35 |
2/13/25 | @NO | 133-140 (L) (OT) | -8/237 | LO | -15.0 | 49/112 | 46/92 | 58-45 |
2/12/25 | @NO | 119-111 (W) | -6/239.5 | WU | 2.0 | 41/87 | 44/94 | 48-40 |
2/10/25 | @DAL | 129-128 (W) (OT) | -1.5/239 | LO | -0.5 | 53/96 | 49/95 | 50-33 |
Los Angeles Clippers L10 Games
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/7/25 | NY | 105-95 (W) | -6.5/218 | WU | 3.5 | 37/88 | 35/91 | 47-53 |
3/5/25 | DET | 123-115 (W) | 3/220 | WO | 11.0 | 44/80 | 45/86 | 33-34 |
3/4/25 | @PHO | 117-119 (L) | -3/223.5 | LO | -5.0 | 43/83 | 41/80 | 37-37 |
3/2/25 | @LAL | 102-108 (L) | -2.5/221.5 | LU | -8.5 | 38/88 | 38/77 | 40-41 |
2/28/25 | @LAL | 102-106 (L) | 1/220 | LU | -3.0 | 39/87 | 39/80 | 44-39 |
2/26/25 | @CHI | 122-117 (W) | -9/229 | LO | -4.0 | 44/85 | 46/94 | 44-41 |
2/24/25 | @DET | 97-106 (L) | 3/220.5 | LU | -6.0 | 37/92 | 36/79 | 48-46 |
2/23/25 | @IND | 111-129 (L) | 3.5/226 | LO | -14.5 | 38/85 | 46/84 | 32-46 |
2/20/25 | @MIL | 110-116 (L) | -2/226 | LP | -8.0 | 41/88 | 38/80 | 43-41 |
2/13/25 | @UTA | 120-116 (W) (OT) | -10/231 | LO | -6.0 | 39/94 | 38/78 | 43-47 |
Prediction
I’ll take the points in this one. Sacramento has been playing really well lately, going 5-1 in their last six games, while covering the spread in all of them. The defense has been outstanding, limiting their opponents to an average of just 102.5 points a game in that span. The Clippers have struggled without Powell and are just 2-8 ATS over their last 10 games. L.A. won the first two meetings this season, but both were way back in November. Sacramento is a better team right now, fighting for a playoff spot.
Pick: Kings +5.5