
Houston (34-4) vs Duke (35-3)
When: Saturday, April 5th 2025
Where: Alamodome,
San Antonio, TX
Time: 8:49 ET | TV: CBS
Opening Odds: Duke -4.5/136.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Houston Cougars L10 Games
Date | vs | Score | Line | ATS | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/30/25 | TENN (N) | 69-50 (W) | -3/126 | WU | 28/66 | 15/52 | 40-34 |
3/28/25 | PUR (N) | 62-60 (W) | -8.5/134 | LU | 23/61 | 21/52 | 30-25 |
3/22/25 | GONZ (N) | 81-76 (W) | -5/142.5 | PO | 29/62 | 26/52 | 31-25 |
3/20/25 | SIUE (N) | 78-40 (W) | -28.5/128.5 | WU | 27/66 | 15/49 | 44-22 |
3/15/25 | ARIZ (N) | 72-64 (W) | -5/138 | WU | 26/61 | 25/57 | 31-34 |
3/14/25 | BYU (N) | 74-54 (W) | -6.5/135 | WU | 23/55 | 19/60 | 34-30 |
3/13/25 | COLO (N) | 77-68 (W) | -17.5/127.5 | LO | 24/49 | 23/57 | 34-28 |
3/8/25 | @BAY | 65-61 (W) | -4/131.5 | PU | 22/50 | 20/59 | 32-31 |
3/3/25 | KU | 65-59 (W) | -9.5/132.5 | LU | 24/68 | 19/42 | 32-30 |
3/1/25 | CIN | 73-64 (W) | -13/125.5 | LO | 30/56 | 26/59 | 23-27 |
Duke Blue Devils L10 Games
Date | vs | Score | Line | ATS | DUKE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/29/25 | ALA (N) | 85-65 (W) | -7/174.5 | WU | 30/56 | 23/65 | 38-27 |
3/27/25 | ARIZ (N) | 100-93 (W) | -9/154.5 | LO | 33/55 | 30/66 | 28-23 |
3/23/25 | BAY (N) | 89-66 (W) | -12.5/146 | WO | 29/45 | 25/68 | 28-26 |
3/21/25 | MSM (N) | 93-49 (W) | -32/140.5 | WO | 35/70 | 19/63 | 43-36 |
3/15/25 | LOU (N) | 73-62 (W) | -6.5/148.5 | WU | 22/50 | 25/64 | 31-30 |
3/14/25 | UNC (N) | 74-71 (W) | -7/154.5 | LU | 27/55 | 26/55 | 30-30 |
3/13/25 | GT (N) | 78-70 (W) | -23/145.5 | LO | 27/62 | 26/61 | 35-28 |
3/8/25 | @UNC | 82-69 (W) | -10/161 | WU | 31/55 | 25/64 | 36-22 |
3/3/25 | WAKE | 93-60 (W) | -19/146.5 | WO | 34/72 | 19/58 | 45-31 |
3/1/25 | FSU | 100-65 (W) | -23/149.5 | WO | 32/73 | 22/57 | 45-27 |
Prediction
This is another great Final Four matchup, but I think Duke is the superior team here. They have the best player in the nation and three of their guards all shot over 40% from three point land. The problem I have with taking Houston is their lack of a high-powered offense. If Duke gets a double-digit lead, that could be it. I’ll lay the points.
Pick: Duke -5