
Cleveland (32-26) at NY Yankees (36-22)
When: Tuesday, June 3rd 2025
Where: Yankee Stadium,
Bronx, NY
Time: 7:05 ET | TV: MLB.tv
Opening Odds: New York -166/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Guardians vs Yankees Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
4/23/25 | CLE 1 - NYY 5 | L. Ortiz | C. Rodon | 149/8 | U |
4/22/25 | CLE 3 - NYY 2 | T. Bibee | W. Warren | -111/8.5 | U |
4/21/25 | CLE 6 - NYY 4 | G. Williams | C. Schmidt | 111/8.5 | O |
2024 Season | |||||
10/19/24 | CLE 2 - NYY 5 x | T. Bibee | C. Rodon | 115/7.5 | U |
10/18/24 | CLE 6 - NYY 8 | G. Williams | L. Gil | 111/7.5 | O |
10/17/24 | CLE 7 - NYY 5 x | M. Boyd | C. Schmidt | -102/7 | O |
10/15/24 | NYY 6 - CLE 3 | G. Cole | T. Bibee | -159/7 | O |
10/14/24 | NYY 5 - CLE 2 | C. Rodon | A. Cobb | -162/7 | P |
8/22/24 | NYY 6 - CLE 0 | G. Cole | G. Williams | -190/8 | U |
8/21/24 | NYY 8 - CLE 1 | N. Cortes | J. Cantillo | -201/8.5 | O |
8/20/24 | NYY 5 - CLE 9 x | L. Gil | M. Boyd | -144/8 | O |
4/14/24 | CLE 8 - NYY 7 x | L. Allen | N. Cortes | 110/8.5 | O |
4/13/24 | CLE 2 - NYY 8 | T. McKenzie | C. Poteet | -101/8.5 | O |
4/13/24 | CLE 2 - NYY 3 | C. Carrasco | C. Schmidt | 114/8 | U |
2023 Season | |||||
5/3/23 | NYY 4 - CLE 3 x | C. Schmidt | S. Bieber | 109/7.5 | U |
5/2/23 | NYY 4 - CLE 2 | G. Cole | T. Bibee | -153/7 | U |
5/1/23 | NYY 2 - CLE 3 | D. German | C. Quantrill | -119/8 | U |
4/12/23 | CLE 3 - NYY 4 | P. Battenfield | C. Schmidt | 103/9.5 | U |
4/11/23 | CLE 2 - NYY 11 | H. Gaddis | G. Cole | 156/8.5 | O |
4/10/23 | CLE 3 - NYY 2 | S. Bieber | D. German | -156/8 | U |
Tanner Bibee L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/25 | LAD | S | L | 5-9 | 5.0 | 7 | 4 | 4 | 7 | 3 | 1 | 95 | 19.0 | .33 |
5/22/25 | @ DET | S | W | 7-0 | 7.0 | 3 | 0 | 0 | 8 | 1 | 0 | 96 | 13.7 | 1.25 |
5/16/25 | @ CIN | S | L | 4-5 | 6.0 | 10 | 5 | 4 | 4 | 1 | 2 | 105 | 17.5 | 1.75 |
5/10/25 | PHI | S | L | 1-7 | 7.0 | 5 | 1 | 1 | 3 | 0 | 0 | 96 | 13.7 | 1.17 |
5/4/25 | @ TOR | S | W | 5-4 | 5.0 | 5 | 3 | 2 | 3 | 2 | 0 | 86 | 17.2 | 3.00 |
4/29/25 | MIN | S | ND | 2-1 | 7.0 | 5 | 1 | 1 | 5 | 0 | 1 | 92 | 13.1 | 8.00 |
4/22/25 | NYY | S | W | 3-2 | 6.0 | 5 | 2 | 2 | 5 | 3 | 1 | 106 | 17.7 | 2.33 |
4/17/25 | @ BAL | S | L | 2-6 | 5.2 | 5 | 6 | 6 | 5 | 4 | 3 | 99 | 17.5 | 1.50 |
4/11/25 | KC | S | ND | 7-0 | 4.2 | 3 | 0 | 0 | 4 | 4 | 0 | 96 | 20.6 | 1.33 |
4/5/25 | @ LAA | S | L | 4-10 | 4.0 | 8 | 7 | 7 | 4 | 1 | 4 | 89 | 22.2 | 6.00 |
Carlos Rodon L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/25 | @ LAA | S | W | 3-2 | 7.0 | 5 | 0 | 0 | 10 | 0 | 0 | 105 | 15.0 | 2.00 |
5/22/25 | TEX | S | W | 1-0 | 6.0 | 2 | 0 | 0 | 8 | 2 | 0 | 105 | 17.5 | 1.00 |
5/16/25 | NYM | S | W | 6-2 | 5.0 | 2 | 1 | 1 | 5 | 4 | 0 | 102 | 20.4 | 2.50 |
5/10/25 | @ ATH | S | ND | 7-11 | 6.0 | 8 | 4 | 4 | 10 | 0 | 2 | 98 | 16.3 | .75 |
5/5/25 | SD | S | ND | 3-4 | 6.2 | 3 | 0 | 0 | 5 | 1 | 0 | 95 | 14.2 | .71 |
4/29/25 | @ BAL | S | W | 15-3 | 6.0 | 2 | 2 | 2 | 7 | 1 | 1 | 91 | 15.2 | 2.00 |
4/23/25 | @ CLE | S | W | 5-1 | 7.0 | 4 | 1 | 0 | 8 | 2 | 0 | 90 | 12.9 | 1.25 |
4/18/25 | @ TB | S | W | 1-0 | 6.0 | 2 | 0 | 0 | 9 | 4 | 0 | 102 | 17.0 | 1.33 |
4/13/25 | SF | S | L | 4-5 | 5.2 | 3 | 4 | 4 | 8 | 3 | 2 | 100 | 17.6 | 2.00 |
4/7/25 | @ DET | S | L | 2-6 | 6.0 | 4 | 6 | 5 | 8 | 3 | 1 | 103 | 17.2 | 8.00 |
Prediction
I really like Rodon in this matchup against Bibee. He’s not only been great lately, he has good numbers against Cleveland. Rodon has allowed just one earned run total over this last three starts. Over his last eight starts, Rodon has allowed zero earned runs five times. His teams, going back to his days in Chicago, have won seven games in a row against their opponents. Bibee has been wildly inconsistent this season and has a 5.13 ERA away from home and 4.30 in night games. I like New York on the runline here.