
Memphis (48-34) at Golden State (48-34)
When: Tuesday, April 14th 2025
Where: Chase Center,
San Francisco, CA
Time: 10:00 ET | TV: TNT
Opening Odds: Golden State -7/232
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Grizzlies vs Warriors Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/1/25 | MEM (125) - GS (134) | 3.5/239 | GS/O |
1/4/25 | GS (121) - MEM (113) | -3/230.5 | GS/O |
12/19/24 | MEM (144) - GS (93) | -2/238 | MEM/U |
11/15/24 | GS (123) - MEM (118) | -7/236.5 | MEM/O |
3/20/24 | GS (137) - MEM (116) | -11/220.5 | GS/O |
2/2/24 | MEM (101) - GS (121) | 7.5/225.5 | GS/U |
1/15/24 | MEM (116) - GS (107) | 7.5/226.5 | MEM/U |
3/18/23 | MEM (133) - GS (119) | 2/235.5 | MEM/O |
3/9/23 | MEM (131) - GS (110) | 2.5/236.5 | MEM/O |
1/25/23 | GS (122) - MEM (120) | -2.5/245.5 | MEM/U |
Memphis Grizzlies L10 Games
Date | vs | Score | Line | ATS | Mar | MEM FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/13/25 | DAL | 132-97 (W) | 1.5/228 | WO | 36.5 | 52/104 | 38/87 | 53-38 |
4/11/25 | @DEN | 109-117 (L) | 7/245.5 | LU | -1.0 | 41/91 | 44/91 | 41-52 |
4/10/25 | MIN | 125-141 (L) | 2/229.5 | LO | -14.0 | 46/89 | 48/87 | 33-41 |
4/8/25 | @CHA | 124-100 (W) | -14.5/231 | WU | 9.5 | 42/93 | 37/81 | 52-38 |
4/5/25 | @DET | 109-103 (W) | -1.5/238.5 | WU | 4.5 | 39/94 | 37/96 | 64-44 |
4/3/25 | @MIA | 110-108 (W) | -5.5/227.5 | LU | -3.5 | 40/85 | 39/95 | 49-47 |
4/1/25 | GS | 125-134 (L) | 3.5/239 | LO | -5.5 | 44/92 | 42/99 | 43-49 |
3/31/25 | BOS | 103-117 (L) | 4/235.5 | LU | -10.0 | 41/92 | 39/96 | 45-54 |
3/29/25 | LAL | 127-134 (L) | -1/237 | LO | -8.0 | 50/95 | 45/89 | 41-42 |
3/27/25 | @OKC | 104-125 (L) | 10.5/237.5 | LU | -10.5 | 33/79 | 44/90 | 36-45 |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/13/25 | LAC | 119-124 (L) (OT) | -3.5/217.5 | LO | -8.5 | 43/79 | 48/86 | 25-42 |
4/11/25 | @POR | 103-86 (W) | -15/222 | WU | 2.0 | 33/83 | 32/85 | 45-52 |
4/9/25 | SA | 111-114 (L) | -17.5/234 | LU | -20.5 | 36/86 | 39/81 | 45-43 |
4/8/25 | @PHO | 133-95 (W) | -10/227.5 | WO | 28.0 | 45/93 | 35/88 | 57-41 |
4/6/25 | HOU | 96-106 (L) | -5.5/226 | LU | -15.5 | 37/89 | 45/93 | 46-49 |
4/4/25 | DEN | 118-104 (W) | -3/236.5 | WU | 11.0 | 43/88 | 40/74 | 36-38 |
4/3/25 | @LAL | 123-116 (W) | 1/229.5 | WO | 8.0 | 39/82 | 39/86 | 46-39 |
4/1/25 | @MEM | 134-125 (W) | -3.5/239 | WO | 5.5 | 42/99 | 44/92 | 49-43 |
3/30/25 | @SA | 148-106 (W) | -11.5/232 | WO | 30.5 | 56/97 | 40/84 | 44-34 |
3/28/25 | @NO | 111-95 (W) | -16/227 | PU | 0.0 | 38/92 | 33/81 | 50-46 |
Prediction
Golden State blew their chance on Sunday to avoid this game and I think they are in a bit of trouble. It’s not that I don’t trust them to win this game, but covering the seven points is asking a lot. The Warriors don’t play well as favorites against teams over .500 and the Grizz qualify. Memphis has played well on the road lately, winning three of four and I think they can hang in this game with Golden State. Give me the points.
Pick: Grizzlies +7