
Florida (35-4) vs Houston (35-4)
When: Monday, April 7th 2025
Where: Alamodome,
San Antonio, TX
Time: 8:50 ET | TV: CBS
Opening Odds: Florida -1.5/142
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Florida Gators L10 Games
Date | vs | Score | Line | ATS | FLA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
4/5/25 | @AUB (N) | 79-73 (W) | -2/158.5 | WU | 25/53 | 25/57 | 38-29 |
3/29/25 | TTU (N) | 84-79 (W) | -6.5/158.5 | LO | 25/57 | 31/72 | 39-31 |
3/27/25 | MD (N) | 87-71 (W) | -6.5/156.5 | WO | 30/60 | 22/54 | 38-20 |
3/23/25 | CONN (N) | 77-75 (W) | -9/150 | LO | 23/50 | 24/64 | 39-35 |
3/21/25 | NORF (N) | 95-69 (W) | -28.5/153.5 | LO | 29/60 | 28/61 | 39-25 |
3/16/25 | TENN (N) | 86-77 (W) | -5/142.5 | WO | 26/61 | 22/49 | 33-21 |
3/15/25 | ALA (N) | 104-82 (W) | -3/180.5 | WO | 37/72 | 28/67 | 40-36 |
3/14/25 | MIZZ (N) | 95-81 (W) | -8.5/164.5 | WO | 34/55 | 30/68 | 30-25 |
3/8/25 | MISS | 90-71 (W) | -13/160 | WO | 31/63 | 22/66 | 46-32 |
3/5/25 | @ALA | 99-94 (W) | 3.5/178.5 | WO | 35/72 | 34/72 | 46-32 |
Houston Cougars L10 Games
Date | vs | Score | Line | ATS | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
4/5/25 | @DUKE (N) | 70-67 (W) | 4.5/137 | WP | 23/61 | 21/53 | 38-29 |
3/30/25 | TENN (N) | 69-50 (W) | -3/126 | WU | 28/66 | 15/52 | 40-34 |
3/28/25 | PUR (N) | 62-60 (W) | -8.5/134 | LU | 23/61 | 21/52 | 30-25 |
3/22/25 | GONZ (N) | 81-76 (W) | -5/142.5 | PO | 29/62 | 26/52 | 31-25 |
3/20/25 | SIUE (N) | 78-40 (W) | -28.5/128.5 | WU | 27/66 | 15/49 | 44-22 |
3/15/25 | ARIZ (N) | 72-64 (W) | -5/138 | WU | 26/61 | 25/57 | 31-34 |
3/14/25 | BYU (N) | 74-54 (W) | -6.5/135 | WU | 23/55 | 19/60 | 34-30 |
3/13/25 | COLO (N) | 77-68 (W) | -17.5/127.5 | LO | 24/49 | 23/57 | 34-28 |
3/8/25 | @BAY | 65-61 (W) | -4/131.5 | PU | 22/50 | 20/59 | 32-31 |
3/3/25 | KU | 65-59 (W) | -9.5/132.5 | LU | 24/68 | 19/42 | 32-30 |
Prediction
These two teams might play different styles, but they are pretty evenly matched. The line suggests this game will come down to the wire, and that’s probably what will happen. Houston was able to slow down the Duke offense, especially down the stretch when the Blue Devils couldn’t get anything in the basket. Florida has the third-most efficient offense in the country, but they’ve been known to play some low-scoring games. It’s the National Championship and nerves could be a factor. I say this game goes under the total.