
Florida (34-4) vs Auburn (32-5)
When: Saturday, April 5th 2025
Where: Alamodome,
San Antonio, TX
Time: 6:09 ET | TV: CBS
Opening Odds: Florida -2.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Florida vs Auburn Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/8/25 | AUB 81 | FLA 90 | -11/156 | FLA/O |
3/17/24 | AUB 86 | FLA 67 | -5.5/158 | AUB/U |
2/10/24 | FLA 81 | AUB 65 | 2/157.5 | FLA/U |
12/28/22 | AUB 61 | FLA 58 | -6.5/141 | FLA/U |
2/19/22 | FLA 63 | AUB 62 | 3.5/140 | FLA/U |
1/8/22 | AUB 85 | FLA 73 | -8/143.5 | AUB/O |
2/23/21 | AUB 57 | FLA 74 | 1.5/154.5 | FLA/U |
1/18/20 | FLA 69 | AUB 47 | -2.5/141 | FLA/U |
3/16/19 | AUB 65 | FLA 62 | -3.5/131.5 | FLA/U |
2/5/19 | AUB 76 | FLA 62 | -8.5/138.5 | AUB/U |
Florida Gators L10 Games
Date | vs | Score | Line | ATS | FLA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/29/25 | TTU (N) | 84-79 (W) | -6.5/158.5 | LO | 25/57 | 31/72 | 39-31 |
3/27/25 | MD (N) | 87-71 (W) | -6.5/156.5 | WO | 30/60 | 22/54 | 38-20 |
3/23/25 | CONN (N) | 77-75 (W) | -9/150 | LO | 23/50 | 24/64 | 39-35 |
3/21/25 | NORF (N) | 95-69 (W) | -28.5/153.5 | LO | 29/60 | 28/61 | 39-25 |
3/16/25 | TENN (N) | 86-77 (W) | -5/142.5 | WO | 26/61 | 22/49 | 33-21 |
3/15/25 | ALA (N) | 104-82 (W) | -3/180.5 | WO | 37/72 | 28/67 | 40-36 |
3/14/25 | MIZZ (N) | 95-81 (W) | -8.5/164.5 | WO | 34/55 | 30/68 | 30-25 |
3/8/25 | MISS | 90-71 (W) | -13/160 | WO | 31/63 | 22/66 | 46-32 |
3/5/25 | @ALA | 99-94 (W) | 3.5/178.5 | WO | 35/72 | 34/72 | 46-32 |
3/1/25 | TAM | 89-70 (W) | -8.5/149 | WO | 32/67 | 23/59 | 35-36 |
Auburn Tigers L10 Games
Date | vs | Score | Line | ATS | AUB FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/30/25 | MSU (N) | 70-64 (W) | -5.5/146.5 | WU | 26/61 | 22/64 | 36-38 |
3/28/25 | MICH (N) | 78-65 (W) | -9/156 | WU | 28/71 | 21/59 | 42-29 |
3/22/25 | CREI (N) | 82-70 (W) | -9/148 | WO | 30/64 | 25/53 | 33-23 |
3/20/25 | ALST (N) | 83-63 (W) | -31.5/148.5 | LU | 27/60 | 23/62 | 42-33 |
3/15/25 | TENN (N) | 65-70 (L) | -5/141 | LU | 23/55 | 20/47 | 24-32 |
3/14/25 | MISS (N) | 62-57 (W) | -13/155.5 | LU | 23/51 | 20/53 | 35-24 |
3/8/25 | ALA | 91-93 (L) (OT) | -7/180.5 | LO | 35/73 | 35/67 | 30-38 |
3/4/25 | @TAM | 72-83 (L) | -3.5/151 | LO | 25/50 | 28/65 | 24-39 |
3/1/25 | @UK | 94-78 (W) | -4.5/165.5 | WO | 29/56 | 23/50 | 21-32 |
2/26/25 | MISS | 106-76 (W) | -13/153.5 | WO | 34/57 | 24/51 | 30-17 |
Prediction
This is really a coin flip game, but I’ll take the Gators. Florida has been on a roll since a 20-point loss to Tennessee on Feb. 1st. Since then, the Gators are 16-1 with the only loss coming by five points at Georgia. They went to Auburn on Feb. 8th as an 11-point dog and won by nine. The offense is clicking and they defend well. Auburn is good, but Florida matches up well with them. Plus, I have them in all my brackets, so I can’t bail on them now. 🙂
Pick: Florida -2.5