Miami (2-6) at LA Rams (4-4)
When: Monday, November 11th 2024
Where: SoFi Stadium,
Inglewood, CA
Time: 8:15 ET | TV: ESPN
Opening Odds: Los Angeles -3/49.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dolphins vs Rams Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/1/20 | LAR (17) - MIA (28) | 3.5/46.5 | MIA/U | 145 | 55 | 90 | 471 | 131 | 340 |
11/20/16 | MIA (14) - LAR (10) | -1/39 | MIA/U | 240 | 98 | 142 | 227 | 102 | 125 |
8/28/14 | LAR (13) - MIA (14) | -1.5/39.5 | LAR/U | 256 | 79 | 177 | 265 | 87 | 178 |
10/14/12 | LAR (14) - MIA (17) | -5.5/38.5 | LAR/U | 192 | 36 | 156 | 462 | 162 | 300 |
11/30/08 | MIA (16) - LAR (12) | 7/44.5 | LAR/U | 337 | 149 | 188 | 278 | 129 | 149 |
8/31/06 | LAR (9) - MIA (29) | -3/36 | MIA/O | 379 | 70 | 309 | 148 | 86 | 62 |
10/24/04 | LAR (14) - MIA (31) | 5/37.5 | MIA/O | 323 | 117 | 206 | 372 | 103 | 269 |
9/30/01 | MIA (10) - LAR (42) | -6/43 | LAR/O | 64 | 64 | 0 | 123 | 123 | 0 |
8/6/01 | LAR (17) - MIA (10) | -3/37.5 | LAR/U | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/98 | LAR (0) - MIA (14) | -7/39.5 | MIA/U | 245 | 141 | 104 | 204 | 76 | 128 |
Player | Status/Updated | |
---|---|---|
Grant Dubose | WR | Probable - Shoulder - 11/3/24 |
Tyreek Hill | WR | Questionable - Wrist - 11/8/24 |
Emmanuel Ogbah | QB | Questionable - Bicep - 11/7/24 |
Alec Ingold | FB | Questionable - Calf - 11/3/24 |
Benito Jones | DT | Questionable - Knee - 11/3/24 |
Storm Duck | CB | Questionable - Ankle - 11/3/24 |
Julian Hill | TE | Questionable - Shoulder - 11/3/24 |
Zach Sieler | DT | Questionable - Eye - 11/3/24 |
Liam Eichenberg | OL | Questionable - Shoulder - 11/3/24 |
Kader Kohou | CB | Questionable - Neck - 11/3/24 |
Blake Ferguson | LS | Questionable - Personal - 11/3/24 |
Kendall Lamm | OT | Questionable - Elbow - 11/3/24 |
Jevon Holland | S | Questionable - Knee - 11/4/24 |
Jeff Wilson Jr. | RB | Questionable - Knee - 11/3/24 |
Terron Armstead | OT | Questionable - Concussion - 11/3/24 |
Skylar Thompson | QB | Questionable - Chest - 11/3/24 |
Robert Jones | OL | Questionable - Shoulder - 11/3/24 |
Austin Jackson | OL | Out - Knee - 11/9/24 |
Braxton Berrios | WR | Out indefinitely - Knee - 10/21/24 |
Tyler Huntley | QB | Out indefinitely - Shoulder - 10/25/24 |
Jaelan Phillips | LB | Out indefinitely - Knee - 10/3/24 |
Grayson Murphy | LB | Out for season - Knee - 9/24/24 |
Cameron Goode | LB | Out indefinitely - Knee - 10/22/24 |
Patrick McMorris | S | Out indefinitely - Foot - 10/12/24 |
Isaiah Wynn | OL | Out indefinitely - Quadricep - 10/22/24 |
Bradley Chubb | LB | Out indefinitely - Knee - 10/22/24 |
River Cracraft | WR | Out indefinitely - Upper Body - 9/16/24 |
Kion Smith | OT | out for season - Knee - 10/22/24 |
Los Angeles Rams Injury Report
Player | Status/Updated | |
---|---|---|
Christian Rozeboom | LB | Questionable - Neck - 11/10/24 |
Demarcus Robinson | WR | Questionable - Toe - 11/7/24 |
Kevin Dotson | OL | Questionable - Ankle - 11/7/24 |
Kamren Curl | S | Questionable - Knee - 11/7/24 |
Ethan Evans | P | Questionable - Illness - 11/3/24 |
Neville Gallimore | NT | Questionable - Shoulder - 11/3/24 |
Jordan Whittington | WR | Questionable - Shoulder - 11/3/24 |
Joe Noteboom | OL | Questionable - Ankle - 11/3/24 |
KT Leveston | OL | Questionable - Ankle - 11/3/24 |
Rob Havenstein | OL | Out Mon - Ankle - 11/5/24 |
Alaric Jackson | OL | Out indefinitely - Suspension - 10/20/24 |
Troy Reeder | LB | Out indefinitely - Hamstring - 10/24/24 |
Conor McDermott | OL | Out indefinitely - Undisclosed - 10/24/24 |
Derion Kendrick | DB | Out indefinitely - Knee - 9/17/24 |
Jonah Jackson | OL | Out indefinitely - Shoulder - 9/18/24 |
John Johnson III | S | Out indefinitely - Shoulder - 10/24/24 |
Steve Avila | OL | Out Indefinitely - Knee - 11/7/24 |
Tyler Higbee | TE | Out indefinitely - Knee - 10/22/24 |
Larrell Murchison | DT | Out indefinitely - Foot - 11/1/24 |
Prediction
The Rams are finally getting healthy and are on a roll right now. Winners of three straight, the Rams will look to keep that going on Monday Night Football. L.A. normally doesn’t have a great home field advantage, but they are 3-1 so far this season. Miami has lost three straight and it’s the defense to blame. Miami has surrendered 58 points over the last two weeks, including 30 to Buffalo last week. Tua is 6-13 in his career against teams with a .500 record or better. I like the Rams to rack up a lot of points in this one and come away with a victory.
Pick: Rams -2.5