
LA Dodgers (62-45) at Cincinnati (56-51)
When: Tuesday, July 29th 2025
Where: Great American Ballpark,
Cincinnati, OH
Time: 7:10 ET | TV: mlb.tv
Opening Odds: Los Angeles -145/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Reds Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 7/28/25 | CIN 2 - LAD 5 | C. Burns | Y. Yamamoto | 125/9 | U |
| 2024 Season | |||||
| 5/26/24 | CIN 4 - LAD 1 | B. Suter | Y. Yamamoto | 181/9 | U |
| 5/25/24 | CIN 3 - LAD 1 | H. Greene | W. Buehler | 127/9.5 | U |
| 5/24/24 | CIN 9 - LAD 6 | G. Ashcraft | J. Paxton | 140/10 | O |
| 5/19/24 | LAD 3 - CIN 2 x | L. Knack | H. Greene | -166/8 | U |
| 5/18/24 | LAD 4 - CIN 0 | W. Buehler | G. Ashcraft | -178/8 | U |
| 5/17/24 | LAD 7 - CIN 3 | J. Paxton | F. Montas | -184/8.5 | O |
| 5/16/24 | LAD 2 - CIN 7 | T. Glasnow | B. Suter | -295/7.5 | O |
| 2023 Season | |||||
| 7/30/23 | LAD 0 - CIN 9 | M. Grove | G. Ashcraft | -158/9.5 | U |
| 7/29/23 | LAD 3 - CIN 2 | E. Sheehan | L. Weaver | -179/10.5 | U |
| 7/28/23 | LAD 5 - CIN 6 | B. Miller | B. Williamson | -206/10 | O |
| 6/8/23 | CIN 0 - LAD 6 | G. Ashcraft | C. Kershaw | 218/9.5 | U |
| 6/7/23 | CIN 8 - LAD 6 | B. Williamson | N. Syndergaard | 137/11 | O |
| 6/6/23 | CIN 9 - LAD 8 | L. Weaver | T. Gonsolin | 162/10.5 | O |
| 2022 Season | |||||
| 6/23/22 | CIN 5 - LAD 10 | H. Greene | C. Kershaw | 199/9 | O |
| 6/22/22 | CIN 4 - LAD 8 | L. Castillo | T. Anderson | 144/9 | O |
| 6/21/22 | CIN 2 - LAD 8 | T. Mahle | T. Gonsolin | 163/9 | O |
| 4/17/22 | LAD 9 - CIN 1 | A. Heaney | T. Mahle | -204/8.5 | O |
| 4/16/22 | LAD 5 - CIN 2 | J. Urias | H. Greene | -213/8.5 | U |
| 4/15/22 | LAD 3 - CIN 1 | T. Gonsolin | V. Gutierrez | -276/9 | U |
Tyler Glasnow L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/23/25 | MIN | S | ND | 4-3 | 7.0 | 3 | 1 | 1 | 12 | 1 | 1 | 106 | 15.1 | 1.00 |
| 7/18/25 | MIL | S | L | 0-2 | 6.0 | 4 | 1 | 1 | 6 | 1 | 0 | 88 | 14.7 | 1.75 |
| 7/9/25 | @ MIL | S | ND | 2-3 | 5.0 | 2 | 1 | 0 | 5 | 3 | 0 | 85 | 17.0 | 3.00 |
| 4/27/25 | PIT | S | ND | 9-2 | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 17 | 17.0 | 1.00 |
| 4/20/25 | @ TEX | S | ND | 1-0 | 4.0 | 3 | 0 | 0 | 6 | 1 | 0 | 52 | 13.0 | .50 |
| 4/13/25 | CHC | S | ND | 2-4 | 6.0 | 3 | 2 | 2 | 7 | 1 | 2 | 98 | 16.3 | .60 |
| 4/6/25 | @ PHI | S | ND | 7-8 | 2.0 | 2 | 5 | 5 | 2 | 5 | 0 | 60 | 30.0 | 3.00 |
| 3/31/25 | ATL | S | W | 6-1 | 5.0 | 2 | 0 | 0 | 8 | 3 | 0 | 79 | 15.8 | 3.00 |
| 8/11/24 | PIT | S | ND | 6-5 | 7.0 | 5 | 2 | 2 | 4 | 1 | 1 | 98 | 14.0 | 2.75 |
| 8/5/24 | PHI | S | W | 5-3 | 6.0 | 5 | 3 | 3 | 9 | 0 | 0 | 91 | 15.2 | 1.67 |
Nick Lodolo L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/23/25 | @ WAS | S | W | 5-0 | 9.0 | 4 | 0 | 0 | 8 | 0 | 0 | 105 | 11.7 | 1.67 |
| 7/18/25 | @ NYM | S | W | 8-4 | 7.0 | 4 | 2 | 2 | 7 | 1 | 1 | 97 | 13.9 | .75 |
| 7/10/25 | MIA | S | W | 6-0 | 6.0 | 3 | 0 | 0 | 4 | 0 | 0 | 91 | 15.2 | .60 |
| 7/5/25 | @ PHI | S | L | 1-5 | 6.0 | 4 | 3 | 3 | 8 | 2 | 2 | 85 | 14.2 | 2.50 |
| 6/29/25 | SD | S | ND | 3-2 | 5.1 | 7 | 1 | 1 | 5 | 2 | 1 | 95 | 17.8 | 8.00 |
| 6/23/25 | NYY | S | ND | 6-1 | 4.1 | 6 | 1 | 1 | 6 | 0 | 1 | 94 | 21.7 | 1.00 |
| 6/18/25 | MIN | S | W | 4-2 | 6.0 | 3 | 2 | 2 | 4 | 2 | 1 | 87 | 14.5 | 1.75 |
| 6/11/25 | @ CLE | S | L | 2-11 | 3.1 | 5 | 6 | 6 | 6 | 2 | 1 | 76 | 22.8 | .00 |
| 6/6/25 | AZ | S | ND | 4-3 | 6.0 | 5 | 3 | 3 | 4 | 0 | 2 | 86 | 14.3 | 1.67 |
| 5/31/25 | @ CHC | S | ND | 0-2 | 6.0 | 5 | 0 | 0 | 5 | 2 | 0 | 94 | 15.7 | 2.50 |
Prediction
We have a pretty good pitching matchup here and I’m going to side with Lodolo and the Reds. L.A. took the series opener last night, but they are still a team that is struggling to score runs. Lodolo is having a great season and he’s been even better recently. He has a 0.82 ERA in his last three starts – all Cincinnati wins – and has only walked one batter in that span. The Reds bullpen has also been fantastic, posting a 1.99 ERA over the last 10 games. At this price, I can’t resist the Reds.
Pick: Reds +135




