
LA Dodgers (39-27) at San Diego (37-27)
When: Monday, June 9th 2025
Where: Petco Park,
San Diego, CA
Time: 9:40 ET | TV: MLB.tv
Opening Odds: Los Angeles -110/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Padres Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/11/24 | LAD 2 - SD 0 | Y. Yamamoto | Y. Darvish | -140/8 | U |
10/9/24 | SD 0 - LAD 8 | D. Cease | R. Brasier | -127/8 | P |
10/8/24 | SD 6 - LAD 5 | M. King | W. Buehler | -143/7.5 | O |
10/6/24 | LAD 2 - SD 10 | J. Flaherty | Y. Darvish | -148/8 | O |
10/5/24 | LAD 7 - SD 5 | Y. Yamamoto | D. Cease | -135/8 | O |
9/26/24 | LAD 7 - SD 2 | W. Buehler | J. Musgrove | 103/8.5 | O |
9/25/24 | LAD 4 - SD 3 | J. Flaherty | D. Cease | -132/7.5 | U |
9/24/24 | LAD 2 - SD 4 | L. Knack | M. King | -117/8 | U |
7/31/24 | SD 8 - LAD 1 | D. Cease | C. Kershaw | -134/7 | O |
7/30/24 | SD 6 - LAD 5 x | M. Waldron | T. Glasnow | 118/7 | O |
5/12/24 | SD 4 - LAD 0 | Y. Darvish | W. Buehler | -111/7.5 | U |
5/11/24 | SD 0 - LAD 5 | M. Waldron | J. Paxton | 130/9.5 | U |
5/10/24 | SD 2 - LAD 1 | M. King | T. Glasnow | 159/7.5 | U |
4/14/24 | LAD 3 - SD 6 | J. Paxton | Y. Darvish | -157/8.5 | O |
4/13/24 | LAD 5 - SD 2 | G. Stone | M. Waldron | -213/9 | U |
4/12/24 | LAD 7 - SD 8 x | Y. Yamamoto | M. King | -206/8.5 | O |
3/21/24 | LAD 11 - SD 15 | Y. Yamamoto | J. Musgrove | -178/9 | O |
3/20/24 | SD 2 - LAD 5 | Y. Darvish | T. Glasnow | 162/8.5 | U |
2023 Season | |||||
9/13/23 | LAD 1 - SD 6 | R. Pepiot | B. Snell | -124/8 | U |
9/12/23 | LAD 11 - SD 2 | L. Lynn | M. Wacha | -149/9 | O |
Dustin May L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2/25 | NYM | S | ND | 3-4 | 6.0 | 6 | 2 | 2 | 5 | 2 | 1 | 88 | 14.7 | .75 |
5/27/25 | @ CLE | S | W | 9-5 | 5.0 | 4 | 3 | 3 | 9 | 2 | 1 | 90 | 18.0 | 1.50 |
5/21/25 | AZ | S | W | 3-1 | 6.0 | 5 | 1 | 1 | 8 | 1 | 1 | 88 | 14.7 | 1.67 |
5/16/25 | LAA | S | L | 2-6 | 5.0 | 6 | 4 | 4 | 8 | 2 | 1 | 95 | 19.0 | 2.00 |
5/10/25 | @ AZ | S | L | 0-3 | 6.2 | 7 | 2 | 2 | 5 | 1 | 1 | 88 | 13.2 | 1.80 |
5/4/25 | @ ATL | S | L | 3-4 | 5.2 | 5 | 4 | 4 | 6 | 2 | 2 | 97 | 17.1 | 6.00 |
4/28/25 | MIA | S | ND | 7-6 | 5.1 | 5 | 3 | 3 | 3 | 3 | 0 | 83 | 15.6 | 6.00 |
4/22/25 | @ CHC | S | ND | 10-11 | 5.0 | 10 | 7 | 7 | 5 | 3 | 1 | 95 | 19.0 | 6.00 |
4/14/25 | COL | S | W | 5-3 | 6.0 | 3 | 1 | 1 | 7 | 0 | 0 | 76 | 12.7 | 4.00 |
4/7/25 | @ WAS | S | L | 4-6 | 6.0 | 3 | 3 | 1 | 1 | 3 | 0 | 86 | 14.3 | 2.50 |
Nick Pivetta L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/25 | @ SF | S | ND | 5-6 | 6.0 | 6 | 5 | 5 | 5 | 1 | 1 | 82 | 13.7 | 1.50 |
5/30/25 | PIT | S | W | 3-2 | 6.0 | 6 | 2 | 2 | 8 | 0 | 0 | 81 | 13.5 | 5.00 |
5/23/25 | @ ATL | S | ND | 2-1 | 6.0 | 4 | 1 | 1 | 7 | 3 | 1 | 102 | 17.0 | 1.00 |
5/17/25 | SEA | S | ND | 1-4 | 6.0 | 2 | 1 | 1 | 7 | 1 | 1 | 87 | 14.5 | .80 |
5/11/25 | @ COL | S | L | 3-9 | 4.0 | 7 | 6 | 6 | 5 | 2 | 1 | 81 | 20.2 | 1.00 |
5/5/25 | @ NYY | S | ND | 4-3 | 5.0 | 5 | 3 | 2 | 5 | 4 | 1 | 91 | 18.2 | .50 |
4/29/25 | SF | S | W | 7-4 | 5.1 | 5 | 3 | 3 | 9 | 1 | 1 | 89 | 16.7 | 1.00 |
4/22/25 | @ DET | S | W | 2-0 | 7.0 | 2 | 0 | 0 | 6 | 2 | 0 | 91 | 13.0 | .50 |
4/16/25 | CHC | S | W | 4-2 | 6.0 | 4 | 1 | 1 | 6 | 1 | 0 | 91 | 15.2 | .75 |
4/11/25 | COL | S | W | 8-0 | 7.0 | 3 | 0 | 0 | 10 | 1 | 0 | 88 | 12.6 | 5.00 |
Prediction
The race in the National League West is getting tight and first place is on the line tonight when the Dodgers and Padres begin their season series. I’m going to favor the Dodgers in the opener. San Diego is coming off a 4-3 road trip, but managed to score more than three runs just once in the seven games. The pitching managed to win them the weekend series in Milwaukee despite scoring just six runs total in the three games. Pivetta was hit hard in his last outing and his teams are just 1-4 when he starts against L.A. The Dodgers offense broke out yesterday in St. Louis and I expect them to carry that to San Diego.