
LA Dodgers (56-38) at San Francisco (91-43)
When: Friday, July 11th 2025
Where: Oracle Park,
San Francisco, CA
Time: 10:15 ET | TV: MLB.tv
Opening Odds: San Francisco -120/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Giants Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
6/15/25 | LAD 5 - SF 4 | D. May | S. Hjelle | -190/9 | P |
6/14/25 | LAD 11 - SF 5 | C. Kershaw | L. Roupp | -185/9 | O |
6/13/25 | LAD 2 - SF 6 | Y. Yamamoto | L. Webb | -200/7.5 | O |
2024 Season | |||||
7/25/24 | LAD 6 - SF 4 | C. Kershaw | L. Webb | -119/8 | O |
7/24/24 | LAD 3 - SF 8 | T. Glasnow | R. Ray | -182/8 | O |
7/23/24 | LAD 5 - SF 2 | L. Knack | J. Hicks | -149/9.5 | U |
7/22/24 | LAD 3 - SF 2 | R. Ryan | B. Snell | -112/8.5 | U |
6/30/24 | SF 10 - LAD 4 | S. Bivens | J. Paxton | -101/8.5 | O |
6/29/24 | SF 7 - LAD 14 x | E. Miller | T. Glasnow | 175/7 | O |
6/28/24 | SF 5 - LAD 3 | L. Webb | L. Knack | -128/7.5 | O |
5/15/24 | SF 4 - LAD 1 | L. Webb | E. Hernandez | 124/8 | U |
5/14/24 | SF 2 - LAD 10 | K. Winn | G. Stone | 162/8.5 | O |
5/13/24 | SF 4 - LAD 6 x | J. Hicks | Y. Yamamoto | 190/8 | O |
4/3/24 | LAD 5 - SF 4 | T. Glasnow | K. Harrison | -234/8.5 | O |
4/2/24 | LAD 5 - SF 4 | R. Brasier | L. Webb | -139/8.5 | O |
4/1/24 | LAD 8 - SF 3 | J. Paxton | K. Winn | -192/8.5 | O |
2023 Season | |||||
10/1/23 | SF 2 - LAD 5 | K. Harrison | B. Miller | 149/8 | U |
9/30/23 | SF 2 - LAD 1 | T. Beck | C. Kershaw | 159/8 | U |
9/29/23 | SF 2 - LAD 6 | K. Winn | L. Lynn | 119/8.5 | U |
9/24/23 | LAD 3 - SF 2 x | L. Lynn | R. Walker | -162/9 | U |
Dustin May L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/3/25 | CHW | S | W | 6-2 | 7.0 | 4 | 2 | 2 | 9 | 1 | 1 | 86 | 12.3 | .67 |
6/27/25 | @ KC | S | ND | 5-4 | 4.0 | 6 | 4 | 4 | 3 | 3 | 1 | 84 | 21.0 | 1.50 |
6/21/25 | WAS | S | L | 3-7 | 6.0 | 5 | 3 | 3 | 5 | 2 | 3 | 84 | 14.0 | 2.00 |
6/15/25 | SF | S | W | 5-4 | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 | 94 | 15.7 | 1.75 |
6/9/25 | @ SD | S | ND | 8-7 | 5.0 | 6 | 6 | 5 | 1 | 4 | 0 | 89 | 17.8 | 1.50 |
6/2/25 | NYM | S | ND | 3-4 | 6.0 | 6 | 2 | 2 | 5 | 2 | 1 | 88 | 14.7 | .75 |
5/27/25 | @ CLE | S | W | 9-5 | 5.0 | 4 | 3 | 3 | 9 | 2 | 1 | 90 | 18.0 | 1.50 |
5/21/25 | AZ | S | W | 3-1 | 6.0 | 5 | 1 | 1 | 8 | 1 | 1 | 88 | 14.7 | 1.67 |
5/16/25 | LAA | S | L | 2-6 | 5.0 | 6 | 4 | 4 | 8 | 2 | 1 | 95 | 19.0 | 2.00 |
5/10/25 | @ AZ | S | L | 0-3 | 6.2 | 7 | 2 | 2 | 5 | 1 | 1 | 88 | 13.2 | 1.80 |
Logan Webb L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5/25 | @ ATH | S | W | 7-2 | 6.2 | 7 | 2 | 2 | 6 | 3 | 0 | 108 | 16.2 | 8.00 |
6/30/25 | @ AZ | S | L | 2-4 | 6.1 | 7 | 3 | 3 | 7 | 1 | 1 | 104 | 16.4 | 10.00 |
6/25/25 | MIA | S | ND | 5-8 | 6.0 | 6 | 2 | 2 | 6 | 3 | 0 | 102 | 17.0 | 3.00 |
6/19/25 | CLE | S | W | 2-1 | 7.0 | 7 | 1 | 1 | 9 | 0 | 0 | 97 | 13.9 | 6.00 |
6/13/25 | @ LAD | S | W | 6-2 | 7.0 | 2 | 2 | 2 | 4 | 3 | 1 | 98 | 14.0 | 1.75 |
6/7/25 | ATL | S | ND | 3-2 | 6.0 | 6 | 2 | 2 | 10 | 0 | 1 | 100 | 16.7 | 5.00 |
6/2/25 | SD | S | ND | 0-1 | 8.0 | 6 | 0 | 0 | 7 | 0 | 0 | 102 | 12.8 | 3.33 |
5/27/25 | @ DET | S | L | 1-3 | 6.0 | 7 | 3 | 3 | 10 | 1 | 1 | 104 | 17.3 | 4.00 |
5/21/25 | KC | S | L | 4-8 | 4.0 | 10 | 6 | 3 | 5 | 0 | 1 | 77 | 19.2 | 2.00 |
5/16/25 | ATH | S | W | 9-1 | 8.0 | 5 | 1 | 1 | 4 | 2 | 0 | 107 | 13.4 | 17.00 |
Prediction
I know it’s hard to believe the Dodgers have lost six in a row, but I think the streak reaches seven tonight. I love taking Logan Webb at home and he’ll be fired up for this one. He has the edge over May, who has been awful on the road this season. May has a 6.27 ERA away from home in seven starts, while Webb has a 1.52 ERA at Oracle Park this season. The Giants also come in with more momentum overall, winning six of their last eight. It will be a fun series and I like San Fran in the opener.